Back to History
Game-by-Game Statistics
The Automated ScoreBook For Football
Florida Gators Game-by-Game Statistics (as of Nov 22, 1998)
All games
Game Results
The Automated ScoreBook For Football
Florida Gators Game Results (as of Nov 22, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 THE CITADEL W 49-10 1- 0- 0 0- 0- 0 3 hours 85061
Sep 12, 1998 NORTHEAST LOUISIANA W 42-10 2- 0- 0 0- 0- 0 3 hrs 85228
* Sep 19, 1998 at Tennessee O 17-20 L 2- 1- 0 0- 1- 0 3:21 107653
* Sep 26, 1998 KENTUCKY W 51-35 3- 1- 0 1- 1- 0 3:30 85011
* Oct. 3, 1998 at Alabama W 16-10 4- 1- 0 2- 1- 0 3:08 83818
* Oct 10, 1998 LOUISIANA STATE W 22-10 5- 1- 0 3- 1- 0 3:05 85407
* Oct 17, 1998 AUBURN W 24-3 6- 1- 0 4- 1- 0 3:16 85557
* Oct 31, 1998 vs Georgia W 38-7 7- 1- 0 5- 1- 0 3:15 84321
* Nov 07, 1998 at Vanderbilt W 45-13 8- 1- 0 6- 1- 0 3:10 33576
* Nov 14, 1998 SOUTH CAROLINA W 33-14 9- 1- 0 7- 1- 0 3:13 85528
Nov 21, 1998 at Florida State 12-23 L 9- 2- 0 7- 1- 0 3:16 81614
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Florida Gators Team Game-by-Game (as of Nov 22, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 THE CITADEL............ 31 187 3 40 24 407 4 32 37- 24- 1 407 4 32 3 67 0 23 3 13 0 5 674
Sep 12, 1998 NORTHEAST LOUISIANA.... 42 210 2 35 19 323 4 65 35- 19- 2 323 4 65 1 46 0 46 6 87 0 23 694
Sep 19, 1998 at Tennessee........... 30 -13 0 8 31 409 2 70 49- 31- 1 409 2 70 2 64 0 45 3 51 0 31 512
Sep 26, 1998 KENTUCKY............... 26 130 0 44 22 452 7 64 37- 22- 1 452 7 64 4 64 0 23 2 14 0 11 673
Oct. 3, 1998 at Alabama............. 42 111 0 23 20 356 1 67 39- 20- 1 356 1 67 2 40 0 20 2 8 0 12 522
Oct 10, 1998 LOUISIANA STATE........ 31 124 0 36 18 297 3 68 31- 18- 0 297 3 68 2 85 0 60 1 4 0 4 516
Oct 17, 1998 AUBURN................. 33 103 1 11 15 198 2 32 28- 15- 2 198 2 32 1 54 0 54 4 1 0 6 358
Oct 31, 1998 vs Georgia............. 32 154 2 28 26 308 3 41 35- 26- 1 308 3 41 2 43 0 36 1 6 0 6 590
Nov 07, 1998 at Vanderbilt.......... 27 115 1 41 25 456 4 66 44- 25- 2 456 4 66 4 47 0 25 7 84 1 27 702
Nov 14, 1998 SOUTH CAROLINA......... 23 136 0 17 25 414 4 36 46- 25- 1 414 4 36 1 16 0 16 0 0 0 0 613
Nov 21, 1998 at Florida State....... 20 17 0 13 13 187 1 50 36- 13- 3 187 1 50 4 80 0 25 3 10 0 5 294
Totals..............................337 1274 9 44 238 3807 35 70 417-238- 15 3807 35 70 26 606 0 60 32 278 1 31 6148
Opponent............................393 998 6 57 197 2155 9 97 380-197- 13 2155 9 97 53 1125 1 100 23 157 0 17 4599
Games played: 11
Avg per rush: 3.8
Avg per catch: 16.0
Pass efficiency: 154.27
Kick ret avg: 23.3
Punt ret avg: 8.7
All purpose avg/game: 558.9
Total offense avg/gm: 461.9
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 THE CITADEL............ 2 64 32.0 44 0 0 0 0 1 0-0 0 0
Sep 12, 1998 NORTHEAST LOUISIANA.... 3 107 35.7 49 0 1 0 0 0 0-0 0 0
Sep 19, 1998 at Tennessee........... 6 247 41.2 52 0 0 1 1 0 2-1 21 0
Sep 26, 1998 KENTUCKY............... 7 310 44.3 51 0 0 2 1 2 1-1 21 0
Oct. 3, 1998 at Alabama............. 4 155 38.8 48 0 0 1 0 1 3-3 28 0
Oct 10, 1998 LOUISIANA STATE........ 6 247 41.2 46 0 0 0 0 1 2-1 29 0
Oct 17, 1998 AUBURN................. 7 290 41.4 53 0 1 2 1 2 1-1 46 0
Oct 31, 1998 vs Georgia............. 3 134 44.7 49 0 0 1 0 1 1-1 24 0
Nov 07, 1998 at Vanderbilt.......... 5 179 35.8 45 0 0 2 0 2 2-1 31 0
Nov 14, 1998 SOUTH CAROLINA......... 3 131 43.7 45 0 0 1 0 1 4-2 34 0
Nov 21, 1998 at Florida State....... 9 353 39.2 49 0 0 0 0 3 1-1 22 0
Totals.............................. 55 2217 40.3 53 0 2 10 3 14 17-12 46 0
Opponent............................ 84 3303 39.3 61 1 7 19 16 18 16-12 45 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Florida Gators Opponent Game-by-Game (as of Nov 22, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 THE CITADEL............ 51 137 1 30 8 81 0 20 14- 8- 0 81 0 20 6 116 0 33 1 0 0 0 342
Sep 12, 1998 NORTHEAST LOUISIANA.... 31 -36 1 12 15 184 0 40 39- 15- 2 184 0 40 7 120 0 28 0 0 0 0 281
Sep 19, 1998 at Tennessee........... 34 171 1 57 7 64 1 29 20- 7- 1 64 1 29 3 76 0 36 2 20 0 16 358
Sep 26, 1998 KENTUCKY............... 18 42 0 13 40 406 3 97 61- 40- 2 406 3 97 8 187 1 100 3 9 0 5 650
Oct. 3, 1998 at Alabama............. 29 41 1 15 13 199 0 45 30- 13- 1 199 0 45 2 62 0 35 2 26 0 14 328
Oct 10, 1998 LOUISIANA STATE........ 35 57 0 15 15 234 1 50 30- 15- 2 234 1 50 4 74 0 30 5 44 0 17 409
Oct 17, 1998 AUBURN................. 42 106 0 27 14 130 0 23 33- 14- 2 130 0 23 4 57 0 18 1 0 0 0 307
Oct 31, 1998 vs Georgia............. 31 93 1 15 33 368 0 42 50- 33- 2 368 0 42 4 85 0 41 2 15 0 8 561
Nov 07, 1998 at Vanderbilt.......... 40 154 0 48 13 78 1 16 35- 13- 0 78 1 16 7 135 0 35 2 15 0 10 415
Nov 14, 1998 SOUTH CAROLINA......... 31 83 1 23 25 198 1 19 44- 25- 1 198 1 19 5 156 0 47 2 8 0 5 475
Nov 21, 1998 at Florida State....... 51 150 0 22 14 213 2 46 24- 14- 0 213 2 46 3 57 0 26 3 20 0 11 473
Opponent totals.....................393 998 6 57 197 2155 9 97 380-197- 13 2155 9 97 53 1125 1 100 23 157 0 17 4599
Florida Gators......................337 1274 9 44 238 3807 35 70 417-238- 15 3807 35 70 26 606 0 60 32 278 1 31 6148
Games played: 11
Avg per rush: 2.5
Avg per catch: 10.9
Pass efficiency: 100.45
Kick ret avg: 21.2
Punt ret avg: 6.8
All purpose avg/game: 418.1
Total offense avg/gm: 286.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 THE CITADEL............ 41 8 49 5-12 0.0-0 3 0-0 1-8 0 5 0 1-1 0 0 0 10
Sep 12, 1998 NORTHEAST LOUISIANA.... 41 24 65 7-34 2.0-11 3 0-0 2-13 0 5 0 1-1 0 0 0 10
Sep 19, 1998 at Tennessee........... 0 0 0 0-0 0.0-0 0 0-0 1-27 0 0 0 2-2 0 0 0 20
Sep 26, 1998 KENTUCKY............... 33 24 57 10-40 0.0-0 0 0-0 1-6 0 4 0 5-5 0 0 0 35
Oct. 3, 1998 at Alabama............. 29 63 92 9-79 4.0-63 2 0-0 1-0 0 0 0 1-1 0 0 0 10
Oct 10, 1998 LOUISIANA STATE........ 38 12 50 10-30 2.0-17 1 0-0 0-0 0 5 0 1-1 0 0 0 10
Oct 17, 1998 AUBURN................. 34 18 52 4-5 0.0-0 1 1-8 2-6 0 4 0 0-0 0 0 0 3
Oct 31, 1998 vs Georgia............. 40 24 64 6-22 1.0-8 2 0-0 1-0 0 3 0 1-1 0 0 0 7
Nov 07, 1998 at Vanderbilt.......... 31 36 67 5-29 2.0-23 1 0-0 2-33 0 6 0 1-1 0 0 0 13
Nov 14, 1998 SOUTH CAROLINA......... 34 22 56 1-3 0.0-0 0 0-0 1-30 0 8 0 2-2 0 0 0 14
Nov 21, 1998 at Florida State....... 0 0 0 0-0 0.0-0 0 0-0 3-33 0 0 0 2-2 0 0 0 23
Opponent totals..................... 321 231 552 57-254 11.0-122 13 1-8 15-156 0 40 0 17-17 0 0 0 155
Florida Gators...................... 396 209 605 92-343 36.0-254 10 1-41 13-142 0 41 1 45-41 0 0 1 349
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 THE CITADEL............ 7 245 35.0 51 0 0 0 1 2 2-1 27 0
Sep 12, 1998 NORTHEAST LOUISIANA.... 10 402 40.2 56 0 0 0 3 0 1-1 42 0
Sep 19, 1998 at Tennessee........... 9 390 43.3 61 0 3 2 2 3 2-2 41 0
Sep 26, 1998 KENTUCKY............... 7 268 38.3 49 0 0 1 0 2 1-0 0 0
Oct. 3, 1998 at Alabama............. 8 325 40.6 58 0 0 3 3 2 2-1 40 0
Oct 10, 1998 LOUISIANA STATE........ 6 250 41.7 59 0 0 2 2 4 1-1 30 0
Oct 17, 1998 AUBURN................. 9 353 39.2 50 0 0 3 1 1 1-1 31 0
Oct 31, 1998 vs Georgia............. 4 132 33.0 40 0 0 2 0 1 1-0 0 0
Nov 07, 1998 at Vanderbilt.......... 12 418 34.8 51 1 0 4 1 1 2-2 45 0
Nov 14, 1998 SOUTH CAROLINA......... 7 323 46.1 57 0 3 2 3 1 0-0 0 0
Nov 21, 1998 at Florida State....... 5 197 39.4 48 0 1 0 0 1 3-3 42 0
Opponent totals..................... 84 3303 39.3 61 1 7 19 16 18 16-12 45 0
Florida Gators...................... 55 2217 40.3 53 0 2 10 3 14 17-12 46 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Florida Gators Team Game-by-Game Comparison (as of Nov 22, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
THE CITADEL......... 49-10 26/12 31-187 / 51-137 37-24- 1 / 14- 8- 0 407/81 68/65 594/218 80/124 56/15 4/0
NORTHEAST LOUISIANA. 42-10 26/12 42-210 / 31--36 35-19- 2 / 39-15- 2 323/184 77/70 533/148 161/133 76/22 5/3
Tennessee........... 17-20 17/7 30--13 / 34-171 49-31- 1 / 20- 7- 1 409/64 79/54 396/235 116/123 65/78 5/1
KENTUCKY............ 51-35 21/21 26-130 / 18-42 37-22- 1 / 61-40- 2 452/406 63/79 582/448 91/202 86/46 1/3
Alabama............. 16-10 23/11 42-111 / 29-41 39-20- 1 / 30-13- 1 356/199 81/59 467/240 55/88 55/46 3/2
LOUISIANA STATE..... 22-10 19/15 31-124 / 35-57 31-18- 0 / 30-15- 2 297/234 62/65 421/291 95/118 130/66 1/2
AUBURN.............. 24-3 13/14 33-103 / 42-106 28-15- 2 / 33-14- 2 198/130 61/75 301/236 57/71 93/64 3/4
Georgia............. 38-7 23/23 32-154 / 31-93 35-26- 1 / 50-33- 2 308/368 67/81 462/461 128/100 52/52 3/4
Vanderbilt.......... 45-13 22/12 27-115 / 40-154 44-25- 2 / 35-13- 0 456/78 71/75 571/232 131/183 95/51 3/1
SOUTH CAROLINA...... 33-14 26/17 23-136 / 31-83 46-25- 1 / 44-25- 1 414/198 69/75 550/281 63/194 59/40 1/1
Florida State....... 12-23 12/21 20-17 / 51-150 36-13- 3 / 24-14- 0 187/213 56/75 204/363 90/110 58/127 3/2
Totals.............. 349-155 228/165 337-1274/393-998 417-238-15/380-197-13 3807/2155 754/773 5081/3153 1067/1446 825/607 32/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
THE CITADEL......... 4-9 / 3-15 2-2 / 0-3 24:02/ 35:58 -11:56 6.0/2.7 11.0/5.8 8.7/3.4 2-32.0 / 7-35.0
NORTHEAST LOUISIANA. 11-16 / 3-18 0-1 / 1-1 28:04/ 31:56 -3:52 5.0/-1.2 9.2/4.7 6.9/2.1 3-35.7 / 10-40.2
Tennessee........... 9-19 / 2-14 0-0 / 0-0 34:02/ 25:58 8:04 -0.4/5.0 8.3/3.2 5.0/4.4 6-41.2 / 9-43.3
KENTUCKY............ 1-10 / 7-20 0-0 / 2-4 27:20/ 32:40 -5:20 5.0/2.3 12.2/6.7 9.2/5.7 7-44.3 / 7-38.3
Alabama............. 8-17 / 5-15 0-1 / 0-0 33:38/ 26:22 7:16 2.6/1.4 9.1/6.6 5.8/4.1 4-38.8 / 8-40.6
LOUISIANA STATE..... 2-12 / 5-16 1-1 / 0-2 27:21/ 32:39 -5:18 4.0/1.6 9.6/7.8 6.8/4.5 6-41.2 / 6-41.7
AUBURN.............. 3-12 / 9-21 0-1 / 0-1 25:20/ 34:40 -9:20 3.1/2.5 7.1/3.9 4.9/3.1 7-41.4 / 9-39.2
Georgia............. 5-10 / 2-13 0-0 / 3-5 26:47/ 33:13 -6:26 4.8/3.0 8.8/7.4 6.9/5.7 3-44.7 / 4-33.0
Vanderbilt.......... 4-13 / 4-21 2-2 / 3-3 28:12/ 31:48 -3:36 4.3/3.8 10.4/2.2 8.0/3.1 5-35.8 / 12-34.8
SOUTH CAROLINA...... 5-12 / 7-19 1-1 / 4-5 27:17/ 32:43 -5:26 5.9/2.7 9.0/4.5 8.0/3.7 3-43.7 / 7-46.1
Florida State....... 0-13 / 6-17 0-1 / 0-1 25:11/ 34:49 -9:38 0.9/2.9 5.2/8.9 3.6/4.8 9-39.2 / 5-39.4
Totals.............. 52-143/ 53-189 6-10 / 13-25 307:14/352:46 -45:32 3.8/2.5 9.1/5.7 6.7/4.1 55-40.3 / 84-39.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category