Football History
| Key | |
| Blue | Offense |
| White | Defense |
| Gold | Quarterbacks |
| Orange | Specialists |
| Jersey # | Blue | White | Gold | Orange |
| 1 | Skinner | George, T. | ||
| 2 | Carroll | |||
| 3 | McGriff | |||
| 4 | Manuel, M. | |||
| 5 | Green, J. | |||
| 6 | Shipp, S. | |||
| 7 | Palmer | |||
| 8 | Karim | |||
| 9 | Jackson, D. | Richart | ||
| 10 | Battle | |||
| 11 | Bullard | |||
| 12 | Johnson | |||
| 13 | Harris | |||
| 14 | Young | |||
| 15 | Haugabrook | |||
| 16 | Olmstead | |||
| 17 | Brindise | |||
| 18 | Richardson | |||
| 19 | Taylor, T. | |||
| 20 | Baker | |||
| 21 | Taylor, F. | |||
| 22 | Jackson, T. | |||
| 23 | Lewis | |||
| 24 | Weary | |||
| 25 | Williams | |||
| 26 | Xynidis | |||
| 27 | Warren | |||
| 28 | D. Pollard | |||
| 29 | Peterson | |||
| 30 | Sampson | Alexander | ||
| 31 | Dudley | |||
| 32 | McCaslin | |||
| 33 | Brown, T. | |||
| 34 | Farmer | Kelly | ||
| 35 | Truxon | Filley | ||
| 36 | Alestock | McCoun | ||
| 37 | Davis, R. | |||
| 38 | Gipson | Link | ||
| 39 | Sims | |||
| 40 | Frazier | Dorsey | ||
| 41 | Kelsey | |||
| 42 | Kearse | |||
| 43 | Ferguson | Korn | ||
| 44 | ||||
| 45 | Davis, A. | |||
| 46 | ||||
| 47 | Graddy | |||
| 48 | Brown, A. | |||
| 49 | Taylor, Tim | McDowell | ||
| 50 | Walton | |||
| 51 | Kalich | |||
| 52 | Thomas, D. | |||
| 53 | ||||
| 54 | Rodgers | |||
| 55 | Cohens | |||
| 56 | Owens | |||
| 57 | Bryan | |||
| 58 | Rutledge | |||
| 59 | Ritch | |||
| 60 | Hagberg | |||
| 61 | Warren, G. | |||
| 62 | Yarbrough | |||
| 63 | Hillard | |||
| 64 | Perry | |||
| 65 | Latson | |||
| 66 | Strange | |||
| 67 | Campbell | |||
| 68 | See | Wise | ||
| 69 | Piller | |||
| 70 | Carlisle | |||
| 71 | Moody | |||
| 72 | Story | |||
| 73 | Browning | |||
| 74 | Zedalis | |||
| 75 | Brown, B. | |||
| 76 | Younkin | |||
| 77 | Blackshear | |||
| 78 | Walker | |||
| 79 | Colins | |||
| 80 | Willis | |||
| 81 | Schiralli | |||
| 82 | Edge, D | |||
| 83 | ||||
| 84 | Roberts | |||
| 85 | Killingsworth | |||
| 86 | Ladd | |||
| 87 | Hewitt | Stevenson | ||
| 88 | Ross | |||
| 89 | Kinney | |||
| 90 | Moten | |||
| 91 | Chambers | |||
| 92 | McGrew | |||
| 93 | Beauchamp | |||
| 94 | Chester | |||
| 95 | Thompson | Cooper | ||
| 96 | ||||
| 97 | ||||
| 98 | Mitchell | |||
| 99 | Gurley |
*-This roster is subject to change. These are only numbers worn in practice, players may or may not wear the same number during games










