Gator Football In the NFL Draft
Most Years Represented in First Round
| School | No. of Years | Last | |
| 1 | Ohio State | 39 | 2011 |
| Southern Cal. | 39 | 2012 | |
| 3 | Notre Dame | 37 | 2013 |
| 4 | Michigan | 33 | 2010 |
| 5 | Florida | 32 | 2013 |
| Miami (Fla.) | 31 | 2008 | |
| Tennessee | 31 | 2013 | |
| 8 | Alabama | 29 | 2013 |
| 9 | Texas | 28 | 2013 |
| 10 | Oklahoma | 27 | 2013 |
| 11 | Michigan State | 24 | 2003 |
| Nebraska | 24 | 2011 | |
| Penn State | 24 | 2010 | |
| 14 | UCLA | 22 | 2013 |
| 15 | California | 21 | 2011 |










