Gator Football In the NFL Draft
| 2005 Departing Seniors | |||||||
| # | NAME *walk-on |
POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL 2005 NFL Draft pick (team/round) |
| 32 | Zephrin Augustine | FS | 5-10 | 192 | SR | 2L | Lake Placid/Lake Placid |
| 7 | Cory Bailey | DB | 5-11 | 191 | SR | 3L | Miami/American |
| 83 | *Darrell Carpenter | TE | 6-3 | 222 | SR | 1L | Orlando/Edgewater |
| 78 | Jonathan Colon | OL | 6-7 | 315 | SR | 3L | Miami/Miami Central/Bridgton Academy (ME) |
| 55 | Channing Crowder | LB | 6-3 | 245 | SO | 1L | Atlanta, Ga./North Springs |
| 62 | Ronald Dowdy | OL | 6-4 | 285 | SR | 1L | Fayetteville, N.C./Pine Forest |
| 4 | Ciatrick Fason | RB | 6-0 | 215 | JR | 2L | Jacksonville Beach/Fletcher |
| 65 | Billy Griffin | OL | 6-3 | 290 | SR | 1L | Ventura, Calif./Ventura JC |
| 69 | Casey Griffith | LS | 6-1 | 229 | SR | 2L | Vero Beach/Vero Beach |
| 64 | Anthony Guerrero | OL | 6-2 | 332 | SR | SQ | Lakewood, Calif./Cerritos JC |
| 27 | Travis Harris | LB | 6-2 | 249 | SR | 3L | Decatur, Ga./Southwest DeKalb |
| 35 | Reynaldo Hill | DB | 5-11 | 185 | SR | 1L | Ft. Lauderdale/Stranahan/Dodge City CC |
| 56 | Eric Holcombe | DT | 6-3 | 300 | SR | 1L | Mobile, Ala./NE Mississippi CC |
| 88 | David Kenner | TE | 6-3 | 254 | SR | SQ | Philadelphia, Pa./Lackawanna JC |
| 14 | Matt Leach | K | 6-1 | 200 | SR | 3L | Sarasota/Booker |
| 73 | *Jonathan Lively | LS | 6-1 | 205 | SR | 1L | Belle Glade/Glades Day |
| 61 | Mo Mitchell | OL | 6-7 | 370 | SR | 3L | Albany, Ga./Dougherty/Fork Union Military |
| 37 | *Matt Neddeff | DB | 6-1 | 199 | SR | SQ | Boca Raton/Pope John Paul/Air Force Academy |
| 96 | *Dwayne Norris | DT | 6-2 | 285 | SR | SQ | Brooklyn, N.Y./W.E. Grady |
| 58 | Kenny Parker | DT | 6-2 | 298 | SR | 2L | Warner Robins, Ga./Northside |
| 38 | Matt Piotrowicz | K | 5-10 | 205 | SR | 3L | Chicago, Ill./Mount Carmel |
| 11 | O.J. Small | WR | 6-1 | 226 | SR | 3L | Jacksonville/Forrest |
| 23 | *Jeff Whitaker | K | 5-11 | 196 | SR | SQ | Ponte Vedra Beach/Nease/Wake Forest |










