2008 University of Florida Football Roster
Football Staff
| # | NAME | POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
|
|
|
|
| 62 | Lamar Abel | OL/TE | 6-2 | 254 | FR | HS | Sunrise/Ely |
| 14 | Markihe Anderson | CB | 5-10 | 176 | SO | 1L | Fort Myers, Fla./Dunbar |
| 47 | Brandon Antwine | DT | 6-0 | 283 | SO | 1L | Garland, Texas/Garland |
| 79 | Jamael Autry | DL | 6-0 | 249 | RFR | HS | Fernandina Beach/Fernandina Beach |
| 68 | Jim Barrie | OL | 6-5 | 298 | RFR | SQ | Tampa, Fla./Berkeley Preparatory |
| 46 | Brendan Beal | LB | 6-3 | 223 | FR | HS | Bangor, Pa./Liberty |
| 61 | Gary Beemer | OL | 6-1 | 275 | RSO | HS | Valrico/Newsome |
| 35 | Ahmad Black | CB | 5-9 | 177 | FR | HS | Lakeland/Lakeland |
| 54 | Roderick Blackett | LB | 5-9 | 221 | RSO | SQ | Pompano Beach/Blanche Ely |
| 14 | Andrew Blaylock | QB | 6-0 | 199 | RFR | SQ | Durham, N.C./Charles E. Jordan |
| 12 | John Brantley | QB | 6-3 | 205 | FR | HS | Ocala/Trinity Catholic |
| 37 | Vincent Brown | CB | 5-6 | 163 | FR | HS | Gainesville/Eastside |
| 97 | John Brown | DT | 6-1 | 285 | FR | HS | Lakeland/Lakeland |
| 28 | Jeremy Brown | CB | 5-10 | 163 | FR | HS | Orlando/Boone |
| 48 | Rick Burgess | FB | 6-1 | 226 | JR | TR | Jupiter/William T. Dwyer/Southern Illinois |
| 38 | Lorenzo Campbell | DB | 6-1 | 212 | RJR | SQ | Coral Springs/Coral Springs |
| 42 | Miguel Carodine | DB | 5-11 | 195 | RFR | SQ | Gainesville/P.K Yonge |
| 17 | Curtis Carr | S | 5-10 | 185 | RSO | SQ | Gainesville/Naval Academy Prep |
| 84 | Tate Casey | TE | 6-6 | 243 | SR | 3L | Longview, Texas/Longview |
| 82 | Christopher Coleman | TE | 6-3 | 223 | SO | SQ | Lake City/Lake City/Santa Fe CC |
| 86 | Riley Cooper | WR | 6-3 | 209 | SO | 1L | Clearwater, Fla./Central Catholic |
| 49 | Jermaine Cunningham | DE | 6-3 | 241 | SO | SQ | Stone Mountain, Ga./Stephenson |
| 24 | John Curtis | S | 6-2 | 208 | RJR | SQ | Rockledge/Cocoa Beach |
| 95 | Torrey Davis | DL | 6-3 | 298 | FR | HS | Seffner/Armwood |
| 53 | Jamaal Deveaux | LB | 5-11 | 238 | RSO | SQ | Port St. Lucie/Centennial |
| 32 | Dustin Doe | LB | 6-0 | 211 | SO | 1L | Jasper, Fla./Live Oak Suwannee |
| 29 | Rashad Dunbar | CB | 5-7 | 153 | FR | HS | Jacksonville/Baines |
| 8 | Carlos Dunlap | DE | 6-6 | 290 | FR | HS | North Charleston, S.C./Fort Dorchester |
| 26 | Lorenzo Edwards | LB | 6-2 | 234 | FR | HS | Orlando/Edgewater |
| 98 | Troy Epps | DT | 6-0 | 276 | JR | TR | Union, S.C./Union/Coffeyville C.C. |
| 93 | Javier Estopinan | DL | 6-1 | 279 | RJR | 2L | Miami/South Miami |
| 59 | John Fairbanks | DL | 6-4 | 270 | RFR | SQ | Celebration, Fla./Corona Del Mar |
| 18 | Jerimy Finch | S | 6-1 | 203 | FR | HS | Indianapolis, Ind./Warren Central |
| 3 | Brandon Frazier | QB | 6-3 | 181 | FR | HS | Jacksonville/Samuel W. Wolfson |
| 85 | Andrew Fritze | K | 6-1 | 186 | RSO | SQ | Ponce Inlet/Father Lopez |
| 76 | Marcus Gilbert | OL | 6-6 | 308 | RFR | SQ | Fort Lauderdale, Fla./St. Thomas Aquinas |
| 40 | Kevin Goode | DB | 5-10 | 168 | RSO | HS | Weston/Cypress Bay |
| 12 | Joe Haden | DB | 5-11 | 180 | FR | HS | Ft. Washington, Md./Friendly |
| 48 | Marquis Hannah | DB | 5-9 | 193 | FR | HS | Miami/Miami Carol City |
| 1 | Percy Harvin | RB/WR | 5-11 | 178 | SO | 1L | Virginia Beach, Va./Landstown |
| 23 | Corey Henderson | DB | 6-0 | 159 | RFR | HS | St. Petersburg/Lakewood |
| 17 | Chas Henry | P | 6-4 | 204 | FR | HS | Dallas, Ga./East Paulding |
| 81 | Aaron Hernandez | TE | 6-3 | 250 | FR | HS | Bristol, Conn./Bristol Central |
| 40 | Brandon Hicks | LB | 6-2 | 207 | FR | HS | Jacksonville/Nathan Bedford Forrest |
| 65 | Brad Hiers | OL | 6-5 | 292 | RSO | SQ | Bartow/Bartow |
| 71 | Corey Hobbs | OL | 6-3 | 298 | RFR | SQ | Oviedo, Fla./Oviedo |
| 22 | Cade Holliday | WR | 5-11 | 193 | RSO | 1L | Gainesville/Green Hope (N.C.) |
| 34 | Reginald Hopkins | DB | 5-6 | 167 | FR | HS | Miramar/Miami Carol City |
| 7 | Jamar Hornsby | S | 6-2 | 198 | RFR | SQ | Jacksonville, Fla./Sandalwood |
| 6 | Jaye Howard | DE | 6-3 | 262 | FR | HS | Apopka/Jones |
| 74 | Maurice Hurt | OL | 6-2 | 319 | RFR | SQ | Milledgeville, Ga./Baldwin |
| 7 | Cornelius Ingram | TE | 6-4 | 223 | RJR | 1L | Hawthorne/Hawthorne |
| 25 | Brandon James | RB | 5-6 | 179 | SO | 1L | St. Augustine, Fla./St. Augustine |
| 36 | Moses Jenkins | CB | 6-3 | 174 | FR | HS | Coral Springs/Boyd H. Anderson |
| 29 | Janoris Jenkins | CB | 5-10 | 177 | FR | HS | Pahokee/Pahokee |
| 57 | Carl Johnson | OL | 6-5 | 343 | RFR | SQ | Durham, N.C./Southern |
| 30 | John Jones | LB | 6-2 | 205 | FR | HS | Sarasota/Booker |
| 16 | A.J. Jones | LB | 6-1 | 213 | RFR | SQ | Tampa, Fla./Middleton |
| 92 | Bobby Kane | K | 6-0 | 187 | RSO | SQ | Coconut Creek/Coconut Creek |
| 4 | Levi Leigh | DB | 6-0 | 192 | JR | SQ | Niles, Ohio/Mineral Ridge |
| 44 | Duke Lemmens | DE | 6-4 | 238 | FR | HS | Westlake Village, Calif./Oaks Christian |
| 47 | Bradley Lightbourne | WR | 6-1 | 188 | RJR | HS | Longwood/Lake Mary |
| 90 | Lawrence Marsh | DE | 6-4 | 285 | RFR | SQ | Augusta, Ga./Josey |
| 44 | Ean McQuay | RB | 5-8 | 168 | FR | HS | Gainesville/Florida State |
| 21 | Emmanuel Moody | RB | 5-11 | 206 | SO | 1L | Coppell, Texas/Southern Cal |
| 16 | Carl Moore | WR | 6-4 | 223 | JR | TR | Roseville, Calif./Cordova/Sierra C.C. |
| 33 | Kestahn Moore | RB | 5-10 | 206 | JR | 2L | Arlington, Texas/Mansfield Summit |
| 20 | Dorian Munroe | S | 5-11 | 202 | RSO | 1L | Miami/Coral Reef |
| 9 | Louis Murphy | WR | 6-1 | 195 | JR | 2L | St. Petersburg/Lakewood |
| 83 | David Nelson | WR | 6-5 | 197 | RSO | SQ | Wichita Falls, Texas/Rider |
| 64 | Kyle Newell | OL | 6-8 | 297 | RSO | 1L | Tampa/Chamberlain |
| 13 | Cameron Newton | QB | 6-5 | 246 | FR | HS | College Park, Ga./Westlake |
| 91 | Earl Okine | DE | 6-6 | 249 | FR | HS | Gainesville/Gainesville |
| 71 | Matt Patchan | OL | 6-6 | 238 | FR | HS | Tampa/Armwood |
| 38 | Jonathan Phillips | K | 5-11 | 207 | JR | 1L | Wellington/Wellington |
| 4 | Wondy Pierre-Louis | CB | 6-0 | 182 | SO | 1L | Naples, Fla./Lely |
| 50 | Chris Pintado | LB | 6-0 | 211 | RFR | SQ | Miami/Miami Sunset |
| 55 | Mike Pouncey | OL/DL | 6-5 | 309 | FR | HS | Lakeland/Lakeland |
| 56 | Maurkice Pouncey | OL | 6-5 | 312 | FR | HS | Lakeland/Lakeland |
| 45 | Kyle Pratt | DB | 6-0 | 184 | JR | SQ | Gainesville/Buchholz |
| 8 | Chris Rainey | RB | 5-9 | 167 | FR | HS | Lakeland/Lakeland |
| 23 | Jacques Rickerson | CB | 5-10 | 172 | RFR | SQ | St. Augustine, Fla./St. Augustine |
| 37 | Butch Rowley | LS | 6-1 | 196 | RJR | 1L | Orlando/The First Academy/Utah |
| 92 | Terron Sanders | DT | 6-2 | 285 | RFR | SQ | Bradenton, Fla./Southeast |
| 72 | Shawn Schmieder | OL | 6-4 | 230 | FR | HS | Jacksonville/Bishop John J. Snyder |
| 20 | Christopher Scott | RB | 5-11 | 193 | RJR | TR | Englewood/Lemon Bay/Santa Fe C.C. |
| 43 | James Smith | LS | 6-1 | 234 | RJR | 2L | Gainesville/Buchholz |
| 39 | Joey Sorrentino | DB | 5-6 | 173 | RSO | SQ | Ocala/Trinity Catholic |
| 51 | Brandon Spikes | LB | 6-3 | 245 | SO | 1L | Shelby, N.C./Crest |
| 41 | Ryan Stamper | LB | 6-1 | 231 | RSO | SQ | Jacksonville/First Coast |
| 60 | William Steinmann | OL | 6-5 | 265 | FR | HS | Daytona Beach/Spruce Creek |
| 25 | Caleb Sturgis | K | 5-10 | 186 | FR | HS | St. Augustine/St. Augustine |
| 63 | Jim Tartt | OL | 6-3 | 300 | RJR | 2L | Sopchoppy /Wakulla |
| 85 | Greg Taussig | K | 6-2 | 194 | RJR | SQ | Winter Park/Lake Highland Prep/Southern Methodist |
| 15 | Tim Tebow | QB | 6-3 | 232 | SO | 1L | Jacksonville/Nease |
| 31 | Bryan Thomas | S | 6-1 | 197 | RFR | SQ | Zephyrhills, Fla./Zephyrhills |
| 28 | Chris Thomas | DB | 5-9 | 170 | SO | SQ | Ft. Lauderdale/Plantation |
| 6 | Deonte Thompson | WR | 5-11 | 188 | FR | HS | Belle Glade/Glades Central |
| 94 | Justin Trattou | DE | 6-4 | 248 | FR | HS | Ramsey, N.J./Don Bosco Prep |
| 75 | Phil Trautwein | OL | 6-6 | 301 | SR | 3L | Voorhees, N.J./Eastern |
| 77 | Jason Watkins | OL | 6-6 | 298 | RJR | 2L | Lakeland/Lake Gibson |
| 42 | Steven Wilks | FB | 6-1 | 207 | FR | HS | Lakeland/Lakeland |
| 87 | Justin Williams | WR | 6-0 | 192 | RFR | SQ | Folkston, Ga./Charlton County |
| 27 | Mon Williams | RB | 6-1 | 206 | SO | 1L | Mesquite, Texas/Horn |
| 58 | Mike Williamson | LS | 6-0 | 197 | RSO | SQ | Winter Park/The First Academy |
| 66 | James Wilson | OL | 6-4 | 308 | FR | HS | St. Augustine/Nease |
| 88 | Paul Wilson | WR | 6-0 | 188 | FR | HS | Lakeland, Lakeland |
| 35 | Cody Worton | S | 6-2 | 194 | RFR | SQ | Homestead, Fla./South Dade |
| 21 | Major Wright | S | 6-0 | 194 | FR | HS | Miramar/St. Thomas Aquinas |
Notes
• Class and experience for returning members of the team will be updated at a later date and newcomers are current.
| Coaches | |
| Urban Meyer | Head Coach |
| Assistant Coaches | |
| Steve Addazio | Assistant Head Coach, Offense/Offensive Line |
| Vance Bedford | Cornerbacks |
| Kenny Carter | Running Backs |
| Billy Gonzales | Recruiting Coordinator/Wide Receivers |
| Chuck Heater | Assistant Defensive Coordinator/Safeties |
| John Hevesy | Tight Ends/Assistant Offensive Line |
| Dan McCarney | Assistant Head Coach, Defense/Defensive Line |
| Dan Mullen | Offensive Coordinator/Quarterbacks |
| Charlie Strong | Defensive Coordinator, Associate Head Coach/Linebackers |
| Staff | |
| Terry Jackson | Director of Player and Community Relations |













