2009 UF Football Roster
2009 Football Staff
| # | NAME | POS | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
|
|
|
|
| 58 | Nick Alajajian | OL | 6-4 | 288 | FR | HS | Naples/Naples |
| 89 | Stephen Alli | WR | 6-6 | 205 | FR | HS | Andover, N.H./Proctor Academy |
| 14 | Markihe Anderson | CB | 5-9 | 182 | SR | 3L | Fort Myers, Fla./Dunbar |
| 47 | Brandon Antwine | DT | 6-0 | 303 | RJR | 2L | Garland, Texas/Garland |
| 54 | Brendan Beal | LB | 6-3 | 241 | RFR | SQ | Bangor, Pa./Liberty |
| 61 | Gary Beemer | OL | 6-0 | 285 | RJR | SQ | Valrico/Newsome |
| 35 | Ahmad Black | S | 5-9 | 185 | JR | 1L | Lakeland/Lakeland |
| 14 | Andrew Blaylock | QB | 6-0 | 210 | RJR | SQ | Durham, N.C./Charles E. Jordan |
| 52 | Jonathan Bostic | LB | 6-1 | 235 | FR | HS | Wellington/Palm Beach Central |
| 12 | John Brantley | QB | 6-3 | 217 | RSO | 1L | Ocala/Trinity Catholic |
| 95 | Gary Brown | DT | 6-4 | 275 | FR | HS | Greensboro/West Gadsden |
| 28 | Jeremy Brown | CB | 5-10 | 182 | RFR | SQ | Orlando/Boone |
| 37 | Vincent Brown | RB | 5-6 | 177 | RSO | SQ | Gainesville/Eastside |
| 48 | Rick Burgess | FB | 6-1 | 230 | SR | SQ | Jupiter/William T. Dwyer/Southern Illinois |
| 27 | Adrian Bushell | CB | 5-10 | 180 | RFR | SQ | DeSoto, Texas/DeSoto |
| 42 | Miguel Carodine | DB | 5-11 | 210 | RJR | SQ | Gainesville/P.K Yonge |
| 62 | Hayden Chance | OL | 6-6 | 240 | FR | HS | Gainesville/Gainesville |
| 84 | Christopher Coleman | TE | 6-3 | 245 | RSR | SQ | Lake City/Lake City/Santa Fe CC |
| 11 | Riley Cooper | WR | 6-3 | 215 | SR | 3L | Clearwater, Fla./Central Catholic |
| 47 | John Crofoot | LS | 5-9 | 140 | FR | HS | Windemere/The First Academy |
| 49 | Jermaine Cunningham | DE | 6-3 | 252 | SR | 2L | Stone Mountain, Ga./Stephenson |
| 4 | Andre Debose | WR | 5-11 | 176 | FR | HS | Sanford/Seminole |
| 2 | Jeffery Demps | ATH | 5-8 | 183 | SO | 1L | Winter Garden/ South Lake |
| 32 | Dustin Doe | LB | 6-0 | 231 | SR | 3L | Jasper, Fla./Live Oak Suwannee |
| 8 | Carlos Dunlap | DE | 6-6 | 290 | JR | 2L | North Charleston, S.C./Fort Dorchester |
| 26 | Lorenzo Edwards | LB | 6-1 | 236 | JR | 1L | Orlando/Edgewater |
| 98 | Troy Epps | DT | 6-0 | 306 | SR | SQ | Union, S.C./Union/Coffeyville C.C. |
| 24 | Josh Evans | DB | 6-2 | 185 | FR | HS | Irvington, N.J./Irvington |
| 59 | John Fairbanks | LS | 6-4 | 284 | RJR | 1L | Celebration, Fla./Corona Del Mar |
| 13 | Dee Finley | S | 6-2 | 211 | FR | HS | Auburn, Ala./Auburn |
| 3 | Brandon Frazier | WR | 6-3 | 216 | RJR | SQ | Jacksonville/Samuel W. Wolfson |
| 76 | Marcus Gilbert | OL | 6-5 | 320 | RJR | 2L | Fort Lauderdale, Fla./St. Thomas Aquinas |
| 63 | Cole Gilliam | OL | 6-4 | 332 | FR | HS | Orlando/Durant |
| 23 | Mike Gillislee | RB | 6-0 | 190 | FR | HS | DeLand/DeLand |
| 96 | William Green | DE | 6-3 | 235 | SO | 1L | Hoover, Ala./Spain Park |
| 58 | Christopher Guido | OL | 6-1 | 216 | FR | HS | Altamonte Springs/Lake Brantley |
| 5 | Joe Haden | CB | 5-11 | 190 | JR | 2L | Ft. Washington, Md./Friendly |
| 67 | Jon Halapio | OL | 6-4 | 300 | FR | SQ | St. Petersburg/St. Petersburg Catholic |
| 85 | Frankie Hammond, Jr. | WR | 6-0 | 175 | RFR | SQ | Hollywood/Hallandale |
| 50 | Cody Hampton | LS | 5-10 | 210 | RFR | SQ | St. Petersburg/Boca Ciega |
| 48 | Marquis Hannah | RB | 5-9 | 197 | RJR | SQ | Miami/Miami Carol City |
| 72 | Jonotthan Harrison | OL | 6-3 | 293 | FR | HS | Groveland/South Lake |
| 23 | Corey Henderson | DB | 5-11 | 170 | RSO | SQ | St. Petersburg/Lakewood |
| 17 | Chas Henry | P | 6-3 | 222 | JR | 2L | Dallas, Ga./East Paulding |
| 97 | Edwin Herbert | DT | 6-2 | 282 | JR | TR | Fairfield, Calif./Armijo/City College of San Francisco |
| 81 | Aaron Hernandez | TE | 6-2 | 250 | JR | 2L | Bristol, Conn./Bristol Central |
| 40 | Brandon Hicks | LB | 6-2 | 221 | JR | 2L | Jacksonville/Nathan Bedford Forrest |
| 10 | Will Hill | S | 6-1 | 202 | SO | 1L | West Orange, N.J./St. Peters Prepatory |
| 82 | Omarius Hines | WR | 6-0 | 204 | RFR | SQ | Coriscana, Texas/Coriscana |
| 79 | Corey Hobbs | OL | 6-3 | 300 | RJR | 1L | Oviedo, Fla./Oviedo |
| 22 | Cade Holliday | WR | 5-11 | 194 | RSR | 3L | Gainesville/Green Hope (N.C.) |
| 6 | Jaye Howard | DT | 6-3 | 296 | RSO | 1L | Apopka/Jones |
| 99 | Omar Hunter | DT | 6-0 | 308 | RFR | SQ | Buford, Ga./Buford |
| 74 | Maurice Hurt | OL | 6-2 | 305 | RJR | 2L | Milledgeville, Ga./Baldwin |
| 25 | Brandon James | ATH | 5-7 | 185 | SR | 3L | St. Augustine, Fla./St. Augustine |
| 1 | Janoris Jenkins | CB | 5-11 | 188 | SO | 1L | Pahokee/Pahokee |
| 43 | Jelani Jenkins | LB | 6-1 | 200 | FR | HS | Olney, Md./Our Lady Good Counsel |
| 36 | Moses Jenkins | CB | 6-2 | 184 | JR | 2L | Coral Springs/Boyd H. Anderson |
| 57 | Carl Johnson | OL | 6-5 | 342 | RJR | 2L | Durham, N.C./Southern |
| 93 | Kedric Johnson | DE | 6-4 | 215 | FR | HS | Palmetto/Palmetto |
| 57 | Samuel Johnson | DE | 6-2 | 245 | RFR | TR | Eureka/Santa Fe |
| 16 | A.J. Jones | LB | 6-1 | 226 | RJR | 2L | Tampa, Fla./Middleton |
| 64 | Kyle Koehne | OL | 6-6 | 300 | FR | HS | Indianapolis, Ind./Cathedral |
| 18 | T.J. Lawrence | WR | 6-1 | 196 | RFR | SQ | Lakeland/Kathleen |
| 44 | Duke Lemmens | DE | 6-3 | 260 | JR | 2L | Westlake Village, Calif./Oaks Christian |
| 40 | David Lerner | P | 6-1 | 200 | RFR | SQ | Gainesville/Buchholz |
| 90 | Lawrence Marsh | DT | 6-4 | 304 | RJR | 2L | Augusta, Ga./Josey |
| 34 | Lerentee McCray | DE | 6-2 | 227 | SO | 1L | Ocala/Dunnellon |
| 44 | Ean McQuay | RB | 5-8 | 176 | RSO | SQ | Havana/Florida High |
| 21 | Emmanuel Moody | RB | 6-0 | 210 | RJR | 1L | Coppell, Texas/Southern Cal |
| 9 | Carl Moore | WR | 6-3 | 225 | SR | 1L | Roseville, Calif./Cordova/Sierra C.C. |
| 20 | Dorian Munroe | S | 5-11 | 205 | RSR | 2L | Miami/Coral Reef |
| 83 | David Nelson | WR | 6-5 | 212 | RSR | 2L | Wichita Falls, Texas/Rider |
| 37 | Marcus Nemeth | RB/FB | 5-11 | 217 | FR | HS | Tarpon Springs/Tarpon Springs |
| 73 | Xavier Nixon | OL | 6-6 | 285 | FR | HS | Fayetteville, N.C./Jack Britt |
| 91 | Earl Okine | DE | 6-7 | 274 | RFR | SQ | Gainesville/Gainesville |
| 80 | Desmond Parks | TE | 6-4 | 233 | FR | HS | Greer S.C./Greer |
| 71 | Matt Patchan | OL | 6-6 | 260 | SO | 1L | Tampa/Armwood |
| 33 | Scott Peek | LB | 6-1 | 213 | RFR | SQ | Tampa/Freedom |
| 38 | Jonathan Phillips | K | 5-10 | 218 | RSR | 2L | Wellington/Wellington |
| 4 | Wondy Pierre-Louis | CB | 6-1 | 185 | SR | 3L | Naples, Fla./Lely |
| 30 | Chris Pintado | LB | 6-0 | 227 | RJR | SQ | Miami/Miami Sunset |
| 87 | Josh Postell | TE/WR | 6-5 | 210 | RFR | HS | Atlanta, Ga./Therrell |
| 56 | Maurkice Pouncey | OL | 6-5 | 318 | JR | 2L | Lakeland/Lakeland |
| 55 | Mike Pouncey | OL | 6-5 | 320 | JR | 2L | Lakeland/Lakeland |
| 45 | T.J. Pridemore | FB | 6-1 | 241 | RFR | SQ | Gainesville, Ga./Buford |
| 3 | Chris Rainey | RB | 5-9 | 175 | RSO | 1L | Lakeland/Lakeland |
| 16 | Jordan Reed | QB | 6-3 | 225 | FR | HS | New London, Conn./New London |
| 50 | Sam Robey | OL | 6-4 | 291 | RFR | SQ | Louisville, Ky./Trinity |
| 46 | Michael Ross | LB | 5-11 | 230 | RFR | SQ | Boca Raton/West Boca Raton |
| 92 | Terron Sanders | DT | 6-2 | 309 | RJR | 1L | Bradenton, Fla./Southeast |
| 70 | Shawn Schmieder | OL | 6-4 | 258 | RJR | SQ | Jacksonville/Bishop John J. Snyder |
| 29 | Christopher Scott | RB | 5-11 | 212 | RJR | SQ | Englewood/Lemon Bay/Santa Fe C.C. |
| 39 | Joey Sorrentino | WR | 5-7 | 175 | RSR | 2L | Ocala/Trinity Catholic |
| 51 | Brandon Spikes | LB | 6-3 | 258 | SR | 3L | Shelby, N.C./Crest |
| 41 | Ryan Stamper | LB | 6-2 | 235 | RSR | 2L | Jacksonville/First Coast |
| 60 | William Steinmann | OL | 6-5 | 285 | SO | SQ | Daytona Beach/Spruce Creek |
| 19 | Caleb Sturgis | K | 5-10 | 190 | SO | 1L | St. Augustine/St. Augustine |
| 15 | Tim Tebow | QB | 6-3 | 245 | SR | 3L | Jacksonville/Nease |
| 6 | Deonte Thompson | WR | 6-0 | 201 | RSO | 1L | Belle Glade/Glades Central |
| 94 | Justin Trattou | DE | 6-3 | 264 | JR | 2L | Ramsey, N.J./Don Bosco Prep |
| 65 | Glen Watson | DL | 6-2 | 312 | RFR | SQ | Pensacola/Escambia |
| 42 | Steven Wilks | FB | 6-1 | 230 | RSO | SQ | Lakeland/Lakeland |
| 7 | Justin Williams | WR | 6-0 | 205 | RJR | 2L | Folkston, Ga./Charlton County |
| 53 | Mike Williamson | LS | 5-10 | 202 | RSR | SQ | Winter Park/The First Academy |
| 66 | James Wilson | OL | 6-5 | 329 | RSO | 1L | St. Augustine/Nease |
| 46 | Cody Worton | S | 6-0 | 200 | RJR | SQ | Homestead, Fla./South Dade |
| 21 | Major Wright | S | 6-0 | 204 | JR | 2L | Miramar/St. Thomas Aquinas |
| 78 | David Young | OL | 6-4 | 303 | RFR | SQ | Edwardsville, Ill./Edwardsville |
| 2009 Coaches | |
| Urban Meyer | Head Coach |
| Assistant Coaches | |
| Steve Addazio |
Offensive Coordinator / Offensive Line |
| Vance Bedford | Cornerbacks |
| Kenny Carter | Running Backs |
| Billy Gonzales | Recruiting Coordinator/Wide Receivers |
| Chuck Heater | Assistant Defensive Coordinator/Safeties |
| Scot Loeffler | Quarterbacks |
| Dan McCarney | Assistant Head Coach, Defense/Defensive Line |
| Charlie Strong | Defensive Coordinator, Associate Head Coach/Linebackers |
| Brian White | Tight Ends |
| Staff | |
| Terry Jackson | Director of Player and Community Relations |