University Athletic Association
P.O. Box 14485
Gainesville, FL 32604
(352) 375-GoUF (4683)
| Accounting | (352) 375-4683 | ||
|---|---|---|---|
| Susan Parrish | Assistant Athletics Director/Controller | x 6441 | |
| Melissa Stuckey | Assistant Athletics Director | x 6413 | |
| Robin Bauder | Fiscal Assistant | x 6482 | |
| Janet Bell | Fiscal Assistant | x 6414 | |
| Mindy Bryant | Coordinator | x 6458 | |
| Pam Miller | Fiscal Assistant | x 6400 | |
| Casey Owens | Assistant Controller | x 6427 | |
| Julie Paxton | Fiscal Assistant/Cashier | x 6415 | |
| Colby Smith | Assistant Controller | x 5005 | |
| Barbara Sniffen | Assistant Controller | x 6410 | |
| Kay Thomas | Assistant Coordinator | x 6419 | |
| Administration | (352) 375-4683 | ||
| Jeremy Foley | Director of Athletics | x 6000 | |
| Chip Howard | Executive Associate Athletics Director for Internal Affairs | x 6047 | |
| Mike Spiegler | Senior Associate Athletics Director, Administration | x 6035 | |
| Patty Foster | Senior Executive Assistant | x 6000 | |
| Skip Foster | Assistant to the Athletics Director | x 4455 | |
| Adrienne Pozzetta | Executive Assistant | x 6037 | |
| Monica Garza | Executive Assistant | x 6051 | |
| Women's Administration | (352) 375-4683 | ||
| Lynda Tealer | Executive Associate Athletics Director for Administration | x 6055 | |
| Rosie Findley | Executive Assistant | x 6050 | |
| Jessica James | Post Graduate Assistant | x 6056 | |
| Aviation | (352) 375-4683 | ||
| Ross DeWitt | Director | (352) 373-0517 | |
| Kevin Faris | Director, Aviation Maintenance | x 5362 | |
| Kim Adams | Program Coordinator | x 5360 | |
| Franklin Grimmage | Mechanic Assistant | (352) 373-0517 | |
| Clint Wilde | Chief Pilot | (352) 373-0517 | |
| Scott Bedner | Pilot | (352) 373-0517 | |
| Bob Doak | Pilot | (352) 373-0517 | |
| Joseph Piazza | Pilot | (352) 373-0517 | |
| Baseball | (352) 375-4683 | ||
| Samantha Scales | Director, Baseball Operations | x 4457 | |
| Men's Basketball | (352) 375-4683 | ||
| Mark Daigneault | Assistant to the Head Coach | x 4200 | |
| Oliver Winterbone | Video Coordinator, Men's Basketball | x 4288 | |
| Tracy Pfaff | Executive Assistant | x 4205 | |
| Darren Hertz | Director of Basketball Operations | x 4289 | |
| Mike Robuck | Program Assistant | x 4285 | |
| Women's Basketball | (352) 375-4683 | ||
| Travis Kwok | Video Coordinator, Women's Basketball | x 5527 | |
| Janna Magette | Director of Basketball Operations | x 5565 | |
| Lani McQuade | Executive Assistant | x 5519 | |
| Serena Wilson | Staff Assistant | x 5511 | |
| Central Receiving | (352) 375-4683 | ||
| Pat Malphurs | Central Receiving Coordinator | x 6756 | |
| Robbie Shannon | Courier/Driver | x 6756 | |
| Nate Terrell | Warehouse Assistant | x 6756 | |
| Communications | (352) 375-4683 | ||
| Mary Howard | Senior Associate Athletics Director (SOC, GYM) | x 6110 | |
| Steve McClain | Senior Associate Athletics Director (FB) | x 6115 | |
| Fred Demarest | Assistant Athletics Director/New Media & Strategic Communications | x 6119 | |
| Dan Apple | Assistant Director (FB, MTEN) | x 6199 | |
| Amanda Brooks | Assistant Director (VB T&F) | x 6120 | |
| Kathy Cafazzo | Associate Director (WBK, WTEN) | x 6133 | |
| Norm Carlson | Assistant Athletics Director/Historian | x 6126 | |
| Scott Carter | Senior Writer | x 6134 | |
| Chris Harry | Senior Writer | x 6100 | |
| John Hines | Associate Director (FB, BASE) | x 6130 | |
| Megan Kramper | Intern (LAX) | x 6175 | |
| Scott MacCord | Webmaster | ||
| Denver Parler | Assistant Director (MBK) | x 6135 | |
| Anthony Prisco | Intern (MGOLF) | x 6121 | |
| Kelly Reynolds | Assistant Director (XC, SB) | x 6128 | |
| John Thomas | Intern (WGOLF) | x 6125 | |
| Jennifer Wagner | Coordinator | x 6123 | |
| Kristin Watkins | Intern (S&D) | x 6131 | |
| Dawn Zinsmaster | Executive Assistant | x 6100 | |
| Compliance & Sports Administration | (352) 375-4683 | ||
| Jamie McCloskey | Senior Associate Athletics Director | x 6001 | |
| Kim Green | Associate Athletics Director | x 6036 | |
| Savannah Evans | Compliance Coordinator | x 6053 | |
| Daniel Siegel | Compliance Coordinator | x 6054 | |
| Ashley Bowman Brouillette | Executive Assistant | x 6022 | |
| Christine Brown | Post Graduate Assistant | x 6057 | |
| Lemerand Equipment Room | (352) 375-4683 | ||
| Edmund Boyd | Assistant Director, Lemerand Equipment | x 4310 | |
| Frank Caraway | Assistant Manager | x 4383 | |
| C.J Hines | Assistant Manager | x 4313 | |
| Erin Kelly | Intern | x 4315 | |
| South End Zone Equipment Room | (352) 375-4683 | ||
| Van Stuckey | Director | x 4000 | |
| Jason Baisden | Associate Director, Football Equipment | x 4004 | |
| Matt Graham | Intern | x 4008 | |
| Josh Marlow | Post Graduate Assistant | x 4004 | |
| Jeff McGrew | Associate Director, Football Equipment | x 4035 | |
| Football | (352) 375-4683 | ||
| Matt Barnes | Graduate Assistant | x 4188 | |
| Chuck Bell | Graduate Assistant | x 4188 | |
| Jon Haskins | Director of Player Personnel | x 4132 | |
| Kierston Hodges | Program Assistant | x 4133 | |
| Terry Jackson | Director of Player & Community Relations | x 4184 | |
| Chris Leak | Intern | x 4189 | |
| Ryan Magee | Staff Assistant | x 4190 | |
| Nancy Scarborough | Executive Assistant | x 4128 | |
| Dan Wenger | Graduate Assistant | x 4188 | |
| George Wynn | Assistant Athletics Director, Football Operations | x 4186 | |
| Andy Belluomini | Intern | x 4189 | |
| Jonathan Clinkscale | Intern | x 4188 | |
| Will Harriger | Intern | x 4188 | |
| Football Video | (352) 375-4683 | ||
| Reuel Joaquin | Assistant Director | x 4121 | |
| Matt Haron | Coordinator | x 4138 | |
| Gator Boosters | (352) 375-4683 | ||
| Phil Pharr | Executive Director, Major Gifts | x 5035 | |
| Doug Brown | Deputy Executive Director | x 5065 | |
| Garrett Bell | Program Coordinator, Major Gifts | x 5059 | |
| Kathy Cook | Director, Internal Operations | x 5033 | |
| Karen Freas | Program Coordinator, Bull Gator | x 5071 | |
| Liz Hassell | Program Coordinator, Bull Gator | x 5064 | |
| Curtis Head | Associate Director, Major Gifts | x 5015 | |
| Veronica Meinhard | Director, Major Gifts | x 5038 | |
| Kyle Rogers | Assistant Director | x 5021 | |
| Paul Vosilla | Director of Annual Giving | x 5020 | |
| Debbie Adams | Executive Assistant | x 5037 | |
| Michelle Seibold | Program Coordinator | x 5000 | |
| Gator Travel | (352) 375-4683 | ||
| Bonnie Fowks | Assistant Director | x 5300 | |
| GatorVision | (352) 375-4683 | ||
| Jon Rubin | Director, Multimedia Operations | x 6629 | |
| Dennis Black | Senior Producer | x 6646 | |
| Garreth Gutierrez | Production Specialist | x 6633 | |
| Megan Parler | Producer | x 6655 | |
| Jesse Walker | Intern | x 6631 | |
| Golf Course Maintenance | (352) 375-4683 | ||
| Kevin Beland | Groundskeeper | (352) 337-2891 | |
| Mike Brown | Groundskeeper | (352) 337-2891 | |
| Scott Dowling | Groundskeeper | (352) 337-2891 | |
| Matthew Gorman | Groundskeeper | (352) 337-2891 | |
| Mark Henriksen | Groundskeeper | (352) 337-2891 | |
| Tom Hurd | Golf Groundskeeper | (352) 337-2891 | |
| Freddie Little | Groundskeeper | (352) 337-2891 | |
| Ian Ring | Assistant Superintendent | (352) 337-2891 | |
| J.D. Sapp | Mechanic | (352) 377-2891 | |
| Danielle Schneider | Groundskeeper | (352) 337-2891 | |
| Todd Wilkinson | Superintendent | (352) 337-2891 | |
| Golf Course Pro Shop | (352) 375-4683 | ||
| Scott Hampton | Director | x 4730 | |
| Ricky Childs | Grill Cook | x 4741 | |
| Pat Davis | Sales Associate | x 4700 | |
| Brenda Lembo | Program Coordinator | x 4710 | |
| Pete Mariano | Assistant Director - Golf Course | x 4725 | |
| Stewart Springer | Pro Shop Assistant | x 4700 | |
| Women's Gymnastics | (352) 375-4683 | ||
| Lee Turner | Program Coordinator | x 5500 | |
| Human Resources | (352) 375-4683 | ||
| Sherri Bowdoin | Director | x 6362 | |
| John Becker | Associate Director, Payroll & Pension | x 6361 | |
| Jennette Edwards | Student-Athlete Insurance Coordinator | x 6364 | |
| Kay Hall | Human Resources Assistant | x 3397 | |
| Tatia Miller | Coordinator, Benefits | x 6301 | |
| Jeannine Wallace | Associate Director, Employment | x 6340 | |
| Kimber Wright | Coordinator, Employment & Employee Events | x 6311 | |
| Information Technology | (352) 375-4683 | ||
| Aaron Hebeisen | Director | x 6486 | |
| Sherry Hoskinson | Director | x 6481 | |
| Jose Boada | Associate Director | x 6487 | |
| Matt Vincent | Associate Director | x 6494 | |
| John Armitage | Help Desk Specialist | x 6484 | |
| Sarah Dobson | Help Desk Specialist | x 6418 | |
| Jason Goble | Systems Analyst | x 6483 | |
| Drew Harvey | Network Administrator | x 6462 | |
| Ben Heipp | Systems Analyst | x 6493 | |
| Anna Kirkup | Help Desk Specialist | x 6433 | |
| Steve Lewis | Help Desk Specialist | x 6440 | |
| Adam Lohrbauer | Technical Event Management Specialist | x 6452 | |
| Reecea Snyder | Telcom Specialist | x 6435 | |
| Women's Lacrosse | (352) 375-4683 | ||
| Marci Brown | Program Coordinator | x 5400 | |
| Licensing | (352) 375-4683 | ||
| Debbie Gay | Manager | x 6540 | |
| Maintenance | (352) 375-4683 | ||
| Mike Abbott | Maintenance Specialist | x 6205 | |
| Alphonso Baines | Facility Groundskeeper | x 6200 | |
| Jeremy Baisden | Facility Groundskeeper | x 6200 | |
| Keith Barnes | Coordinator, Maintenance Administration | x 6200 | |
| Richard Brewington | Maintenance Assistant | x 6200 | |
| Eddie Brooker | Electrician | x 6215 | |
| Todd Campbell | Turf Groundskeeper | x 6200 | |
| Brian Davis | Facility Groundskeeper | x 6200 | |
| Reggie Days | Turf Groundskeeper | x 6200 | |
| Tracy Holder | Cabinet Maker | x 6200 | |
| Carlos Morales | Turf Groundskeeper | x 6200 | |
| Gary Osborn | Cabinet Maker | x 6200 | |
| Rusty Parker | Mechanic | x 6200 | |
| Stephen Peters | Turf Groundskeeper | x 6200 | |
| Scott Roberts | Turf Specialist | x 6260 | |
| Bryce Rou | Turf Groundskeeper | x 6200 | |
| Harold Russell | Painter | x 6208 | |
| Kyle Simmons | Turf Groundskeeper | x 6200 | |
| Brent Skotko | Facility Groundskeeper | x 6200 | |
| Jason Smith | Turf Coordinator | x 6206 | |
| Cecil Solomon | Facility Groundskeeper | x 6200 | |
| Marty Steffen | Facility Groundskeeper | x 6200 | |
| Demetrek Terrell | Associate Director | x 6265 | |
| Lewis Troutman | Maintenance Assistant | x 6200 | |
| John Wagnon | Turf Groundskeeper | x 6200 | |
| Scott Webster | Associate Director | x 6267 | |
| Rufus White | Maintenance Specialist | x 6200 | |
| Marketing & Promotions | (352) 375-4683 | ||
| Mike Hill | Executive Associate Athletics Director for External Affairs | x 6610 | |
| Martin Salamone | Assistant Athletics Director | x 6639 | |
| Meghan Fitzgerald | Director | x 6607 | |
| Julie Hackney | Executive Assistant | x 6600 | |
| Mick Hubert | Play-By-Play Announcer | x 6660 | |
| Alicia Longworth | Director | x 6663 | |
| Chandler Oliver | Intern | x 6648 | |
| Daniella Phillips | Social Media Intern | x 6647 | |
| Casey Reed | Coordinator, Dazzlers and Mascots | x 6691 | |
| Candi Richeson | Coordinator, Cheerleading | x 6692 | |
| Kelly Streeter | Graphic Designer | x 6695 | |
| Michael Ward | Assistant Director | x 6604 | |
| Nutrition | (352) 375-4683 | ||
| Kelsee Gomes | Coordinator, Dazzlers and Mascots | x 4827 | |
| Frank Newell | Intern | x 4829 | |
| Sarah Snyder | Director | x 4826 | |
| Jeffrey Tamayo | Intern | x 4824 | |
| Office of Student Life | (352) 375-4683 | ||
| Keith Carodine | Senior Associate Athletics Director | x 5825 | |
| Tom Williams | Assistant Athletics Director | x 5872 | |
| Tim Aydt | Academic Advisor | x 5869 | |
| Meredith Beaupre | Learning Specialist | x 5853 | |
| Kelly Bradley | Assistant Director, Academic Support | x 5835 | |
| Valerie Flournoy | Assistant Coordinator, Student Services | x 5801 | |
| Allison Forrest | Intern | x 5865 | |
| Jackie Hensel | Coordinator, Student Services | x 5826 | |
| Ann Hughes | Assistant Director | x 5836 | |
| Ashley Kuhn | Intern | x 5884 | |
| Levi Leigh | Coordinator, Student-Athlete Development | x 5871 | |
| Tony Meacham | Assistant Director | x 5862 | |
| Brenda Phillips | Program Coordinator | x 5821 | |
| Michelle Roberts | Learning Specialist | x 5856 | |
| Caleb Sorgius | Academic Counselor | x 5833 | |
| Jason Storch | Assistant Director of Academic Services | x 5870 | |
| Judith Traveis | Academic Counselor | x 5832 | |
| Kathy Zambrana | Intern | x 5883 | |
| Operations & Facilities | (352) 375-4683 | ||
| Jack Pfaff | Assistant Athletics Director, Operations & Facilities | x 6033 | |
| Brian Barton | Director of Facilities | x 6045 | |
| Bryan Flood | Director of Operations | x 6039 | |
| Matt Goss | Director of Event Management | x 6028 | |
| Will Kraus | Intern | x 6038 | |
| Jenn Mereby | Guest Services Coordinator | x 6032 | |
| Lindsey Thomas | Director of Internal Operations | x 6043 | |
| Marc Hall | Intern | x 6030 | |
| Procurement Services & Risk Management | (352) 375-4683 | ||
| Bill Dolamore | Director | x 6745 | |
| Donna Doty | Associate Director | x 6760 | |
| Jan Godwin | Coordinator | x 6700 | |
| Ashley Allen | Intern | x 6770 | |
| Women's Soccer | (352) 375-4683 | ||
| KeLeigh Hudson | Staff Assistant | x 5558 | |
| Women's Softball | (352) 375-4683 | ||
| Brittany Souilliard | Program Coordinator | x 5554 | |
| Sports Health | (352) 375-4683 | ||
| Chris Patrick | Assistant to the Athletics Director | x 4876 | |
| Connie Andrews | Athletic Trainer | x 4834 | |
| John Barrett | Assistant Director | x 5108 | |
| Kelly Bridges | Athletic Trainer | x 4835 | |
| Alex Calderon | Intern | x 5110 | |
| Kristin Farrell | Post Graduate Assistant | x 5101 | |
| Emily Flood | Manager | x 5103 | |
| Pat Hassell | Manager | x 5114 | |
| Stacey Higgins | Associate Director | x 5107 | |
| Alissa Jaster | Intern | x 4850 | |
| Andy Klock | Athletic Trainer | x 5105 | |
| Matt Redd | Post Graduate Assistant Athletic Trainer | x 4840 | |
| Jarrett Schweim | Athletic Trainer | x 4845 | |
| Paul Silvestri | Assistant Director | x 4806 | |
| Ashley Stern | Athletic Trainer | x 4851 | |
| Spencer Thomas | Athletic Trainer | x 4874 | |
| Randall Vereb | Athletic Trainer | x 5106 | |
| Dave Werner | Associate Director | x 4836 | |
| Roxanne Caravana | Intern | x 5121 | |
| Meghan Chambers | Intern | x 5110 | |
| David Green | Intern | x 5131 | |
| Andrew Lalli | Intern | x 5110 | |
| Michael Schiavone | Intern | x 4210 | |
| Christina Schmidgall | Intern | x 4831 | |
| Jonathan Sung | Intern | x 4875 | |
| Strength & Conditioning | (352) 375-4683 | ||
| Jesse Ackerman | Assistant Director | x 4949 | |
| Mark Campbell | Coordinator | x 4952 | |
| Paul Chandler | Coordinator | x 4940 | |
| Alex Cohen | Coordinator | x 4947 | |
| Matt DeLancey | Assistant Director | x 4983 | |
| Jeff Dillman | Director | x 4959 | |
| Preston Greene | Coordinator | x 4990 | |
| Tyler Stuart | Coordinator | x 4994 | |
| Karin Werth | Assistant Director | x 4944 | |
| Zachary Boone | Intern | x 4900 | |
| Brandon Ireland | Intern | x 4900 | |
| Men's & Women's Swimming & Diving | (352) 375-4683 | ||
| Erva Gilliam | Director, Swimming Operations | x 4545 | |
| Men's & Women's Tennis | (352) 375-4683 | ||
| Kate Harte | Program Coordinator | x 4600 | |
| Ticket Office | (352) 375-4683 | ||
| Mark Gajda | Assistant Athletics Director | x 6855 | |
| Margie Addison | Director, Ticket Administration | x 6808 | |
| Ben Carrillo | Ticket Operations Specialist | x 6850 | |
| Mark Hickman | Ticket Operations Coordinator | x 6845 | |
| Travis Leyndyke | Assistant Director, Student Ticket Office | x 6819 | |
| Mark Masson | Assistant Director | x 6880 | |
| Phyllis McNeill | Ticket Operations Assistant | x 6815 | |
| Thom Savage | Assistant Ticket Director | x 6834 | |
| Sam Austin | Ticket Systems Coordinator | x 6875 | |
| Web Barclay | Intern | x 6848 | |
| Susan Siegrist | Program Assistant | x 6810 | |
| Men's & Women's Track & Field and Cross Country | (352) 375-4683 | ||
| Caitlin Brown | Staff Assistant | x 4400 | |
| Therese LeGrow | Program Coordinator | x 4402 | |
| Video | (352) 375-4683 | ||
| Dave Houts | Director | x 4426 | |
| Women's Volleyball | (352) 375-4683 | ||
| Eugene Tichenor | Intern | x 5525 | |
| Alesha Busch | Program Coordinator | x 5510 | |
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.