Women's Cross Country Boxscores
Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
NCAA Division I South Region CC Championships - 11/10/2007
University of Florida Golf Course
Gainesville, Florida
Last Completed Event
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #141 Kuijken, Susan SO Florida State 5:27.0 20:19.01 1
2 #143 Parker, Barbara SR Florida State 5:31.5 20:35.69 2
3 #291 Blankenship, Lauren SR Samford 5:34.0 20:45.23 3
4 #137 England, Hannah SO Florida State 5:34.9 20:48.55 4
5 #44 weaver, lauren SR Belmont 5:35.7 20:51.49 5
6 #164 Madebach, Sarah SR Georgia 5:36.1 20:52.85 6
7 #165 Picchetti, Natalie SR Georgia 5:36.7 20:55.05 7
8 #187 Hannah, Rachel SR Georgia State 5:36.9 20:55.91 8
9 #359 Ambrus, Elizabeth SR Uab 5:37.7 20:58.79 9
10 #98 Sundell, Lindsay SR Florida 5:38.2 21:00.78 10
11 #328 Van Horn, Katie JR Tennessee 5:39.7 21:06.48 11
12 #95 Lowe, Rebecca FR Florida 5:40.8 21:10.48 12
13 #168 Vernon, Kiah SR Georgia 5:41.1 21:11.65 13
14 #323 Bowman, Sarah JR Tennessee 5:41.3 21:12.19 14
15 #142 McShine, Pilar FR Florida State 5:41.6 21:13.30 15
16 #324 Magill - Dahl, Heid JR Tennessee 5:42.1 21:15.36 16
17 #74 Turchin, Kathleen SR Chattanooga 5:43.5 21:20.46 17
18 #8 Moody, Haley FR Alabama 5:44.5 21:24.19
19 #247 Sangau, Zamzam SO Mid. Tenn. State 5:45.1 21:26.55
20 #138 Hagen, Kirsten SR Florida State 5:45.4 21:27.53 18
21 #160 Houston, Emily FR Georgia 5:46.4 21:31.20 19
22 #209 Linn, Elena SR Georgia Tech 5:46.5 21:31.67 20
23 #97 Petrick, Sara JR Florida 5:47.8 21:36.36 21
24 #139 Hand, Audrey SR Florida State 5:48.4 21:38.61 22
25 #145 Willemse, Lydia JR Florida State 5:49.8 21:43.89 23
26 #278 Hammes, Sarah FR Mississippi St. 5:51.1 21:48.98 24
27 #90 Crabb, Ali FR Florida 5:51.4 21:50.06 25
28 #89 Babb, Alison SO Florida 5:52.7 21:54.63 26
29 #92 Johnson, Kristen SR Florida 5:53.0 21:55.82 27
30 #208 Kurian, Nisha SR Georgia Tech 5:53.2 21:56.74 28
31 #94 Kruzel, Jacy JR Florida 5:53.3 21:57.17 29
32 #166 Skinner, Jill JR Georgia 5:54.4 22:01.11 30
33 #326 Sheffey, Brittany FR Tennessee 5:54.6 22:01.87 31
34 #159 Foley, Kylie FR Georgia 5:55.1 22:03.61 32
35 #19 Fischer, Sabrina SO Auburn 5:55.2 22:04.02 33
36 #192 Price, Caitlin SO Georgia State 5:56.1 22:07.42 34
37 #275 Falor, Annie SR Mississippi St. 5:56.2 22:07.98 35
38 #186 Hallam, Rebecca FR Georgia State 5:58.1 22:14.96 36
39 #43 Thune, Brittany SO Belmont 5:58.3 22:15.60 37
40 #211 Sims, Jenny SR Georgia Tech 5:58.4 22:16.22 38
41 #364 Mays, Whitney SR Uab 6:00.6 22:24.08 39
42 #361 Hilligoss, Elizabet SR Uab 6:00.7 22:24.63 40
43 #110 Feil, Friederike SO Florida Atlantic 6:01.0 22:25.91 41
44 #344 Place, Stephanie JR Tennessee Tech 6:01.2 22:26.67 42
45 #360 Gammon, Stephanie FR Uab 6:01.5 22:27.78 43
46 #131 Witherspoon, Deidra SR Florida Int'l 6:02.3 22:30.70 44
47 #22 Riley, Amber FR Auburn 6:03.2 22:33.99 45
48 #274 Domingue, Simone FR Mississippi St. 6:03.8 22:36.35 46
49 #130 Reategui, Paola SR Florida Int'l 6:04.2 22:37.74 47
50 #73 Taylor, Shelley SO Chattanooga 6:04.5 22:38.97 48
51 #243 Gombert, Marjorie SR Mid. Tenn. State 6:04.9 22:40.25
52 #21 Pritchard, Laurel SO Auburn 6:05.0 22:40.59 49
53 #369 DiRaddo, Adrienne FR Vanderbilt 6:05.4 22:42.15 50
54 #61 Rzepecki, Jamie JR Central Florida 6:05.8 22:43.55 51
55 #372 Jorgensen, Rita FR Vanderbilt 6:06.5 22:46.06 52
56 #365 Olsen, Kristina SO Uab 6:07.3 22:49.30 53
57 #32 Castillo, Bertha JR Austin Peay 6:09.0 22:55.60 54
58 #75 Williams, Katie JR Chattanooga 6:09.1 22:55.91 55
59 #294 Klassen, Jillian FR Samford 6:10.2 23:00.16 56
60 #124 Cardenas, Katherine SR Florida Int'l 6:10.9 23:02.75 57
61 #189 King, Ashley SR Georgia State 6:12.1 23:07.24 58
62 #290 Almaguer, Britney JR Samford 6:12.7 23:09.48 59
63 #375 Mims, Carmen JR Vanderbilt 6:13.2 23:11.14 60
64 #58 Kozub, Karen SR Central Florida 6:14.0 23:14.22 61
65 #40 saunders, megan SR Belmont 6:14.5 23:15.94 62
66 #296 Pilcher, Lauren SO Samford 6:14.7 23:16.88 63
67 #42 smothers, elizabeth SR Belmont 6:14.9 23:17.62 64
68 #70 Gietema, Tara FR Chattanooga 6:15.8 23:20.97 65
69 #376 Southcote-Want, Kat FR Vanderbilt 6:16.4 23:23.15 66
70 #373 Kazmer, Val SR Vanderbilt 6:16.9 23:24.98 67
71 #239 Jones, Deborah SR Mercer 6:17.7 23:27.83
72 #289 Ables, Ina FR Samford 6:17.8 23:28.29 68
73 #367 Bell, Carolyn FR Vanderbilt 6:17.9 23:28.66 69
74 #60 Miller, Elizabeth SR Central Florida 6:18.0 23:28.99 70
75 #340 Coulthard, Keri JR Tennessee Tech 6:18.3 23:30.13 71
76 #311 Pinzini, Maressa SR South Florida 6:18.5 23:31.10 72
77 #76 Wood, Emily JR Chattanooga 6:18.7 23:31.91 73
78 #184 Blancett, Janel SO Georgia State 6:20.1 23:36.95 74
79 #225 Fokina, Anastasia FR Jacksonville 6:20.6 23:38.94
80 #210 Pickens, Lindsey SO Georgia Tech 6:22.1 23:44.30 75
81 #355 Corcoran, Jenean JR Troy 6:22.9 23:47.32
82 #236 Latham, Carolyn SO Lipscomb 6:23.1 23:48.04
83 #205 Hampton, Maria SR Georgia Tech 6:23.3 23:49.03 76
84 #128 Ramos, Isel SO Florida Int'l 6:23.6 23:50.16 77
85 #188 Jensen, Catie SO Georgia State 6:24.5 23:53.23 78
86 #59 McNeill, Kelly JR Central Florida 6:25.6 23:57.64 79
87 #329 Wright, Phoebe SO Tennessee 6:25.7 23:57.91 80
88 #343 Palmer, Tiffany SO Tennessee Tech 6:25.8 23:58.25 81
89 #109 Dutko, Christina SR Florida Atlantic 6:26.0 23:59.00 82
90 #113 Quick, Katie FR Florida Atlantic 6:26.4 24:00.54 83
91 #206 Keck, Ashley JR Georgia Tech 6:26.6 24:01.24 84
92 #264 Little, Julie FR Mississippi 6:27.3 24:03.68 85
93 #57 Kelly, Shannon SO Central Florida 6:27.4 24:04.19 86
94 #366 Wright, Lacey FR Uab 6:27.6 24:04.90 87
95 #309 Giblin, Lisa SR South Florida 6:27.9 24:06.03 88
96 #295 Neal, Hillary FR Samford 6:28.9 24:09.93 89
97 #85 Currie, Victoria SO East Tenn. St. 6:29.7 24:12.86
98 #237 Pyles, Erin JR Lipscomb 6:30.0 24:13.87
99 #260 Adams, Anna SO Mississippi 6:31.7 24:20.23 90
100 #313 Wakley, Emily SR South Florida 6:32.2 24:22.10 91
101 #112 Jackson, Toni SO Florida Atlantic 6:32.8 24:24.46 92
102 #354 Wall, Shannon JR Tennessee-Martin 6:32.9 24:24.85
103 #222 Zarzar, Jemu SO Jackson State 6:34.2 24:29.61
104 #341 Evans, Ashley JR Tennessee Tech 6:34.4 24:30.33 93
105 #23 Simpson, Katelyn SO Auburn 6:34.7 24:31.41 94
106 #312 savery, kelly SO South Florida 6:34.9 24:32.13 95
107 #10 Stewart, Farrah JR Alabama 6:35.3 24:33.63
108 #72 Radke, Jordyn FR Chattanooga 6:35.5 24:34.21 96
109 #123 Amerman, Stephanie JR Florida Int'l 6:35.6 24:34.80 97
110 #221 Redman, Jennifer FR Jackson State 6:35.7 24:35.13
111 #207 Kinard, Veronica JR Georgia Tech 6:35.8 24:35.43 98
112 #2 Chitwood, Rue SO Alabama 6:36.3 24:37.31
113 #310 Matthews, Kaley JR South Florida 6:36.9 24:39.76 99
114 #62 Weitz, Erica SO Central Florida 6:37.4 24:41.52 100
115 #111 Fronrath, Barbara SR Florida Atlantic 6:39.3 24:48.56 101
116 #273 Detzel, Brittany JR Mississippi St. 6:39.5 24:49.45 102
117 #356 Graham, Jennifer JR Troy 6:41.1 24:55.08
118 #24 Smith, Allison FR Auburn 6:41.3 24:56.17 103
119 #38 Alexander, Aubrey SO Belmont 6:42.5 25:00.49 104
120 #18 Albright, Cathryn FR Auburn 6:43.2 25:03.01 105
121 #224 Deal, Alyssa SO Jacksonville 6:44.0 25:05.87
122 #5 Harper, Jordan FR Alabama 6:44.8 25:08.92
123 #55 Blackburn, Shantile JR Central Florida 6:45.7 25:12.49 106
124 #228 Saxton, Tiffanie SO Jacksonville 6:48.6 25:23.08
125 #263 Kneip, Allison FR Mississippi 6:50.4 25:30.09 107
126 #185 Friel, Alex SR Georgia State 6:51.8 25:35.06 108
127 #262 Doucett, Lindsey JR Mississippi 6:53.2 25:40.50 109
128 #33 Denny, Brooke FR Austin Peay 6:53.3 25:40.78 110
129 #346 Templeton, Katie-Ly SR Tennessee Tech 6:55.2 25:47.75 111
130 #223 Coyle, Danielle SR Jacksonville 6:57.8 25:57.43
131 #342 Mayhew, Allison FR Tennessee Tech 6:58.0 25:58.34 112
132 #36 Nobbs, Melissa JR Austin Peay 6:58.7 26:00.71 113
133 #308 Cooper, Kristy FR South Florida 7:00.6 26:07.93 114
134 #279 Marks, Diamond FR Mississippi St. 7:02.4 26:14.50 115
135 #115 Seymore, Emily FR Florida Atlantic 7:02.5 26:14.85 116
136 #34 Gauf, Kate SO Austin Peay 7:03.1 26:17.17 117
137 #35 Gruskiewicz, Tracee FR Austin Peay 7:05.5 26:26.32 118
138 #114 Schwan, Jennifer SR Florida Atlantic 7:07.8 26:34.62 119
139 #345 Simmons, Amanda SO Tennessee Tech 7:09.5 26:40.95 120
140 #314 Zulhke, Rebecca SO South Florida 7:12.4 26:52.06 121
141 #261 Bright, Meghan FR Mississippi 7:12.7 26:53.01 122
142 #127 Ortiz, Catalina SO Florida Int'l 7:15.7 27:04.18 123
143 #125 Griswold, Kim FR Florida Int'l 7:46.1 28:57.60 124
144 #129 Reategui, Andrea JR Florida Int'l 9:03.8 33:47.26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Florida State 40 1 2 4 15 18 22 23
Total Time: 1:44:24.08
Average: 20:52.82
2 Georgia 75 6 7 13 19 30 32
Total Time: 1:46:31.86
Average: 21:18.38
3 Florida 94 10 12 21 25 26 27 29
Total Time: 1:47:32.31
Average: 21:30.47
4 Tennessee 152 11 14 16 31 80
Total Time: 1:49:33.81
Average: 21:54.77
5 Uab 184 9 39 40 43 53 87
Total Time: 1:51:04.58
Average: 22:12.92
6 Georgia State 210 8 34 36 58 74 78 108
Total Time: 1:52:02.48
Average: 22:24.50
7 Georgia Tech 237 20 28 38 75 76 84 98
Total Time: 1:53:17.96
Average: 22:39.60
8 Samford 249 3 56 59 63 68 89
Total Time: 1:53:40.04
Average: 22:44.01
9 Chattanooga 258 17 48 55 65 73 96
Total Time: 1:53:48.22
Average: 22:45.65
10 Belmont 272 5 37 62 64 104
Total Time: 1:54:41.14
Average: 22:56.23
11 Vanderbilt 295 50 52 60 66 67 69
Total Time: 1:55:27.48
Average: 23:05.50
12 Florida Int'l 322 44 47 57 77 97 123 124
Total Time: 1:56:36.15
Average: 23:19.23
12 Mississippi St. 322 24 35 46 102 115
Total Time: 1:57:37.26
Average: 23:31.46
14 Auburn 324 33 45 49 94 103 105
Total Time: 1:56:46.18
Average: 23:21.24
15 Central Florida 347 51 61 70 79 86 100 106
Total Time: 1:57:28.59
Average: 23:29.72
16 Tennessee Tech 398 42 71 81 93 111 112 120
Total Time: 2:00:13.13
Average: 24:02.63
17 Florida Atlantic 399 41 82 83 92 101 116 119
Total Time: 1:59:38.47
Average: 23:55.70
18 South Florida 445 72 88 91 95 99 114 121
Total Time: 2:01:11.12
Average: 24:14.23
19 Austin Peay 512 54 110 113 117 118
Total Time: 2:07:20.58
Average: 25:28.12
20 Mississippi 513 85 90 107 109 122
Total Time: 2:06:27.51
Average: 25:17.51