Half-Mile Timing - Contractor License Hy-Tek's Meet Manager
UF Mountain Dew Invitational - 9/7/2007
High School Division
University of Florida: Gainesville, Fl
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brasovan, Ashley Wellington 17:10.77
2 Amaro, Emilie 12 Cypress Bay 18:19.53 1
3 Koziara, Brittany 11 Boone 18:58.30 2
4 McMeekin, Katherine 11 East Lake 19:33.86
5 Perkins, Mandy 11 Spruce Creek 19:35.34 3
6 Lucena, Mariana 11 Cypress Bay 19:40.53 4
7 Hayes, Shelby 10 Buchholz 19:55.67 5
8 Shiver, Ashley 11 Satellite 19:56.60 6
9 Cooper, Callie 11 Bartram Trail 20:00.61 7
10 Kowalski, Chloe 12 Pensacola Catholic 20:03.90
11 Rodriguez, Nastasha 11 Lourdes 20:05.58 8
12 Nebel, Brooke 11 Spruce Creek 20:08.75 9
13 Stern, Juliana 11 Satellite 20:09.60 10
14 Skinner, Katrina 12 Wharton 20:12.18 11
15 Hoar, Meagan 12 Lourdes 20:14.20 12
16 Mann, Helen 11 Melbourne 20:16.03 13
17 Brea, Cristina 10 Lourdes 20:18.45 14
18 Eaves, Rebecca 8 Lakeland Christian 20:19.18 15
19 White, Mallory 7 Lakeland Christian 20:21.77 16
20 Baumann, Brooke 12 DeLand 20:22.68 17
21 McEachern, Kinsley 12 Naples 20:25.04 18
22 Grossman, Kathleen 10 Vero Beach 20:25.57 19
23 Doll, Bianca 11 Bartram Trail 20:38.20 20
24 Ventura, Catherine 09 Lourdes 20:40.39 21
25 Lawson, Tori 11 Vanguard (Ocala) 20:42.40 22
26 Russo, Katie 10 Fort Myers 20:43.08 23
27 Price, Page 12 Berkeley Prep 20:45.49 24
28 D'Angelo, Olivia 11 Berkeley Prep 20:50.15 25
29 Brown, Morgan 09 P. K. Yonge 20:55.15 26
30 LaPointe, Lauren 10 Vero Beach 20:58.62 27
31 Spragins, Lyndsey 12 Melbourne 20:59.14 28
32 Shepherd, Summer 09 Leon 20:59.95 29
33 Skidmore, Kylee 09 P. K. Yonge 21:01.21 30
34 Williams, Amelia 09 Bolles 21:05.39 31
35 Gil, Jillian 12 Lourdes 21:05.81 32
36 Valdes, Alassandra Lourdes 21:06.30 33
37 Shiver, Nicole 09 Satellite 21:08.21 34
38 Fleming, MaryCatherine 12 Boone 21:14.19 35
39 Skinner, Kathia 12 Wharton 21:15.05 36
40 Papa, Olivia 10 Trinity Prep 21:18.27 37
41 Pogrebniak, Elizabeth 7 Bolles 21:19.60 38
42 Novack, Melanie 11 Bartram Trail 21:20.40 39
43 Franks, Alyssa Freedom HS 21:20.72
44 Rosario, Wally 10 North Fort Myers 21:21.43 40
45 Stodghill, Claire 11 Leon 21:22.21 41
46 Rangel, Ariana 10 South Lake 21:22.76 42
47 Hitsman, Shelby 8 Lincoln Park 21:23.47 43
48 Bailey, Erin 10 Wharton 21:24.08 44
49 Bary, Megan 11 Fletcher 21:25.46
50 Kelly, Lauren 11 South Lake 21:31.47 45
51 Hensley, Kelly 8 Lincoln Park 21:32.44 46
52 Breil, Shanna 7 P. K. Yonge 21:34.23 47
53 Padron, Stephanie 10 Lourdes 21:35.30 48
54 Raymond, Tia-Rose 8 Lincoln Park 21:38.13 49
55 Alonso, Mallory 11 Leon 21:39.37 50
56 Hibbard, Mollie 10 Satellite 21:41.72 51
57 Todd, Danielle 12 Melbourne 21:43.65 52
58 Pruitt, Michelle 11 Lincoln Park 21:47.70 53
59 Jones, Mollie 09 Geneva School 21:48.39 54
60 Trout, Stephanie 12 Melbourne 21:49.36 55
61 Walker, Rachel 11 Bartram Trail 21:49.87 56
62 Ji, Connie 12 Leon 21:50.33 57
63 Barnes, Mary Kate 10 Buchholz 21:50.74 58
64 Dunbar, Katelin 11 Bartram Trail 21:51.31 59
65 Wyckoff, Kalyn 12 Spruce Creek 21:51.81 60
66 Kirby, Carrie 09 Lakeland Christian 21:52.60 61
67 West, Jennifer 12 Fort Myers 21:53.62 62
68 Busby, Anna 12 Leon 21:54.45 63
69 Clarke, Allison 10 Leon 21:56.28 64
70 Bayte, Taylor Berkeley Prep 21:58.93 65
71 Roberts, Meghan 10 P. K. Yonge 21:59.39 66
72 McGinn, Kathryn 10 Riverview (Saras 22:00.52 67
73 Arellano, Kelsey 11 Eastridge 22:01.35 68
74 Mahoney, Colleen 10 Riverview (Saras 22:02.35 69
75 Szilagyi, Julia 11 Naples 22:03.04 70
76 Spann, Sarah 09 Fort Myers 22:03.88 71
77 Riley, Hillary 11 Bolles 22:05.31 72
78 Miller, Sarah 8 Sarasota Christian 22:06.00 73
79 Stein, Taylor 10 Riverview (Saras 22:08.37 74
80 Levin, Laura 12 Palm Harbor Univ 22:09.08 75
81 Watkins, Glenn 11 Naples 22:09.86 76
82 Cain, Elizabeth Hope 12 Vanguard (Ocala) 22:11.80 77
83 Nevadunksy, Stephanie 12 North Fort Myers 22:14.07 78
84 Atkinson, Michelle 10 Melbourne 22:14.89 79
85 Berry, Brooklyne 12 Fort Myers 22:15.47 80
86 Lewis, Hannah 11 Naples 22:16.09 81
87 Honyak, Lindsey 12 Cypress Bay 22:19.47 82
88 Williams, Ashley 12 North Fort Myers 22:20.30 83
89 Gibbs, Alex 8 Oak Hall 22:21.01
90 Chandler, Rebecca 09 Bolles 22:22.56 84
91 Earnest, Samantha 11 Pensacola Washin 22:23.91
92 Hilliker, Brittany 12 Wharton 22:25.07 85
93 Kuphal, Candace 12 Vanguard (Ocala) 22:26.30 86
94 Brown, Kaylee 12 South Lake 22:26.86 87
95 Shockley, Allison 11 Melbourne 22:27.38 88
96 Massengill, Kathryn 09 Berkeley Prep 22:27.99 89
97 Owens, Dominica 09 Clearwater Centr 22:29.39 90
98 Torres, Cassie 12 Buchholz 22:30.12 91
99 Beauchamp, Caitlyn 8 Oak Hall 22:31.57
100 Ravikumar, Raksha 12 Spruce Creek 22:31.89 92
101 Dixon, Danielle 12 Crystal River 22:33.75 93
102 Scott, Kelly 09 South Fork 22:34.52 94
103 Chase, Marissa 09 Riverview (Saras 22:35.24 95
104 Costa, Micayla 8 Bolles 22:36.50 96
105 Neal, Julia 09 P. K. Yonge 22:37.15 97
106 Woodruff, Chelsi 10 Trinity Prep 22:37.59 98
107 Mathis, Brenna 11 Spruce Creek 22:38.21 99
108 Dorociak, Jacquelin 12 Riverview (Saras 22:38.88 100
109 Gelb, Frieda 11 Fort Myers 22:41.83 101
110 Blitzer, Grace 11 Fort Myers 22:42.45 102
111 Price, Gigi 10 Berkeley Prep 22:47.14 103
112 Paton, Stacy 12 South Fork 22:49.78 104
113 Kowaleski, Alisa 12 Satellite 22:51.28 105
114 Steiger, Joan 12 Bishop Moore 22:52.40 106
115 Meredith, Kacie 10 Spruce Creek 22:53.59 107
116 Cain, Mary Scott 10 Vanguard (Ocala) 22:54.32 108
117 Rodriguez, Sara 12 DeLand 22:55.23 109
118 Schmidt, Melissa 11 Crystal River 22:57.19 110
119 Johnston, Mary 09 Buchholz 22:57.79 111
120 Pustelnik, Jaci 12 Gulf 23:00.58
121 Bennett, Brittnie 11 Gulf 23:01.36
122 Meggs, Shannon 10 Wharton 23:01.91 112
123 Eaves, Charlotte 6 Lakeland Christian 23:02.80 113
124 Vlasyk, Olena 10 Flagler Palm Coast 23:05.09 114
125 Ragland, Laura 12 Bartram Trail 23:09.02 115
126 Bolter, Emily 09 Lakeland Christian 23:10.71 116
127 Menton, Sara 12 Trinity Catholic 23:11.78
128 Davis, Stephanie 12 Leon 23:12.70 117
129 Boyd, Stephanie 11 Palm Harbor Univ 23:14.76 118
130 Mathis, Stephanie 12 Spruce Creek 23:15.49 119
131 Connor, Chelsea 09 Harmony 23:16.04 120
132 Moreau, Kristin 10 Vanguard (Ocala) 23:19.68 121
133 Hatcher, Kraigen 09 Vanguard (Ocala) 23:20.43 122
134 Burke, Celia Boone 23:21.76 123
135 Wright, Maureen 12 Satellite 23:22.68 124
136 Gidel, Carissa 09 Boone 23:23.59 125
137 Futch, Michelle 11 Flagler Palm Coast 23:25.32 126
138 Franko, Carly 10 Lincoln Park 23:27.30 127
139 Lankenau, Erica 12 Bishop Moore 23:28.75 128
140 Kupiszewski, Sarah 10 Bishop Moore 23:29.70 129
141 Mullins, Morgan 10 Menendez 23:32.27 130
142 Betz, Nicole 10 South Fork 23:32.76 131
143 Lowry, Morgan 10 North Fort Myers 23:33.31 132
144 Leffew, Jen 10 Vero Beach 23:34.05 133
145 Brown, Hillary 10 Naples 23:34.49 134
146 bakertcy, lia 11 Seabreeze 23:35.18 135
147 Seravalli, Maria 8 Warner Christian 23:36.29
148 Soderstrom, Kira 10 Trinity Prep 23:38.43 136
149 Hodges, Lindsey 12 East Lake 23:39.87
150 McNaughton, Candice 12 Melbourne 23:40.43 137
151 Foley, Brooke 09 Wharton 23:41.45 138
152 Kristen, Hall 11 Crystal River 23:41.88 139
153 Miller, Erin 7 Sarasota Christian 23:42.71 140
154 Tinsley, Heather 11 Okeechobee 23:44.08 141
155 Peck, Jessica 12 Gulf 23:45.46
156 Greathouse, Jessie 7 Berkeley Prep 23:46.26 142
157 Hatch, Samantha 11 Palm Harbor Univ 23:46.87 143
158 Miller, Kayla 8 Sarasota Christian 23:48.15 144
159 Robbins, Sharlea 11 Satellite 23:49.94 145
160 Hakimian, Blair 12 Bolles 23:51.70 146
161 Margaret, Walker 10 Keystone Heights 23:53.35 147
162 Lipscomb, Kelly 12 Bishop Moore 23:55.13 148
163 Severance, Jamie 11 Buchholz 23:55.87 149
164 Capehart, Courtney Boone 23:56.40 150
165 Sonier, Katie 09 Vero Beach 23:56.95 151
166 Blackburn, Tara 10 Sarasota 23:57.49 152
167 Edbom, Madaline 12 Menendez 23:57.99 153
168 Sell, Catherine 12 Bishop Moore 23:59.41 154
169 Lapointe, Gabi 12 Vero Beach 24:00.33 155
170 Lee, Tessa 11 Eastridge 24:01.40 156
171 Robinson, Emily 09 South Fork 24:04.73 157
172 Penney, Sammie 10 Vero Beach 24:06.16 158
173 Fricke, Macy 11 Pensacola Catholic 24:10.31
174 greenberger, ana 10 Seabreeze 24:11.12 159
175 Arnott, Chelsea 10 Bishop Moore 24:14.69 160
176 Mc Auliffe, Colleen 10 Gulf 24:16.61
177 Jaquith, Sasha 12 Crystal River 24:17.73 161
178 Barnaby, Taylor 09 South Fork 24:18.58 162
179 Coffman, Heather 11 Harmony 24:19.40 163
180 Teague, Molly 09 Buchholz 24:23.95 164
181 MacConnie, Lindsey 11 Cypress Bay 24:25.18 165
182 Jones, Kara 12 Geneva School 24:26.31 166
183 Borrelli, Rachel 12 Berkeley Prep 24:28.17 167
184 Oram, Jessica 10 Pace 24:32.73 168
185 Hinterleiter, Cori 09 South Fork 24:34.15 169
186 Varela, Graciela 10 Okeechobee 24:34.62 170
187 Shackelford, Amy 10 Trinity Prep 24:36.78 171
188 Kirn, Jana 11 Palm Harbor Univ 24:37.93 172
189 Mullis, Janna 10 Okeechobee 24:42.98 173
190 Mitchell, Caroline 11 Geneva School 24:43.62 174
191 Corbett, Christina 12 Naples 24:44.76 175
192 Dunn, Taylor 10 Pace 24:47.74 176
193 Huhn, Julieann Boone 24:48.77 177
194 Patterson, Christina 12 Calvary Christia 24:50.73
195 Cohen, Allison 10 Palm Harbor Univ 24:54.96 178
196 Gabbert, Emily 12 Flagler Palm Coast 25:04.56 179
197 Walbert, Megan 09 Flagler Palm Coast 25:05.66 180
198 Campbell, Marissa 12 Pensacola Catholic 25:07.40
199 Raines, Colleen 12 Harmony 25:08.39 181
200 Serrano, Laura 11 Okeechobee 25:09.37 182
201 Portes, Ashley 11 Naples 25:10.58 183
202 Harper, Julie 10 Trinity Prep 25:11.69 184
203 Vassell, Ashley 10 Wharton 25:17.36 185
204 Owens, Kelsey 10 Palm Harbor Univ 25:18.29 186
205 Lynch, Jenna 10 Flagler Palm Coast 25:19.91 187
206 Miller, Jackie 12 Calvary Christia 25:22.08
207 Gallman, Justine 11 Boone 25:23.72 188
208 Moylan, Elizabeth 10 Sarasota 25:24.65 189
209 Bachman, Bridget 12 Lincoln Park 25:27.09 190
210 Little, Lynzee 10 Columbia 25:28.11 191
211 Eaves, Sally 11 Lakeland Christian 25:30.02 192
212 Logan, Danielle 12 Harmony 25:31.51 193
213 Doran, Kate 09 South Fork 25:32.77 194
214 Skeen, Olivia 11 Okeechobee 25:33.47 195
215 Hurst, Katie 11 Lakeland Christian 25:35.17 196
216 Marcano, Akeda 09 Matanzas 25:36.44
217 Gavin, Kelly 11 Harmony 25:41.29 197
218 Jang, Hee Jong 12 Eastside 25:43.07 198
219 Carrion, Daniela 12 Eastridge 25:46.24 199
220 gion, jacklyn 11 Seabreeze 25:47.15 200
221 Owens, Lauran 12 Clearwater Centr 25:53.07 201
222 Cole, Lena 11 Clearwater Centr 25:54.49 202
223 Feroleto, Caitlin 12 Palm Harbor Univ 25:55.94 203
224 Boundy, Hanna 09 Lincoln Park 25:56.98 204
225 Pivacco, Kelly 11 South Lake 25:58.93 205
226 Stewart, Jane 11 South Lake 25:59.55 206
227 Lewis, Sarah 12 St. Francis 26:00.21
228 Baltazar, Maria 09 Okeechobee 26:01.73 207
229 Carter, Megan 10 Eastridge 26:02.41 208
230 Shrader, Stephanie 11 Crystal River 26:03.15 209
231 Robinson, April 12 Menendez 26:03.92 210
232 Waters, Christy 09 Oak Hall 26:04.97
233 Scalamongna, Anna 11 Clearwater Centr 26:05.75 211
234 Rigby, Amy 12 Pace 26:09.27 212
235 Davison, Taylor 09 Warner Christian 26:10.91
236 Rowell, Shelby 12 DeLand 26:14.91 213
237 Reese, Alexis 11 Menendez 26:16.58 214
238 Jessica, Rentschlar 12 Crystal River 26:17.26 215
239 Clay, Summer 12 Vanguard (Ocala) 26:17.79 216
240 Creech, Rebecca 10 Eastridge 26:19.21 217
241 Lopdrop, Rebecca 11 Geneva School 26:23.82 218
242 Wentworth, Shelby 10 Columbia 26:27.98 219
243 Ruiz, Bella 11 Dunnellon 26:31.21 220
244 Smith, Brittany 12 Cypress Bay 26:32.26 221
245 Flores, Alexcia 11 Cypress Bay 26:32.91 222
246 Crumpton, Holly 10 Columbia 26:33.37 223
247 Nevadunsky, Karen 10 North Fort Myers 26:35.50 224
248 Dreyer, Ellie 8 Geneva School 26:36.40 225
249 Urena, Karina 12 Flagler Palm Coast 26:45.56 226
250 Richau, Aubrey 10 Sarasota 26:46.30 227
251 Miller, Taylor 12 Eastside 26:48.92 228
252 Cornell, Kelly 12 Clearwater Centr 26:49.80 229
253 Ranka, Medha 11 Eastside 26:53.84 230
254 O'Brien, Karley 10 Seabreeze 26:55.18 231
255 Saucedo, Laura 11 Okeechobee 26:55.91 232
256 Hallett, Abbey 10 Menendez 26:57.22 233
257 Hafer, Abbey 10 North Fort Myers 26:58.30 234
258 Hopkins, Ashley 11 Eastside 26:59.32 235
259 Guenter, Alex 11 Pace 27:00.18 236
260 Burke, Diana 09 DeLand 27:00.91 237
261 Greene, Taryn 10 Menendez 27:01.44 238
262 Reilly, Samantha 10 Sarasota 27:25.05 239
263 Hagler, Kylie 09 DeLand 27:33.68 240
264 Courter, Stephanie 6 Sarasota Christian 27:41.20 241
265 Collins, Lois 12 Pace 27:42.41 242
266 McCloskey, Maggie 10 St. Francis 27:56.19
267 Doty-O'Kelly, Raquel 09 Keystone Heights 28:08.61 243
268 Beers, Paula 10 Eastside 28:14.92 244
269 Thornton, Allie 09 Clearwater Centr 28:19.30 245
270 Stockhausen, Chelsea 8 Warner Christian 28:24.06
271 Will, Kirsty 12 DeLand 28:39.89 246
272 Belcik, Kaylie East Lake 28:41.15
273 Alsup, Allison 12 Keystone Heights 29:05.32 247
274 johnson, phoebe 10 Columbia 29:05.84 248
275 Ward, Kristle 09 Harmony 29:13.94 249
276 Althoff, Amanda 8 Sarasota Christian 29:18.24 250
277 Rickels, Cherith 10 DeLand 29:18.76 251
278 Thompson, Alicia 09 Crystal River 29:19.41 252
279 stockhammer, sam 09 Seabreeze 29:22.51 253
280 Rowe, Lauren 12 Eastside 29:24.08 254
281 Montalvo, Liane 09 Harmony 29:25.89 255
282 Calderon, Amanda 11 Flagler Palm Coast 29:39.93 256
283 Keiler, Hannah 10 Vero Beach 29:53.85 257
284 Gerchan, Mike 10 Clearwater Centr 29:58.92 258
285 Johansson, Keely 12 Sarasota 30:34.12 259
286 Buckles, Auran 11 Matanzas 30:50.89
287 Kazeminia, Lilly 12 Trinity Prep 30:59.78 260
288 Barkema, Kristi 09 Sarasota Christian 31:00.61 261
289 Hazday, Chrsitine 12 Trinity Prep 31:14.85 262
290 Roberson, Holly 10 Dunnellon 31:32.00 263
291 Germond, Shawna 10 Sarasota 31:44.90 264
292 DeClements, Brandie 09 Sarasota 31:46.82 265
293 Pierre, Taneshia 12 Matanzas 31:51.44
294 Elizabeth, Wheeler 10 Keystone Heights 31:55.18 266
295 Peters, Karie 10 Keystone Heights 31:59.24 267
296 Dike, Ashley 8 Geneva School 32:01.02 268
297 amore, casandra 10 Pace 32:16.31 269
298 johnson, erica 12 Pace 32:17.89 270
299 Nicklo, Christina 12 Menendez 32:40.45 271
300 Bish, Cara 11 Keystone Heights 32:48.48 272
301 Morrow, Jillian 10 Dunnellon 33:03.26 273
302 Goodman, Tiffany 09 Dunnellon 33:04.42 274
303 York, Kelly 10 Columbia 33:05.66 275
304 Madrano, Nicole 10 Dunnellon 33:06.37 276
305 Padilla, Ashley 12 Dunnellon 33:13.06 277
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lourdes 87 8 12 14 21 32 33 48
Total Time: 1:42:24.43
Average: 20:28.89
2 Bartram Trail 181 7 20 39 56 59 115
Total Time: 1:45:40.39
Average: 21:08.08
3 Satellite 206 6 10 34 51 105 124 145
Total Time: 1:45:47.41
Average: 21:09.49
4 Melbourne 227 13 28 52 55 79 88 137
Total Time: 1:47:03.07
Average: 21:24.62
5 Leon 240 29 41 50 57 63 64 117
Total Time: 1:47:46.31
Average: 21:33.27
6 Spruce Creek 263 3 9 60 92 99 107 119
Total Time: 1:46:46.00
Average: 21:21.20
7 P. K. Yonge 266 26 30 47 66 97
Total Time: 1:48:07.13
Average: 21:37.43
8 Wharton 288 11 36 44 85 112 138 185
Total Time: 1:48:18.29
Average: 21:39.66
9 Berkeley Prep 306 24 25 65 89 103 142 167
Total Time: 1:48:49.71
Average: 21:45.94
10 Lincoln Park 318 43 46 49 53 127 190 204
Total Time: 1:49:49.04
Average: 21:57.81
11 Bolles 321 31 38 72 84 96 146
Total Time: 1:49:29.36
Average: 21:53.88
12 Lakeland Christian 321 15 16 61 113 116 192 196
Total Time: 1:48:47.07
Average: 21:45.42
13 Fort Myers 337 23 62 71 80 101 102
Total Time: 1:49:37.88
Average: 21:55.58
14 Naples 379 18 70 76 81 134 175 183
Total Time: 1:50:28.52
Average: 22:05.71
15 Riverview (Sarasota) 405 67 69 74 95 100
Total Time: 1:51:25.36
Average: 22:17.08
16 Vanguard (Ocala) 414 22 77 86 108 121 122 216
Total Time: 1:51:34.50
Average: 22:18.90
17 Buchholz 414 5 58 91 111 149 164
Total Time: 1:51:10.19
Average: 22:14.04
18 Boone 435 2 35 123 125 150 177 188
Total Time: 1:50:54.24
Average: 22:10.85
19 Cypress Bay 473 1 4 82 165 221 222
Total Time: 1:51:16.97
Average: 22:15.40
20 Vero Beach 485 19 27 133 151 155 158 257
Total Time: 1:52:55.52
Average: 22:35.11
21 North Fort Myers 557 40 78 83 132 224 234
Total Time: 1:56:04.61
Average: 23:12.93
22 South Lake 585 42 45 87 205 206
Total Time: 1:57:19.57
Average: 23:27.92
23 Trinity Prep 626 37 98 136 171 184 260 262
Total Time: 1:57:22.76
Average: 23:28.56
24 South Fork 648 94 104 131 157 162 169 194
Total Time: 1:57:20.37
Average: 23:28.08
25 Bishop Moore 665 106 128 129 148 154 160
Total Time: 1:57:45.39
Average: 23:33.08
26 Palm Harbor University 686 75 118 143 172 178 186 203
Total Time: 1:58:43.60
Average: 23:44.72
27 Crystal River 712 93 110 139 161 209 215 252
Total Time: 1:59:33.70
Average: 23:54.74
28 Flagler Palm Coast 786 114 126 179 180 187 226 256
Total Time: 2:02:00.54
Average: 24:24.11
29 DeLand 816 17 109 213 237 240 246 251
Total Time: 2:04:07.42
Average: 24:49.49
30 Geneva School 837 54 166 174 218 225 268
Total Time: 2:03:58.54
Average: 24:47.71
31 Sarasota Christian 848 73 140 144 241 250 261
Total Time: 2:06:36.30
Average: 25:19.26
32 Eastridge 848 68 156 199 208 217
Total Time: 2:04:10.61
Average: 24:50.13
33 Harmony 854 120 163 181 193 197 249 255
Total Time: 2:03:56.63
Average: 24:47.33
34 Okeechobee 861 141 170 173 182 195 207 232
Total Time: 2:03:44.52
Average: 24:44.91
35 Clearwater Central Cathol 933 90 201 202 211 229 245 258
Total Time: 2:07:12.50
Average: 25:26.50
36 Menendez 940 130 153 210 214 233 238 271
Total Time: 2:06:47.98
Average: 25:21.60
37 Seabreeze 978 135 159 200 231 253
Total Time: 2:09:51.15
Average: 25:58.23
38 Pace 1034 168 176 212 236 242 269 270
Total Time: 2:10:12.34
Average: 26:02.47
39 Sarasota 1066 152 189 227 239 259 264 265
Total Time: 2:14:07.61
Average: 26:49.53
40 Eastside 1135 198 228 230 235 244 254
Total Time: 2:14:40.07
Average: 26:56.02
41 Columbia 1156 191 219 223 248 275
Total Time: 2:20:40.96
Average: 28:08.20
42 Keystone Heights 1170 147 243 247 266 267 272
Total Time: 2:25:01.70
Average: 29:00.34
43 Dunnellon 1306 220 263 273 274 276 277
Total Time: 2:37:17.26
Average: 31:27.46