| 2000 Men's Roster | |||||
| Name | HT | WT | CL | EXP | Hometown/Last School/High School |
| Donnell Bowen | 5-9 | 135 | So. | 1L | Plantation, Fla./Boyd Anderson |
| Courtney Chambers | 5-11 | 165 | Jr. | 2L | Lauderhill, Fla./Boyd Anderson |
| Matt Cippaghila | 5-11 | 145 | Fr. | HS | Mahwah, N.J./Mahwah |
| Jim Curby | 5-11 | 150 | Fr. | RS | Coral Springs, Fla./M.S. Douglas |
| Chris Duncan | 6-4 | 146 | Jr. | 1L | Phoenix, Ariz./Paradise Valley CC/UCF/Camp Verde |
| Rob Evans | 5-11 | 145 | Sr. | 3L | Altamonte Springs, Fla./Lyman |
| Jeff Fabian | 5-8 | 150 | So. | SQ | Melbourne, Fla./Satellite |
| Carlos Hinojosa | 5-6 | 120 | Fr. | RS | Orlando, Fla./Colonial |
| Jeremy Knorr | 6-0 | 145 | So. | 1L | Elkton, Fla./Nease |
| Charles Lee | 5-10 | 175 | So. | SQ | Homosassa, Fla./Lecanto |
| Rolando Ortiz | 5-6 | 120 | So. | 1L | Staten Island, N.Y./St. Peters |
| Mike Peditto | 5-7 | 137 | So. | SQ | Wallingford, Pa./Strath Haven |
| Cory Presnick | 6-0 | 136 | Fr. | RS | Inverness, Fla./Citrus |
| Adam Schiff | 5-8 | 134 | So. | SQ | Satellite Beach, Fla./Satellite |
| Brent Schneider | 6-2 | 155 | Fr. | HS | Pensacola, Fla./Booker T. Washington |
| Stephen Zieminski | 6-2 | 145 | Fr. | HS | Sarasota, Fla./Riverview |
| Head Coach: Doug Brown (sixth Season, Tennessee '74) | |||||










