|
1998 University of Florida Men's Cross Country Roster | |||||
|
Name |
Ht. |
Wt. |
Cl. |
Exp. |
Hometown/Last School/High School |
| Eric Bell | 5-11 | 150 | Fr. | HS | Knoxville, Tenn./ Farragut |
| Donnell Bowen | 5-9 | 135 | Fr. | HS | Plantation, Fla./ Boyd Anderson |
| Courtney Chambers | 5-11 | 165 | Fr. | HS | Lauderhill, Fla./ Boyd Anderson |
| Ian Eagle | 5-11 | 127 | So. | 1L | Gainesville, Fla./ Buchholz |
| Eddie Ernest-Jones | 5-10 | 135 | Jr. | 2L+ | Coral Springs, Fla./ St. Andrews |
| Greg Evans | 5-11 | 138 | So. | SQ | Snellville, Ga./ Brookwood |
| Rob Evans | 5-11 | 145 | So. | 1L+ | Altamonte Springs, Fla./ Lyman |
| Bryan Ferris | 5-9 | 135 | Fr. | RS | Coral Springs, Fla./ J.P. Taravella |
| James Hunt | 5-10 | 153 | So. | SQ | Orlando, Fla./ Edgewater |
| Sean Ianacone | 5-8 | 125 | Fr. | HS | Clifton, Va./ Pope Paul VI |
| Josh Irwin | 5-10 | 145 | Jr. | SQ | Jacksonville, Fla./ Clemson/Horace Greeley |
| Josh Jett | 6-0 | 145 | Fr. | RS | High Springs, Fla./ Santa Fe |
| Ryan Joseph | 5-9 | 149 | Fr. | HS | Georgetown, Texas/ Georgetown |
| Craig Klein | 6-0 | 149 | Sr. | TR | Boca Raton, Fla./ Clemson/ Spanish River |
| Charles Lee | 5-10 | 140 | Fr. | HS | Homosassa, Fla./ Lecanto |
| Stephen Smeyak | 5-11 | 140 | Sr. | 3L | Gainesville, Fla./ Buchholz |
| Marcus Tanner | 6-3 | 145 | So. | 1L | Chiefland, Fla./ Chiefland |
| + Redshirt | |||||
|
Head Coach: |
(Fourth Season, Tennessee 74) |
|
| Volunteer Assistant Coach: | Bruce Kritzler | (Fourth Season, Findlay '94) |
| Athletic Trainer | Jon Fetter | |
| Staff Assistant | Norma Peterson |










