|
1997
University of Florida |
|||||
|
Name |
Ht. |
Wt. |
Cl. |
Exp. |
Hometown/Last School/High School |
| J.P. Barnaba | 5-8 | 135 | Fr. | HS | Westbury, N.Y./St. Anthony's of NY |
| Ian Eagle | 5-11 | 127 | Fr. | HS | Gainesville, Fla./Buchholz HS |
| Eddie Ernest-Jones | 5-9 | 130 | So.+ | 1L | Coral Springs, Fla./St. Andrews HS |
| Gregor Evans | 5-11 | 138 | Fr.+ | RS | Snellville, Ga./Brookwood HS |
| Rob Evans | 5-11 | 145 | Fr.+ | RS | Altamonte Springs, Fla./Lyman HS |
| Bryan Ferris | 5-9 | 140 | Fr. | HS | Coral Springs, Fla./J.P. Taravella HS |
| Richie Hicks | 6-1 | 140 | Fr. | HS | Holly, Mich./Holly HS |
| James Hunt | 5-10 | 156 | Fr.+ | RS | Orlando, Fla./Edgewater HS |
| Josh Irwin | 5-10 | 145 | So. | TR | Jacksonville, Fla./Clemson/Horace Greeley HS |
| Craig Klein | 6-0 | 149 | Jr. | TR | Boca Raton, Fla./Clemson/Spanish River HS |
| Tommy Lancaster | 6-2 | 175 | Jr. | TR | Jacksonville, Fla./Brevard CC/Wolfson HS |
| Steve Laval | 6-2 | 150 | Fr. | HS | Orlando, Fla./Edgewater HS |
| Maury Long | 5-10 | 157 | Sr.+ | RS | Cantonment, Fla./South Alabama/Tate HS |
| Robert Mendez | 5-8 | 167 | Fr. | HS | Hamilton, N.J./Hamilton High North |
| Eric Post | 5-8 | 125 | Fr. | HS | Fairfax, Va./Chantilly HS |
| Jim Schlachta | 6-1 | 155 | Jr. | 1L | Ft. Myers, Fla. /Ft. Myers HS |
| Steven Schlachta | 6-1 | 155 | Jr. | 1L | Ft. Myers, Fla./Ft. Myers HS |
| Stephen Smeyak | 5-11 | 140 | Jr. | 2L | Gainesville, Fla./Buchholz HS |
| Marcus Tanner | 6-3 | 145 | Fr. | HS | Chiefland, Fla./Cheifland HS |
| + Redshirt | |||||
| Staff | |
| Head Coach: | Doug Brown (Third Season, Tennessee 74) |
| Volunteer Assistant Coach: | Bruce Kritzler (Third Season, Findlay) |










