Florida
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2011-12 Univ. of Florida
Florida Season Schedule/Results & Leaders (as of Mar 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (3-7) (4-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-1) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 4:30 pm ET MICHIGAN 66-69 L 3028 (21)Jones,Jordan (6)Stewart,Azania
11/14/11 7 pm ET STETSON W 71-57 719 (21)George,Jennifer (9)George,Jennifer
11/17/11 5:30 pm ET FLORIDA STATE W 72-58 1935 (18)George,Jennifer (6)Bonds,Jaterra
(6)Stewart,Azania
11/22/11 7 pm ET HAMPTON W 63-46 569 (15)Bonds,Jaterra (14)George,Jennifer
11/25/11 4:02 p.m. 1 vs La Salle W 85-74 170 (28)Jones,Jordan (15)George,Jennifer
11/26/11 2:00 p.m. 1 vs Charlotte W 82-73 162 (28)Bartley,Lanita (9)George,Jennifer
11/29/11 7 pm ET BELMONT W 72-45 679 (15)George,Jennifer (6)George,Jennifer
(6)Allen,Deana
12/02/11 8 pm ET 2 vs Rutgers 49-63 L 581 (20)Jones,Jordan (8)George,Jennifer
12/07/11 5:30 PM PT at San Francisco W 91-68 838 (24)George,Jennifer (11)George,Jennifer
(11)Stewart,Azania
12/09/11 7:05 pm at Pacific 73-78 L 701 (14)George,Jennifer (14)George,Jennifer
12/20/11 7 pm ET 3 CHARLESTON SOUTHERN W 83-59 649 (20)Jones,Jordan (10)George,Jennifer
12/21/11 7 pm ET 3 DUQUESNE W 62-49 665 (18)Jones,Jordan (13)George,Jennifer
12/28/11 7 pm ET SAMFORD W 81-56 779 (17)Allen,Deana (13)George,Jennifer
01/01/12 1 pm ET * KENTUCKY 56-59 L 941 (12)Allen,Deana (11)George,Jennifer
01/05/12 7:05 p.m. CT * at Ole Miss W 59-55 389 (18)George,Jennifer (11)George,Jennifer
(18)Jones,Jordan
01/08/12 2 pm ET * SOUTH CAROLINA 44-49 L 1229 (16)George,Jennifer (11)George,Jennifer
01/12/12 7:00 PM ET * at Georgia 55-61 L 2832 (15)George,Jennifer (8)George,Jennifer
(8)Bartley,Lanita
01/15/12 1 pm ET * LSU W 62-58 1509 (16)Jones,Jordan (8)Allen,Deana
01/19/12 7 pm ET * ALABAMA W 61-37 739 (15)George,Jennifer (12)George,Jennifer
01/22/12 2:05 PM * at Kentucky 52-57 L 7888 (13)Jones,Jordan (11)George,Jennifer
01/29/12 2 p.m. * at Arkansas 72-73 Lo2 2153 (19)Bartley,Lanita (9)George,Jennifer
02/02/12 6:00 pm * at LSU W 73-64 5295 (12)Stewart,Azania (10)Stewart,Azania
(12)Bartley,Lanita
(12)Madu,Ndidi
02/05/12 2 pm ET * OLE MISS W 84-55 920 (17)Bartley,Lanita (10)Bartley,Lanita
02/09/12 7 pm ET * AUBURN W 70-56 1419 (17)Bartley,Lanita (8)George,Jennifer
02/12/12 5 p.m. * at South Carolina 58-62 L 6517 (17)George,Jennifer (10)George,Jennifer
02/16/12 8:06 p.m. * at Vanderbilt 69-75 Lot 4083 (17)George,Jennifer (9)George,Jennifer
02/19/12 3:30 pm ET * GEORGIA W 61-57 3049 (15)George,Jennifer (6)George,Jennifer
02/23/12 7 pm ET * MISSISSIPPI ST. W 79-45 1098 (18)Jones,Jordan (11)Stewart,Azania
02/26/12 3:30 p.m. * at TENNESSEE 59-75 L 18563 (12)Svete,Lily (11)George,Jennifer
03/01/12 12 NOON CST vs Auburn W 70-60 4404 (17)Jones,Jordan (14)George,Jennifer
03/02/12 12 NOON CST 4 vs Kentucky 67-71 L 8594 (18)George,Jennifer (12)Stewart,Azania
03/18/12 12:15 pm 5 vs Ohio State W 70-65 4195 (16)George,Jennifer (8)Jones,Jordan
03/20/12 7:05 pm 5 vs Baylor 57-76 L 4097 (14)Stewart,Azania (7)Bartley,Lanita
* = Southeastern Conference game
(1) Courtyard LaGuardia Turkey Classic - Brooklyn, NY
(2) Ocean Center - Daytona Beach, FL
(3) Gator Holiday Classic - Gainesville, FL
(4) SEC Tournament - Nashville, TN
(5) NCAA Tournament - Bowling Green, OH
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 19927 1245
AWAY.................... 10 49259 4926
NEUTRAL................. 7 22203 3172
TOTAL................... 33 91389 2769
Season Box Score
2011-12 Univ. of Florida
Florida Season Box Score (as of Mar 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (3-7) (4-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-1) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 George,Jennifer.... 33-27 916 27.8 175-326 .537 0-0 .000 72-135 .533 123 166 289 8.8 76 1 35 78 53 40 422 12.8
33 Jones,Jordan....... 32-32 994 31.1 119-322 .370 67-198 .338 52-72 .722 25 96 121 3.8 41 0 58 52 0 34 357 11.2
03 Bartley,Lanita..... 33-27 876 26.5 100-251 .398 22-61 .361 84-117 .718 93 75 168 5.1 77 3 105 89 0 63 306 9.3
10 Bonds,Jaterra...... 33-33 967 29.3 94-283 .332 25-113 .221 54-79 .684 13 66 79 2.4 68 0 87 85 0 31 267 8.1
12 Allen,Deana........ 32-7 616 19.3 93-261 .356 16-52 .308 44-61 .721 81 70 151 4.7 51 0 61 71 1 43 246 7.7
22 Lewis,Kayla........ 3-1 57 19.0 8-18 .444 1-3 .333 3-4 .750 5 4 9 3.0 4 0 2 4 1 1 20 6.7
13 Stewart,Azania..... 33-28 824 25.0 87-174 .500 0-1 .000 33-49 .673 83 98 181 5.5 100 2 36 58 70 40 207 6.3
14 Madu,Ndidi......... 33-10 605 18.3 71-179 .397 7-25 .280 16-26 .615 46 96 142 4.3 70 1 38 50 9 19 165 5.0
23 Shine,Brittany..... 31-0 275 8.9 31-85 .365 9-33 .273 22-36 .611 6 14 20 0.6 19 0 9 17 2 9 93 3.0
20 Vilaro Aragones,A.. 27-0 268 9.9 28-83 .337 15-53 .283 0-9 .000 8 30 38 1.4 15 0 22 25 1 11 71 2.6
31 Svete,Lily......... 32-0 277 8.7 29-91 .319 14-60 .233 2-4 .500 12 21 33 1.0 33 0 6 17 1 7 74 2.3
TEAM............... 102 75 177 5.4 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 835-2073 .403 176-599 .294 382-592 .645 597 811 1408 42.7 554 7 459 560 138 298 2228 67.5
Opponents.......... 33 6675 739-1928 .383 136-454 .300 391-569 .687 470 763 1233 37.4 545 - 356 589 131 268 2005 60.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Florida.................. 1058 1156 11 3 - 2228
Opponents................ 933 1051 17 4 - 2005
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida....................... 79 5 84
Opponents..................... 81 9 90
Overall/Conference Statistics
2011-12 Univ. of Florida
Florida Overall/Conference Statistics (as of Mar 20, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
George,Jennifer..... 33-27 27.8 .537 .000 .533 8.8 1.1 40 53 12.8 16-10 27.5 .510 .000 .525 8.3 1.0 19 30 12.0
Jones,Jordan........ 32-32 31.1 .370 .338 .722 3.8 1.8 34 0 11.2 15-15 31.8 .371 .348 .471 3.9 1.8 15 0 9.5
Bartley,Lanita...... 33-27 26.5 .398 .361 .718 5.1 3.2 63 0 9.3 16-10 26.4 .408 .370 .764 5.1 3.1 32 0 8.5
Bonds,Jaterra....... 33-33 29.3 .332 .221 .684 2.4 2.6 31 0 8.1 16-16 29.4 .285 .196 .633 1.9 2.3 13 0 6.4
Allen,Deana......... 32-7 19.3 .356 .308 .721 4.7 1.9 43 1 7.7 16-7 20.8 .370 .294 .708 4.1 1.9 18 0 7.6
Lewis,Kayla......... 3-1 19.0 .444 .333 .750 3.0 0.7 1 1 6.7
Stewart,Azania...... 33-28 25.0 .500 .000 .673 5.5 1.1 40 70 6.3 16-12 25.5 .493 .000 .600 5.1 1.1 21 29 5.6
Madu,Ndidi.......... 33-10 18.3 .397 .280 .615 4.3 1.2 19 9 5.0 16-10 19.5 .430 .353 .615 3.8 1.3 7 1 6.3
Shine,Brittany...... 31-0 8.9 .365 .273 .611 0.6 0.3 9 2 3.0 16-0 5.9 .346 .333 .571 0.5 0.2 3 1 1.9
Vilaro Aragones,A... 27-0 9.9 .337 .283 .000 1.4 0.8 11 1 2.6 16-0 10.8 .322 .243 .000 1.4 1.0 9 0 2.9
Svete,Lily.......... 32-0 8.7 .319 .233 .500 1.0 0.2 7 1 2.3 16-0 9.1 .408 .303 .500 0.9 0.3 4 1 3.2
Total............... 33 .403 .294 .645 42.7 13.9 298 138 67.5 16 .399 .299 .605 40.3 13.8 141 62 63.4
Opponents........... 33 .383 .300 .687 37.4 10.8 268 131 60.8 16 .381 .284 .676 38.1 11.5 135 65 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
George,Jennifer..... 175-326 .537 0-0 .000 72-135 .533 422 12.8 80-157 .510 0-0 .000 32-61 .525 192 12.0
Jones,Jordan........ 119-322 .370 67-198 .338 52-72 .722 357 11.2 52-140 .371 31-89 .348 8-17 .471 143 9.5
Bartley,Lanita...... 100-251 .398 22-61 .361 84-117 .718 306 9.3 42-103 .408 10-27 .370 42-55 .764 136 8.5
Bonds,Jaterra....... 94-283 .332 25-113 .221 54-79 .684 267 8.1 37-130 .285 10-51 .196 19-30 .633 103 6.4
Allen,Deana......... 93-261 .356 16-52 .308 44-61 .721 246 7.7 47-127 .370 10-34 .294 17-24 .708 121 7.6
Lewis,Kayla......... 8-18 .444 1-3 .333 3-4 .750 20 6.7
Stewart,Azania...... 87-174 .500 0-1 .000 33-49 .673 207 6.3 36-73 .493 0-1 .000 18-30 .600 90 5.6
Madu,Ndidi.......... 71-179 .397 7-25 .280 16-26 .615 165 5.0 43-100 .430 6-17 .353 8-13 .615 100 6.3
Shine,Brittany...... 31-85 .365 9-33 .273 22-36 .611 93 3.0 9-26 .346 5-15 .333 8-14 .571 31 1.9
Vilaro Aragones,A... 28-83 .337 15-53 .283 0-9 .000 71 2.6 19-59 .322 9-37 .243 0-7 .000 47 2.9
Svete,Lily.......... 29-91 .319 14-60 .233 2-4 .500 74 2.3 20-49 .408 10-33 .303 1-2 .500 51 3.2
Total............... 835-2073 .403 176-599 .294 382-592 .645 2228 67.5 385-964 .399 91-304 .299 153-253 .605 1014 63.4
Opponents........... 739-1928 .383 136-454 .300 391-569 .687 2005 60.8 353-926 .381 59-208 .284 173-256 .676 938 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
George,Jennifer..... 123 166 289 76 1 35 78 0.4 24 51 81 132 40 1 16 42 0.4 18
Jones,Jordan........ 25 96 121 41 0 58 52 1.1 28 11 48 59 21 0 27 23 1.2 18
Bartley,Lanita...... 93 75 168 77 3 105 89 1.2 28 45 36 81 38 2 49 44 1.1 19
Bonds,Jaterra....... 13 66 79 68 0 87 85 1.0 16 5 25 30 35 0 36 40 0.9 12
Allen,Deana......... 81 70 151 51 0 61 71 0.9 17 28 37 65 26 0 31 40 0.8 14
Lewis,Kayla......... 5 4 9 4 0 2 4 0.5 8
Stewart,Azania...... 83 98 181 100 2 36 58 0.6 15 32 50 82 47 1 18 26 0.7 14
Madu,Ndidi.......... 46 96 142 70 1 38 50 0.8 12 19 41 60 29 0 21 27 0.8 12
Shine,Brittany...... 6 14 20 19 0 9 17 0.5 14 2 6 8 5 0 3 7 0.4 14
Vilaro Aragones,A... 8 30 38 15 0 22 25 0.9 10 6 17 23 8 0 16 15 1.1 10
Svete,Lily.......... 12 21 33 33 0 6 17 0.4 12 4 10 14 11 0 4 8 0.5 12
Total............... 597 811 1408 554 7 459 560 0.8 91 250 395 645 260 4 221 281 0.8 84
Opponents........... 470 763 1233 545 - 356 589 0.6 78 223 387 610 254 3 184 290 0.6 75
Combined Team Statistics
2011-12 Univ. of Florida
Florida Combined Team Statistics (as of Mar 20, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-3) (3-7) (4-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-1) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 MICHIGAN L 66-69 3028
11/14/11 STETSON W 71-57 719
11/17/11 FLORIDA STATE W 72-58 1935
11/22/11 HAMPTON W 63-46 569
111/25/11 vs La Salle W 85-74 170
111/26/11 vs Charlotte W 82-73 162
11/29/11 BELMONT W 72-45 679
212/02/11 vs Rutgers L 49-63 581
12/07/11 at San Francisco W 91-68 838
12/09/11 at Pacific L 73-78 701
312/20/11 CHARLESTON SOUTHERN W 83-59 649
312/21/11 DUQUESNE W 62-49 665
12/28/11 SAMFORD W 81-56 779
*01/01/12 KENTUCKY L 56-59 941
*01/05/12 at Ole Miss W 59-55 389
*01/08/12 SOUTH CAROLINA L 44-49 1229
*01/12/12 at Georgia L 55-61 2832
*01/15/12 LSU W 62-58 1509
*01/19/12 ALABAMA W 61-37 739
*01/22/12 at Kentucky L 52-57 7888
*01/29/12 at Arkansas LO2 72-73 2153
*02/02/12 at LSU W 73-64 5295
*02/05/12 OLE MISS W 84-55 920
*02/09/12 AUBURN W 70-56 1419
*02/12/12 at South Carolina L 58-62 6517
*02/16/12 at Vanderbilt LOT 69-75 4083
*02/19/12 GEORGIA W 61-57 3049
*02/23/12 MISSISSIPPI ST. W 79-45 1098
*02/26/12 at TENNESSEE L 59-75 18563
03/01/12 vs Auburn W 70-60 4404
403/02/12 vs Kentucky L 67-71 8594
503/18/12 vs Ohio State W 70-65 4195
503/20/12 vs Baylor L 57-76 4097
* = Southeastern Conference game
(1) Courtyard LaGuardia Turkey Classic - Brooklyn, NY
(2) Ocean Center - Daytona Beach, FL
(3) Gator Holiday Classic - Gainesville, FL
(4) SEC Tournament - Nashville, TN
(5) NCAA Tournament - Bowling Green, OH
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 George,Jennifer..... 33-27 27.8 .537 .000 .533 8.8 1.1 40 53 12.8
33 Jones,Jordan........ 32-32 31.1 .370 .338 .722 3.8 1.8 34 0 11.2
03 Bartley,Lanita...... 33-27 26.5 .398 .361 .718 5.1 3.2 63 0 9.3
10 Bonds,Jaterra....... 33-33 29.3 .332 .221 .684 2.4 2.6 31 0 8.1
12 Allen,Deana......... 32-7 19.3 .356 .308 .721 4.7 1.9 43 1 7.7
22 Lewis,Kayla......... 3-1 19.0 .444 .333 .750 3.0 0.7 1 1 6.7
13 Stewart,Azania...... 33-28 25.0 .500 .000 .673 5.5 1.1 40 70 6.3
14 Madu,Ndidi.......... 33-10 18.3 .397 .280 .615 4.3 1.2 19 9 5.0
23 Shine,Brittany...... 31-0 8.9 .365 .273 .611 0.6 0.3 9 2 3.0
20 Vilaro Aragones,A... 27-0 9.9 .337 .283 .000 1.4 0.8 11 1 2.6
31 Svete,Lily.......... 32-0 8.7 .319 .233 .500 1.0 0.2 7 1 2.3
TM TEAM................ 33-0 0.0 .000 .000 .000 5.4 0.0 0 0 0.0
Total............... 33 .403 .294 .645 42.7 13.9 298 138 67.5
Opponents........... 33 .383 .300 .687 37.4 10.8 268 131 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
George,Jennifer..... 33 175-326 .537 0-0 .000 72-135 .533 422 12.8
Jones,Jordan........ 32 119-322 .370 67-198 .338 52-72 .722 357 11.2
Bartley,Lanita...... 33 100-251 .398 22-61 .361 84-117 .718 306 9.3
Bonds,Jaterra....... 33 94-283 .332 25-113 .221 54-79 .684 267 8.1
Allen,Deana......... 32 93-261 .356 16-52 .308 44-61 .721 246 7.7
Lewis,Kayla......... 3 8-18 .444 1-3 .333 3-4 .750 20 6.7
Stewart,Azania...... 33 87-174 .500 0-1 .000 33-49 .673 207 6.3
Madu,Ndidi.......... 33 71-179 .397 7-25 .280 16-26 .615 165 5.0
Shine,Brittany...... 31 31-85 .365 9-33 .273 22-36 .611 93 3.0
Vilaro Aragones,A... 27 28-83 .337 15-53 .283 0-9 .000 71 2.6
Svete,Lily.......... 32 29-91 .319 14-60 .233 2-4 .500 74 2.3
Total............... 33 835-2073 .403 176-599 .294 382-592 .645 2228 67.5
Opponents........... 33 739-1928 .383 136-454 .300 391-569 .687 2005 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
George,Jennifer..... 33 916 123 166 289 76 1 35 78 0.4 24
Jones,Jordan........ 32 994 25 96 121 41 0 58 52 1.1 28
Bartley,Lanita...... 33 876 93 75 168 77 3 105 89 1.2 28
Bonds,Jaterra....... 33 967 13 66 79 68 0 87 85 1.0 16
Allen,Deana......... 32 616 81 70 151 51 0 61 71 0.9 17
Lewis,Kayla......... 3 57 5 4 9 4 0 2 4 0.5 8
Stewart,Azania...... 33 824 83 98 181 100 2 36 58 0.6 15
Madu,Ndidi.......... 33 605 46 96 142 70 1 38 50 0.8 12
Shine,Brittany...... 31 275 6 14 20 19 0 9 17 0.5 14
Vilaro Aragones,A... 27 268 8 30 38 15 0 22 25 0.9 10
Svete,Lily.......... 32 277 12 21 33 33 0 6 17 0.4 12
Total............... 33 6675 597 811 1408 554 7 459 560 0.8 91
Opponents........... 33 6675 470 763 1233 545 - 356 589 0.6 78
TEAM STATISTICS UF OPP
--------------------------------------------------
SCORING................. 2228 2005
Points per game....... 67.5 60.8
Scoring margin........ +6.8 -
FIELD GOALS-ATT......... 835-2073 739-1928
Field goal pct........ .403 .383
3 POINT FG-ATT.......... 176-599 136-454
3-point FG pct........ .294 .300
3-pt FG made per game. 5.3 4.1
FREE THROWS-ATT......... 382-592 391-569
Free throw pct........ .645 .687
F-Throws made per game 11.6 11.8
REBOUNDS................ 1408 1233
Rebounds per game..... 42.7 37.4
Rebounding margin..... +5.3 -
ASSISTS................. 459 356
Assists per game...... 13.9 10.8
TURNOVERS............... 560 589
Turnovers per game.... 17.0 17.8
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 298 268
Steals per game....... 9.0 8.1
BLOCKS.................. 138 131
Blocks per game....... 4.2 4.0
ATTENDANCE.............. 19927 71462
Home games-Avg/Game... 16-1245 10-4926
Neutral site-Avg/Game. - 7-3172
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Florida............. 1058 1156 11 3 - 2228
Opponents........... 933 1051 17 4 - 2005