Florida
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Univ. of Florida - FINAL
Florida Season Schedule/Results & Leaders (as of Apr 20, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (12-4) (4-10) (4-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (1-5) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 4 pm ET 1 UCF W 77-67 3124 (15)Bonds,Jaterra (8)George,Jennifer
(8)Young,Deaundra
11/15/10 7 pm ET 1 CHARLOTTE W 76-70 713 (19)Jones,Jordan (10)Stewart,Azania
11/18/10 7 p.m.CT 1 at DePaul 73-74 L 2520 (14)Jones,Jordan (9)Stewart,Azania
11/23/10 4:30 pm ET NORTH FLORIDA W 54-51 1213 (13)George,Jennifer (13)Stewart,Azania
11/26/10 4:00 PM 2 vs South Alabama W 61-51 1554 (10)Jones,Jordan (10)Stewart,Azania
(10)Stewart,Azania (10)Bartley,Lanita
(10)Lewis,Kayla
11/27/10 2:00 PM 2 vs Navy W 52-43 1340 (11)Bonds,Jaterra (14)Stewart,Azania
11/30/10 7 pm ET OLD DOMINION W 63-55 937 (13)Lewis,Kayla (12)George,Jennifer
12/04/10 4:00 pm 3 vs Providence W 73-56 317 (19)Jones,Jordan (10)Madu,Ndidi
12/05/10 2:00 pm 3 at Brown 50-56 L 316 (14)Madu,Ndidi (11)Madu,Ndidi
12/07/10 7 pm ET HARVARD W 86-65 957 (16)Shine,Brittany (8)Young,Deaundra
(8)George,Jennifer
12/10/10 6:00 pm at Hampton 54-69 L 2532 (16)Jones,Jordan (4)Stewart,Azania
(4)George,Jennifer
(4)Jones,Jordan
12/20/10 7:30 pm ET 4 ALABAMA STATE W 95-38 913 (28)Shine,Brittany (8)Stewart,Azania
12/21/10 4:30 pm ET 4 ROBERT MORRIS W 70-50 883 (19)Shine,Brittany (7)Bartley,Lanita
12/28/10 7:00 pm at Florida State 72-74 L 3368 (14)Jones, Jordan (9)Stewart, Azania
01/02/11 1 pm ET * ARKANSAS W 64-53 1203 (12)Allen,Deana (8)Bonds,Jaterra
01/06/11 6 p.m. * at Auburn 56-73 L 1981 (10)George,Jennifer (5)Stewart,Azania
01/09/11 3 p.m. * at South Carolina W 65-63 3071 (17)Madu,Ndidi (10)George,Jennifer
01/13/11 7 pm ET * TENNESSEE 40-83 L 3441 (7)Shine,Brittany (8)Allen,Deana
01/16/11 2:00 PM * at Georgia 64-70 L 4995 (14)Allen,Deana (13)Allen,Deana
01/20/11 7 pm ET * KENTUCKY 58-59 L 1863 (13)Allen,Deana (9)Young,Deaundra
01/23/11 2:07 PM * at LSU 58-72 L 5373 (15)JONES, Jordan (4)ALLEN, Deana
01/27/11 7 pm ET * ALABAMA W 70-64 1463 (12)George,Jennifer (8)Bonds,Jaterra
(12)Bonds,Jaterra
01/30/11 1 p.m. CT * at Mississippi State W 67-60 1037 (19)Stewart,Azania (6)Bonds,Jaterra
(6)Stewart,Azania
02/03/11 7 pm ET * OLE MISS 59-61 L 731 (12)Shine,Brittany (9)George,Jennifer
02/06/11 1 pm ET * VANDERBILT 97-103 Lo2 1503 (20)George,Jennifer (14)George,Jennifer
02/10/11 7:00 p.m. * at Tennessee 39-61 L 11741 (10)Bonds,Jaterra (6)Bonds,Jaterra
02/13/11 1 p.m. CT * at Alabama 59-64 L 2536 (16)Madu,Ndidi (10)Madu,Ndidi
02/20/11 4:30 pm ET * MISSISSIPPI STATE W 78-63 1803 (23)Bartley,Lanita (8)Bartley,Lanita
(8)Madu,Ndidi
02/25/11 5 pm CT * at Vanderbilt W 74-69 4429 (16)Jones,Jordan (11)Stewart,Azania
02/27/11 2 pm ET * GEORGIA W 74-71 2019 (22)Bonds,Jaterra (9)Allen,Deana
03/03/11 12 Noon CST 5 vs Arkansas W 68-59 3519 (12)George,Jennifer (10)Madu,Ndidi
(12)Madu,Ndidi
(12)Allen,Deana
03/04/11 12 Noon CST vs Tennessee 75-92 L 7461 (14)Bartley,Lanita (6)George,Jennifer
(6)Allen,Deana
03/18/11 7 pm ET 6 UMBC W 59-47 437 (18)Jones,Jordan (7)Madu,Ndidi
(7)George,Jennifer
03/21/11 7:05 p.m. 6 at Florida Gulf Coast W 74-69 4543 (19)Bonds,Jaterra (11)George,Jennifer
03/24/11 7:00p.m. 6 at Charlotte 77-81 Lot 662 (23)Bonds,Jaterra (10)George,Jennifer
* = Conference game
1 = Preseason WNIT
2 = Dead River Company Classic (Orono, ME)
3 = Brown BEAR Basketball Classic (Providence, RI)
4 = Gator Holiday Classic (Gainesville, FL)
5 = SEC Tournament (Nashville, TN)
6 = Postseason WNIT
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 23203 1450
AWAY.................... 14 49104 3507
NEUTRAL................. 5 14191 2838
TOTAL................... 35 86498 2471
Season Box Score
2010-11 Univ. of Florida - FINAL
Florida Season Box Score (as of Apr 20, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (12-4) (4-10) (4-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (1-5) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Jones,Jordan....... 33-33 1076 32.6 101-275 .367 72-186 .387 61-78 .782 15 71 86 2.6 39 0 52 44 3 36 335 10.2
10 Bonds,Jaterra...... 34-13 921 27.1 115-309 .372 53-163 .325 52-76 .684 14 66 80 2.4 63 0 85 114 2 25 335 9.9
03 Bartley,Lanita..... 35-33 882 25.2 91-203 .448 10-23 .435 90-132 .682 67 77 144 4.1 65 0 119 83 1 62 282 8.1
14 Madu,Ndidi......... 35-31 701 20.0 114-251 .454 0-0 .000 23-30 .767 65 110 175 5.0 69 1 19 52 13 16 251 7.2
32 George,Jennifer.... 35-6 678 19.4 93-171 .544 0-1 .000 53-92 .576 84 111 195 5.6 77 4 26 58 46 29 239 6.8
12 Allen,Deana........ 35-18 673 19.2 91-265 .343 20-72 .278 32-53 .604 49 86 135 3.9 56 0 57 82 1 36 234 6.7
13 Stewart,Azania..... 35-33 843 24.1 97-184 .527 0-0 .000 38-59 .644 98 116 214 6.1 92 4 37 68 62 19 232 6.6
22 Lewis,Kayla........ 16-6 297 18.6 34-97 .351 8-28 .286 14-23 .609 17 37 54 3.4 28 0 7 16 8 8 90 5.6
23 Shine,Brittany..... 32-2 401 12.5 66-169 .391 18-59 .305 11-16 .688 14 19 33 1.0 14 0 32 38 1 12 161 5.0
24 Young,Deaundra..... 26-0 337 13.0 47-125 .376 0-0 .000 14-19 .737 44 64 108 4.2 32 0 8 25 18 9 108 4.2
31 Svete,Lily......... 31-0 207 6.7 21-61 .344 14-43 .326 2-5 .400 7 20 27 0.9 38 1 5 16 1 3 58 1.9
50 Crawford,Ebonie.... 16-0 59 3.7 2-7 .286 0-0 .000 2-3 .667 5 4 9 0.6 10 0 1 4 0 0 6 0.4
TEAM............... 80 92 172 4.9 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 872-2117 .412 195-575 .339 392-586 .669 559 873 1432 40.9 583 10 448 614 156 255 2331 66.6
Opponents.......... 35 7075 824-2066 .399 187-549 .341 421-625 .674 478 799 1277 36.5 533 - 426 571 114 279 2256 64.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Florida.................. 1135 1179 10 7 - 2331
Opponents................ 1057 1172 14 13 - 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida....................... 80 5 85
Opponents..................... 90 2 92
Overall/Conference Statistics
2010-11 Univ. of Florida - FINAL
Florida Overall/Conference Statistics (as of Apr 20, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Jordan........ 33-33 32.6 .367 .387 .782 2.6 1.6 36 3 10.2 16-16 32.4 .367 .397 .794 2.5 1.4 16 1 9.1
Bonds,Jaterra....... 34-13 27.1 .372 .325 .684 2.4 2.5 25 2 9.9 16-8 27.9 .327 .325 .733 2.8 2.0 11 2 8.9
Bartley,Lanita...... 35-33 25.2 .448 .435 .682 4.1 3.4 62 1 8.1 16-14 24.6 .449 .600 .706 3.9 3.3 29 1 8.4
Madu,Ndidi.......... 35-31 20.0 .454 .000 .767 5.0 0.5 16 13 7.2 16-14 21.5 .456 .000 .750 4.8 0.7 6 4 7.1
George,Jennifer..... 35-6 19.4 .544 .000 .576 5.6 0.7 29 46 6.8 16-4 20.9 .600 .000 .604 5.3 0.7 14 12 8.2
Allen,Deana......... 35-18 19.2 .343 .278 .604 3.9 1.6 36 1 6.7 16-10 24.1 .323 .326 .559 4.9 1.6 19 0 8.6
Stewart,Azania...... 35-33 24.1 .527 .000 .644 6.1 1.1 19 62 6.6 16-14 24.5 .519 .000 .667 5.4 1.0 7 32 6.1
Lewis,Kayla......... 16-6 18.6 .351 .286 .609 3.4 0.4 8 8 5.6 2-0 8.5 .600 .667 .000 0.0 0.0 0 0 4.0
Shine,Brittany...... 32-2 12.5 .391 .305 .688 1.0 1.0 12 1 5.0 16-0 11.6 .329 .214 .800 0.9 0.6 7 0 3.9
Young,Deaundra...... 26-0 13.0 .376 .000 .737 4.2 0.3 9 18 4.2 12-0 12.2 .286 .000 .750 3.7 0.3 4 5 2.8
Svete,Lily.......... 31-0 6.7 .344 .326 .400 0.9 0.2 3 1 1.9 14-0 5.0 .333 .375 .000 0.5 0.1 0 0 0.9
Crawford,Ebonie..... 16-0 3.7 .286 .000 .667 0.6 0.1 0 0 0.4 7-0 2.6 .000 .000 .667 0.7 0.1 0 0 0.3
Total............... 35 .412 .339 .669 40.9 12.8 255 156 66.6 16 .399 .352 .684 39.5 11.7 113 57 63.9
Opponents........... 35 .399 .341 .674 36.5 12.2 279 114 64.5 16 .411 .352 .681 38.0 12.0 137 66 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones,Jordan........ 101-275 .367 72-186 .387 61-78 .782 335 10.2 44-120 .367 31-78 .397 27-34 .794 146 9.1
Bonds,Jaterra....... 115-309 .372 53-163 .325 52-76 .684 335 9.9 48-147 .327 25-77 .325 22-30 .733 143 8.9
Bartley,Lanita...... 91-203 .448 10-23 .435 90-132 .682 282 8.1 40-89 .449 6-10 .600 48-68 .706 134 8.4
Madu,Ndidi.......... 114-251 .454 0-0 .000 23-30 .767 251 7.2 52-114 .456 0-0 .000 9-12 .750 113 7.1
George,Jennifer..... 93-171 .544 0-1 .000 53-92 .576 239 6.8 51-85 .600 0-0 .000 29-48 .604 131 8.2
Allen,Deana......... 91-265 .343 20-72 .278 32-53 .604 234 6.7 52-161 .323 15-46 .326 19-34 .559 138 8.6
Stewart,Azania...... 97-184 .527 0-0 .000 38-59 .644 232 6.6 42-81 .519 0-0 .000 14-21 .667 98 6.1
Lewis,Kayla......... 34-97 .351 8-28 .286 14-23 .609 90 5.6 3-5 .600 2-3 .667 0-0 .000 8 4.0
Shine,Brittany...... 66-169 .391 18-59 .305 11-16 .688 161 5.0 26-79 .329 6-28 .214 4-5 .800 62 3.9
Young,Deaundra...... 47-125 .376 0-0 .000 14-19 .737 108 4.2 14-49 .286 0-0 .000 6-8 .750 34 2.8
Svete,Lily.......... 21-61 .344 14-43 .326 2-5 .400 58 1.9 5-15 .333 3-8 .375 0-0 .000 13 0.9
Crawford,Ebonie..... 2-7 .286 0-0 .000 2-3 .667 6 0.4 0-1 .000 0-0 .000 2-3 .667 2 0.3
Total............... 872-2117 .412 195-575 .339 392-586 .669 2331 66.6 377-946 .399 88-250 .352 180-263 .684 1022 63.9
Opponents........... 824-2066 .399 187-549 .341 421-625 .674 2256 64.5 398-968 .411 88-250 .352 205-301 .681 1089 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones,Jordan........ 15 71 86 39 0 52 44 1.2 19 5 35 40 22 0 23 16 1.4 18
Bonds,Jaterra....... 14 66 80 63 0 85 114 0.7 23 7 38 45 28 0 32 61 0.5 22
Bartley,Lanita...... 67 77 144 65 0 119 83 1.4 23 28 34 62 38 0 52 39 1.3 23
Madu,Ndidi.......... 65 110 175 69 1 19 52 0.4 17 24 52 76 33 0 11 26 0.4 17
George,Jennifer..... 84 111 195 77 4 26 58 0.4 21 36 48 84 50 3 11 30 0.4 21
Allen,Deana......... 49 86 135 56 0 57 82 0.7 18 26 52 78 33 0 26 47 0.6 18
Stewart,Azania...... 98 116 214 92 4 37 68 0.5 19 37 50 87 45 3 16 31 0.5 19
Lewis,Kayla......... 17 37 54 28 0 7 16 0.4 13 0 0 0 5 0 0 1 0.0 5
Shine,Brittany...... 14 19 33 14 0 32 38 0.8 28 8 7 15 6 0 10 14 0.7 19
Young,Deaundra...... 44 64 108 32 0 8 25 0.3 10 14 30 44 9 0 4 12 0.3 7
Svete,Lily.......... 7 20 27 38 1 5 16 0.3 9 2 5 7 7 0 1 4 0.3 5
Crawford,Ebonie..... 5 4 9 10 0 1 4 0.3 2 3 2 5 2 0 1 0 0.0 2
Total............... 559 873 1432 583 10 448 614 0.7 97 230 402 632 278 6 187 287 0.7 97
Opponents........... 478 799 1277 533 - 426 571 0.7 103 222 386 608 240 3 192 240 0.8 103
Combined Team Statistics
2010-11 Univ. of Florida - FINAL
Florida Combined Team Statistics (as of Apr 20, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-15) (12-4) (4-10) (4-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (13-6) (8-0) (1-5) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
111/13/10 UCF W 77-67 3124
111/15/10 CHARLOTTE W 76-70 713
111/18/10 at DePaul L 73-74 2520
11/23/10 NORTH FLORIDA W 54-51 1213
211/26/10 vs South Alabama W 61-51 1554
211/27/10 vs Navy W 52-43 1340
11/30/10 OLD DOMINION W 63-55 937
312/04/10 vs Providence W 73-56 317
312/05/10 at Brown L 50-56 316
12/07/10 HARVARD W 86-65 957
12/10/10 at Hampton L 54-69 2532
412/20/10 ALABAMA STATE W 95-38 913
412/21/10 ROBERT MORRIS W 70-50 883
12/28/10 at Florida State L 72-74 3368
*01/02/11 ARKANSAS W 64-53 1203
*01/06/11 at Auburn L 56-73 1981
*01/09/11 at South Carolina W 65-63 3071
*01/13/11 TENNESSEE L 40-83 3441
*01/16/11 at Georgia L 64-70 4995
*01/20/11 KENTUCKY L 58-59 1863
*01/23/11 at LSU L 58-72 5373
*01/27/11 ALABAMA W 70-64 1463
*01/30/11 at Mississippi State W 67-60 1037
*02/03/11 OLE MISS L 59-61 731
*02/06/11 VANDERBILT LO2 97-103 1503
*02/10/11 at Tennessee L 39-61 11741
*02/13/11 at Alabama L 59-64 2536
*02/20/11 MISSISSIPPI STATE W 78-63 1803
*02/25/11 at Vanderbilt W 74-69 4429
*02/27/11 GEORGIA W 74-71 2019
503/03/11 vs Arkansas W 68-59 3519
03/04/11 vs Tennessee L 75-92 7461
603/18/11 UMBC W 59-47 437
603/21/11 at Florida Gulf Coast W 74-69 4543
603/24/11 at Charlotte LOT 77-81 662
* = Conference game
1 = Preseason WNIT
2 = Dead River Company Classic (Orono, ME)
3 = Brown BEAR Basketball Classic (Providence, RI)
4 = Gator Holiday Classic (Gainesville, FL)
5 = SEC Tournament (Nashville, TN)
6 = Postseason WNIT
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Jones,Jordan........ 33-33 32.6 .367 .387 .782 2.6 1.6 36 3 10.2
10 Bonds,Jaterra....... 34-13 27.1 .372 .325 .684 2.4 2.5 25 2 9.9
03 Bartley,Lanita...... 35-33 25.2 .448 .435 .682 4.1 3.4 62 1 8.1
14 Madu,Ndidi.......... 35-31 20.0 .454 .000 .767 5.0 0.5 16 13 7.2
32 George,Jennifer..... 35-6 19.4 .544 .000 .576 5.6 0.7 29 46 6.8
12 Allen,Deana......... 35-18 19.2 .343 .278 .604 3.9 1.6 36 1 6.7
13 Stewart,Azania...... 35-33 24.1 .527 .000 .644 6.1 1.1 19 62 6.6
22 Lewis,Kayla......... 16-6 18.6 .351 .286 .609 3.4 0.4 8 8 5.6
23 Shine,Brittany...... 32-2 12.5 .391 .305 .688 1.0 1.0 12 1 5.0
24 Young,Deaundra...... 26-0 13.0 .376 .000 .737 4.2 0.3 9 18 4.2
31 Svete,Lily.......... 31-0 6.7 .344 .326 .400 0.9 0.2 3 1 1.9
50 Crawford,Ebonie..... 16-0 3.7 .286 .000 .667 0.6 0.1 0 0 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 35 .412 .339 .669 40.9 12.8 255 156 66.6
Opponents........... 35 .399 .341 .674 36.5 12.2 279 114 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones,Jordan........ 33 101-275 .367 72-186 .387 61-78 .782 335 10.2
Bonds,Jaterra....... 34 115-309 .372 53-163 .325 52-76 .684 335 9.9
Bartley,Lanita...... 35 91-203 .448 10-23 .435 90-132 .682 282 8.1
Madu,Ndidi.......... 35 114-251 .454 0-0 .000 23-30 .767 251 7.2
George,Jennifer..... 35 93-171 .544 0-1 .000 53-92 .576 239 6.8
Allen,Deana......... 35 91-265 .343 20-72 .278 32-53 .604 234 6.7
Stewart,Azania...... 35 97-184 .527 0-0 .000 38-59 .644 232 6.6
Lewis,Kayla......... 16 34-97 .351 8-28 .286 14-23 .609 90 5.6
Shine,Brittany...... 32 66-169 .391 18-59 .305 11-16 .688 161 5.0
Young,Deaundra...... 26 47-125 .376 0-0 .000 14-19 .737 108 4.2
Svete,Lily.......... 31 21-61 .344 14-43 .326 2-5 .400 58 1.9
Crawford,Ebonie..... 16 2-7 .286 0-0 .000 2-3 .667 6 0.4
Total............... 35 872-2117 .412 195-575 .339 392-586 .669 2331 66.6
Opponents........... 35 824-2066 .399 187-549 .341 421-625 .674 2256 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones,Jordan........ 33 1076 15 71 86 39 0 52 44 1.2 19
Bonds,Jaterra....... 34 921 14 66 80 63 0 85 114 0.7 23
Bartley,Lanita...... 35 882 67 77 144 65 0 119 83 1.4 23
Madu,Ndidi.......... 35 701 65 110 175 69 1 19 52 0.4 17
George,Jennifer..... 35 678 84 111 195 77 4 26 58 0.4 21
Allen,Deana......... 35 673 49 86 135 56 0 57 82 0.7 18
Stewart,Azania...... 35 843 98 116 214 92 4 37 68 0.5 19
Lewis,Kayla......... 16 297 17 37 54 28 0 7 16 0.4 13
Shine,Brittany...... 32 401 14 19 33 14 0 32 38 0.8 28
Young,Deaundra...... 26 337 44 64 108 32 0 8 25 0.3 10
Svete,Lily.......... 31 207 7 20 27 38 1 5 16 0.3 9
Crawford,Ebonie..... 16 59 5 4 9 10 0 1 4 0.3 2
Total............... 35 7075 559 873 1432 583 10 448 614 0.7 97
Opponents........... 35 7075 478 799 1277 533 - 426 571 0.7 103
TEAM STATISTICS UF OPP
--------------------------------------------------
SCORING................. 2331 2256
Points per game....... 66.6 64.5
Scoring margin........ +2.1 -
FIELD GOALS-ATT......... 872-2117 824-2066
Field goal pct........ .412 .399
3 POINT FG-ATT.......... 195-575 187-549
3-point FG pct........ .339 .341
3-pt FG made per game. 5.6 5.3
FREE THROWS-ATT......... 392-586 421-625
Free throw pct........ .669 .674
F-Throws made per game 11.2 12.0
REBOUNDS................ 1432 1277
Rebounds per game..... 40.9 36.5
Rebounding margin..... +4.4 -
ASSISTS................. 448 426
Assists per game...... 12.8 12.2
TURNOVERS............... 614 571
Turnovers per game.... 17.5 16.3
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 255 279
Steals per game....... 7.3 8.0
BLOCKS.................. 156 114
Blocks per game....... 4.5 3.3
ATTENDANCE.............. 23203 63295
Home games-Avg/Game... 16-1450 14-3507
Neutral site-Avg/Game. - 5-2838
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Florida............. 1135 1179 10 7 - 2331
Opponents........... 1057 1172 14 13 - 2256
Overall Team Statistics
2010-11 Univ. of Florida - FINAL
Florida Overall Team Statistics (as of Apr 20, 2011)
All games
TEAM STATISTICS UF OPP
---------------------------------------------------
SCORING.................. 2331 2256
Points per game........ 66.6 64.5
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 872-2117 824-2066
Field goal pct......... .412 .399
3 POINT FG-ATT........... 195-575 187-549
3-point FG pct......... .339 .341
3-pt FG made per game.. 5.6 5.3
FREE THROWS-ATT.......... 392-586 421-625
Free throw pct......... .669 .674
F-Throws made per game. 11.2 12.0
REBOUNDS................. 1432 1277
Rebounds per game...... 40.9 36.5
Rebounding margin...... +4.4 -
ASSISTS.................. 448 426
Assists per game....... 12.8 12.2
TURNOVERS................ 614 571
Turnovers per game..... 17.5 16.3
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 255 279
Steals per game........ 7.3 8.0
BLOCKS................... 156 114
Blocks per game........ 4.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 23203 63295
Home games-Avg/Game.... 16-1450 14-3507
Neutral site-Avg/Game.. - 5-2838
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Florida....................... 1135 1179 10 7 - 2331
Opponents..................... 1057 1172 14 13 - 2256
Category Leaders
2010-11 Univ. of Florida - FINAL
Florida Category Leaders (as of Apr 20, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones,Jordan........ 33 335 10.2 Jones,Jordan........ 33 335 10.2
Bonds,Jaterra....... 34 335 9.9 Bonds,Jaterra....... 34 335 9.9
Bartley,Lanita...... 35 282 8.1 Bartley,Lanita...... 35 282 8.1
Madu,Ndidi.......... 35 251 7.2 Madu,Ndidi.......... 35 251 7.2
George,Jennifer..... 35 239 6.8 George,Jennifer..... 35 239 6.8
Allen,Deana......... 35 234 6.7 Allen,Deana......... 35 234 6.7
Stewart,Azania...... 35 232 6.6 Stewart,Azania...... 35 232 6.6
Shine,Brittany...... 32 161 5.0 Lewis,Kayla......... 16 90 5.6
Young,Deaundra...... 26 108 4.2 Shine,Brittany...... 32 161 5.0
Lewis,Kayla......... 16 90 5.6 Young,Deaundra...... 26 108 4.2
Svete,Lily.......... 31 58 1.9 Svete,Lily.......... 31 58 1.9
Crawford,Ebonie..... 16 6 0.4 Crawford,Ebonie..... 16 6 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George,Jennifer..... 93 171 .544 Bonds,Jaterra....... 34 309 9.1
Stewart,Azania...... 97 184 .527 Jones,Jordan........ 33 275 8.3
Madu,Ndidi.......... 114 251 .454 Allen,Deana......... 35 265 7.6
Bartley,Lanita...... 91 203 .448 Madu,Ndidi.......... 35 251 7.2
Shine,Brittany...... 66 169 .391 Bartley,Lanita...... 35 203 5.8
Young,Deaundra...... 47 125 .376
Bonds,Jaterra....... 115 309 .372 FIELD GOALS MADE G Made Made/G
Jones,Jordan........ 101 275 .367 -----------------------------------
Lewis,Kayla......... 34 97 .351 Bonds,Jaterra....... 34 115 3.4
Svete,Lily.......... 21 61 .344 Madu,Ndidi.......... 35 114 3.3
Allen,Deana......... 91 265 .343 Jones,Jordan........ 33 101 3.1
Crawford,Ebonie..... 2 7 .286 Stewart,Azania...... 35 97 2.8
George,Jennifer..... 35 93 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartley,Lanita...... 10 23 .435 Jones,Jordan........ 33 186 5.6
Jones,Jordan........ 72 186 .387 Bonds,Jaterra....... 34 163 4.8
Svete,Lily.......... 14 43 .326 Allen,Deana......... 35 72 2.1
Bonds,Jaterra....... 53 163 .325 Shine,Brittany...... 32 59 1.8
Shine,Brittany...... 18 59 .305 Svete,Lily.......... 31 43 1.4
Lewis,Kayla......... 8 28 .286
Allen,Deana......... 20 72 .278 3-POINT FGS MADE G Made Made/G
George,Jennifer..... 0 1 .000 -----------------------------------
Jones,Jordan........ 33 72 2.2
Bonds,Jaterra....... 34 53 1.6
Allen,Deana......... 35 20 0.6
Shine,Brittany...... 32 18 0.6
Svete,Lily.......... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones,Jordan........ 61 78 .782 Bartley,Lanita...... 35 132 3.8
Madu,Ndidi.......... 23 30 .767 George,Jennifer..... 35 92 2.6
Young,Deaundra...... 14 19 .737 Jones,Jordan........ 33 78 2.4
Shine,Brittany...... 11 16 .688 Bonds,Jaterra....... 34 76 2.2
Bonds,Jaterra....... 52 76 .684 Stewart,Azania...... 35 59 1.7
Bartley,Lanita...... 90 132 .682
Crawford,Ebonie..... 2 3 .667 FREE THROWS MADE G Made Made/G
Stewart,Azania...... 38 59 .644 -----------------------------------
Lewis,Kayla......... 14 23 .609 Bartley,Lanita...... 35 90 2.6
Allen,Deana......... 32 53 .604 Jones,Jordan........ 33 61 1.8
George,Jennifer..... 53 92 .576 George,Jennifer..... 35 53 1.5
Svete,Lily.......... 2 5 .400 Bonds,Jaterra....... 34 52 1.5
Stewart,Azania...... 35 38 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stewart,Azania...... 35 214 6.1 Bartley,Lanita...... 35 119 3.4
George,Jennifer..... 35 195 5.6 Bonds,Jaterra....... 34 85 2.5
Madu,Ndidi.......... 35 175 5.0 Allen,Deana......... 35 57 1.6
Bartley,Lanita...... 35 144 4.1 Jones,Jordan........ 33 52 1.6
Allen,Deana......... 35 135 3.9 Stewart,Azania...... 35 37 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
