History
Florida
Season Statistics
Season Schedule/Results & Leaders
2004-05 Univ. of Florida Basketball
Florida Season Schedule/Results & Leaders (as of Mar 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-7) (3-6) (1-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (8-2) (0-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/04 7:00 pm ET FLORIDA ST. 62-72 L 2043 (16)Santos, Danielle (10)Mosby, Bernice
11/26/04 1:00 pm 1 vs Iowa 62-65 L 226 (23)Santos, Danielle (6)Mosby, Bernice
(6)Lowe, Sarah
11/27/04 1:00 pm 1 vs Akron W 77-38 223 (14)Mosby, Bernice (10)Mosby, Bernice
11/30/04 5:00 pm ET UCF W 67-42 1855 (16)Mosby, Bernice (5)Williams, Tamia
12/04/04 2:30 pm ET TEMPLE W 77-58 726 (23)Williams, Tamia (5)Davis, Brittany
12/06/04 7:00 pm ET DELAWARE ST. W 71-47 883 (14)Davis, Brittany (15)Mosby, Bernice
12/08/04 4:30 pm ET STETSON W 75-62 1069 (27)Mosby, Bernice (8)Mosby, Bernice
(8)Santos, Danielle
12/12/04 1:00 pm ET OREGON STATE W 82-70 737 (20)Davis, Brittany (10)Mosby, Bernice
(20)Mosby, Bernice
12/19/04 4:00 p.m. at Baylor 62-89 L 6462 (16)Davis, Brittany (7)Mosby, Bernice
12/21/04 1:00 pm ET RICHMOND 77-79 LOT 947 (20)Mosby, Bernice (17)Mosby, Bernice
12/29/04 7:30 pm ET 2 BOSTON U. W 66-59 937 (19)Mosby, Bernice (7)Mosby, Bernice
12/30/04 7:30 pm ET 2 CHARLOTTE W 86-72 1312 (20)Williams, Tamia (7)Lowe, Sarah
(7)Davis, Brittany
01/02/05 3:00 pm ET USF W 58-50 923 (13)Mosby, Bernice (13)Mosby, Bernice
(13)Williams, Tamia
01/06/05 7:00 pm CT * at Arkansas W 68-56 2318 (23)Williams, Tamia (9)Morehead, Tashia
01/09/05 3:00 pm ET * AUBURN W 67-60 3842 (22)Williams, Tamia (9)Mosby, Bernice
01/13/05 6:30 pm ET * LOUISIANA ST. 47-64 L 1863 (15)Williams, Tamia (15)Mosby, Bernice
01/16/05 2 p.m. * at South Carolina W 67-57 3124 (21)Williams, Tamia (12)Mosby, Bernice
01/23/05 3:00 pm ET * OLE MISS 70-82 L 1503 (18)Lowe, Sarah (8)Morehead, Tashia
(8)Mosby, Bernice
01/27/05 7:00 p.m. ET * at Georgia 61-81 L 3424 (25)Bernice Mosby (5)Sarah Lowe
(5)Brittany Davis
01/30/05 12:00 pm * at Vanderbilt 73-84 L 4220 (15)Mosby, Bernice (6)Eshe, Dalila
(6)Lowe, Sarah
(6)Mosby, Bernice
02/03/05 7:00 pm ET * TENNESSEE 82-91 LOT 2137 (28)Mosby, Bernice (7)Santos, Danielle
(7)Morehead, Tashia
02/06/05 2:00 pm CT * at Alabama 66-77 L 1829 (24)Mosby, Bernice (8)Eshe, Dalila
(8)Mosby, Bernice
(8)Morehead, Tashia
02/10/05 8:10 pm * at Kentucky W 70-59 5421 (19)Williams, Tamia (9)Mosby, Bernice
02/13/05 3:00 pm ET * MISSISSIPPI ST. W 67-56 1373 (19)Morehead, Tashia (16)Mosby, Bernice
02/20/05 3:00 pm ET * VANDERBILT 69-76 L 1223 (22)Williams, Tamia (9)Eshe, Dalila
02/24/05 7:00 pm ET * GEORGIA 38-63 L 1318 (14)Morehead, Tashia (8)Eshe, Dalila
02/27/05 2 p.m. CT * at Louisiana St. 52-76 L 10185 (17)Morehead, Tashia (7)Eshe, Dalila
03/03/05 1:00 pm 3 vs Alabama 58-62 L 2602 (16)Davis, Brittany (9)Davis, Brittany
(9)Eshe, Dalila
03/17/05 7:05pm ET 4 at USF 56-61 L 1269 (11)Phillips, Briana (8)Davis, Brittany
(11)Morehead, Tashia
(11)Williams, Tamia
* = Conference Game
1 = Junkanoo Jam (Bahamas)
2 = State Farm Classic (Gainesville, Fla.)
3 = SEC Tournament (Greenville, S.C.)
4 = Sportsview.tv WNIT (Tampa, Fla.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 24691 1452
AWAY.................... 9 38252 4250
NEUTRAL................. 3 3051 1017
TOTAL................... 29 65994 2276
Season Box Score
2004-05 Univ. of Florida Basketball
Florida Season Box Score (as of Mar 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-7) (3-6) (1-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (8-2) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 x-Mosby, Bernice... 25-25 758 30.3 146-356 .410 7-25 .280 89-125 .712 70 144 214 8.6 54 2 32 55 19 32 388 15.5
23 Williams, Tamia.... 29-20 790 27.2 117-310 .377 65-181 .359 44-58 .759 31 54 85 2.9 62 1 79 65 15 37 343 11.8
45 Morehead, Tashia... 28-17 655 23.4 95-217 .438 33-97 .340 40-56 .714 48 64 112 4.0 55 2 59 45 10 24 263 9.4
32 Davis, Brittany.... 29-29 727 25.1 85-157 .541 0-1 .000 66-96 .688 61 70 131 4.5 75 2 16 44 11 26 236 8.1
21 Santos, Danielle... 19-9 410 21.6 47-123 .382 18-55 .327 16-20 .800 23 34 57 3.0 38 1 39 35 4 23 128 6.7
03 Gregory, Tishona... 29-29 745 25.7 53-178 .298 23-74 .311 35-48 .729 8 59 67 2.3 51 0 81 74 1 44 164 5.7
34 Eshe, Dalila....... 29-3 510 17.6 50-114 .439 0-0 .000 43-57 .754 57 76 133 4.6 76 3 18 48 26 17 143 4.9
11 Lowe, Sarah........ 29-13 713 24.6 41-120 .342 15-41 .366 33-41 .805 36 59 95 3.3 51 1 76 64 0 46 130 4.5
50 Phillips, Briana... 29-0 274 9.4 33-72 .458 0-1 .000 8-16 .500 26 15 41 1.4 23 0 6 13 2 12 74 2.6
20 Bowden, Depree..... 27-0 201 7.4 17-59 .288 4-18 .222 11-14 .786 15 18 33 1.2 23 1 7 23 2 16 49 1.8
04 x-Dye, Kim......... 13-0 92 7.1 4-18 .222 4-16 .250 3-4 .750 4 4 8 0.6 1 0 5 5 0 1 15 1.2
TEAM............... 53 66 119 4.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 688-1724 .399 169-509 .332 388-535 .725 432 663 1095 37.8 509 13 418 478 90 278 1933 66.7
Opponents.......... 29 5875 678-1671 .406 162-483 .335 390-568 .687 420 673 1093 37.7 496 - 380 517 104 231 1908 65.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Florida....................... 918 987 21 7 - 1933
Opponents..................... 876 993 30 9 - 1908
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida....................... 71 4 75
Opponents..................... 83 7 90
Overall Team Statistics
2004-05 Univ. of Florida Basketball
Florida Overall Team Statistics (as of Mar 18, 2005)
All games
TEAM STATISTICS UF OPP
---------------------------------------------------
SCORING.................. 1933 1908
Points per game........ 66.7 65.8
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 688-1724 678-1671
Field goal pct......... .399 .406
3 POINT FG-ATT........... 169-509 162-483
3-point FG pct......... .332 .335
3-pt FG made per game.. 5.8 5.6
FREE THROWS-ATT.......... 388-535 390-568
Free throw pct......... .725 .687
REBOUNDS................. 1095 1093
Rebounds per game...... 37.8 37.7
Rebounding margin...... +0.1 -
ASSISTS.................. 418 380
Assists per game....... 14.4 13.1
TURNOVERS................ 478 517
Turnovers per game..... 16.5 17.8
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 278 231
Steals per game........ 9.6 8.0
BLOCKS................... 90 104
Blocks per game........ 3.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24691 41303
Home games-Avg/Game.... 17-1452 9-4250
Neutral site-Avg/Game.. - 3-1017
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Florida....................... 918 987 21 7 - 1933
Opponents..................... 876 993 30 9 - 1908
Category Leaders
2004-05 Univ. of Florida Basketball
Florida Category Leaders (as of Mar 18, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Brittany..... 85 157 .541 Mosby, Bernice...... 25 356 14.2
Phillips, Briana.... 33 72 .458 Williams, Tamia..... 29 310 10.7
Eshe, Dalila........ 50 114 .439 Morehead, Tashia.... 28 217 7.8
Morehead, Tashia.... 95 217 .438 Gregory, Tishona.... 29 178 6.1
Mosby, Bernice...... 146 356 .410 Davis, Brittany..... 29 157 5.4
Santos, Danielle.... 47 123 .382
Williams, Tamia..... 117 310 .377 FIELD GOALS MADE G Made Made/G
Lowe, Sarah......... 41 120 .342 -----------------------------------
Gregory, Tishona.... 53 178 .298 Mosby, Bernice...... 25 146 5.8
Bowden, Depree...... 17 59 .288 Williams, Tamia..... 29 117 4.0
Dye, Kim............ 4 18 .222 Morehead, Tashia.... 28 95 3.4
Davis, Brittany..... 29 85 2.9
Gregory, Tishona.... 29 53 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowe, Sarah......... 15 41 .366 Williams, Tamia..... 29 181 6.2
Williams, Tamia..... 65 181 .359 Morehead, Tashia.... 28 97 3.5
Morehead, Tashia.... 33 97 .340 Gregory, Tishona.... 29 74 2.6
Santos, Danielle.... 18 55 .327 Santos, Danielle.... 19 55 2.9
Gregory, Tishona.... 23 74 .311 Lowe, Sarah......... 29 41 1.4
Mosby, Bernice...... 7 25 .280
Dye, Kim............ 4 16 .250 3-POINT FGS MADE G Made Made/G
Bowden, Depree...... 4 18 .222 -----------------------------------
Phillips, Briana.... 0 1 .000 Williams, Tamia..... 29 65 2.2
Davis, Brittany..... 0 1 .000 Morehead, Tashia.... 28 33 1.2
Gregory, Tishona.... 29 23 0.8
Santos, Danielle.... 19 18 0.9
Lowe, Sarah......... 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowe, Sarah......... 33 41 .805 Mosby, Bernice...... 25 125 5.0
Santos, Danielle.... 16 20 .800 Davis, Brittany..... 29 96 3.3
Bowden, Depree...... 11 14 .786 Williams, Tamia..... 29 58 2.0
Williams, Tamia..... 44 58 .759 Eshe, Dalila........ 29 57 2.0
Eshe, Dalila........ 43 57 .754 Morehead, Tashia.... 28 56 2.0
Dye, Kim............ 3 4 .750
Gregory, Tishona.... 35 48 .729 FREE THROWS MADE G Made Made/G
Morehead, Tashia.... 40 56 .714 -----------------------------------
Mosby, Bernice...... 89 125 .712 Mosby, Bernice...... 25 89 3.6
Davis, Brittany..... 66 96 .688 Davis, Brittany..... 29 66 2.3
Phillips, Briana.... 8 16 .500 Williams, Tamia..... 29 44 1.5
Eshe, Dalila........ 29 43 1.5
Morehead, Tashia.... 28 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mosby, Bernice...... 25 388 15.5 Mosby, Bernice...... 25 388 15.5
Williams, Tamia..... 29 343 11.8 Williams, Tamia..... 29 343 11.8
Morehead, Tashia.... 28 263 9.4 Morehead, Tashia.... 28 263 9.4
Davis, Brittany..... 29 236 8.1 Davis, Brittany..... 29 236 8.1
Gregory, Tishona.... 29 164 5.7 Santos, Danielle.... 19 128 6.7
Eshe, Dalila........ 29 143 4.9 Gregory, Tishona.... 29 164 5.7
Lowe, Sarah......... 29 130 4.5 Eshe, Dalila........ 29 143 4.9
Santos, Danielle.... 19 128 6.7 Lowe, Sarah......... 29 130 4.5
Phillips, Briana.... 29 74 2.6 Phillips, Briana.... 29 74 2.6
Bowden, Depree...... 27 49 1.8 Bowden, Depree...... 27 49 1.8
Dye, Kim............ 13 15 1.2 Dye, Kim............ 13 15 1.2
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mosby, Bernice...... 25 214 8.6 Gregory, Tishona.... 29 81 2.8
Eshe, Dalila........ 29 133 4.6 Williams, Tamia..... 29 79 2.7
Davis, Brittany..... 29 131 4.5 Lowe, Sarah......... 29 76 2.6
Morehead, Tashia.... 28 112 4.0 Morehead, Tashia.... 28 59 2.1
Lowe, Sarah......... 29 95 3.3 Santos, Danielle.... 19 39 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mosby, Bernice...... 25 214 8.6 Lowe, Sarah......... 29 46 1.6
Eshe, Dalila........ 29 133 4.6 Gregory, Tishona.... 29 44 1.5
Davis, Brittany..... 29 131 4.5 Williams, Tamia..... 29 37 1.3
Morehead, Tashia.... 28 112 4.0 Mosby, Bernice...... 25 32 1.3
Lowe, Sarah......... 29 95 3.3 Davis, Brittany..... 29 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mosby, Bernice...... 25 70 2.8 Eshe, Dalila........ 29 26 0.9
Davis, Brittany..... 29 61 2.1 Mosby, Bernice...... 25 19 0.8
Eshe, Dalila........ 29 57 2.0 Williams, Tamia..... 29 15 0.5
Morehead, Tashia.... 28 48 1.7 Davis, Brittany..... 29 11 0.4
Lowe, Sarah......... 29 36 1.2 Morehead, Tashia.... 28 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mosby, Bernice...... 25 144 5.8 Williams, Tamia..... 29 790 27.2
Eshe, Dalila........ 29 76 2.6 Mosby, Bernice...... 25 758 30.3
Davis, Brittany..... 29 70 2.4 Gregory, Tishona.... 29 745 25.7
Morehead, Tashia.... 28 64 2.3 Davis, Brittany..... 29 727 25.1
Lowe, Sarah......... 29 59 2.0 Lowe, Sarah......... 29 713 24.6
Gregory, Tishona.... 29 59 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eshe, Dalila........ 29 76 2.6 Gregory, Tishona.... 29 74 2.6
Davis, Brittany..... 29 75 2.6 Williams, Tamia..... 29 65 2.2
Williams, Tamia..... 29 62 2.1 Lowe, Sarah......... 29 64 2.2
Morehead, Tashia.... 28 55 2.0 Mosby, Bernice...... 25 55 2.2
Mosby, Bernice...... 25 54 2.2 Eshe, Dalila........ 29 48 1.7
FOULOUTS G No.
----------------------------
Eshe, Dalila........ 29 3
Mosby, Bernice...... 25 2
Davis, Brittany..... 29 2
Morehead, Tashia.... 28 2
Bowden, Depree...... 27 1
Lowe, Sarah......... 29 1
Williams, Tamia..... 29 1
Santos, Danielle.... 19 1
Overall/Conference Statistics
2004-05 Univ. of Florida Basketball
Florida Overall/Conference Statistics (as of Mar 18, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-Mosby, Bernice.... 25-25 30.3 .410 .280 .712 8.6 1.3 32 19 15.5 12-12 31.9 .397 .500 .703 8.4 1.2 15 6 16.0
Williams, Tamia..... 29-20 27.2 .377 .359 .759 2.9 2.7 37 15 11.8 14-14 32.0 .386 .402 .840 2.7 2.6 19 9 13.1
Morehead, Tashia.... 28-17 23.4 .438 .340 .714 4.0 2.1 24 10 9.4 14-14 30.1 .430 .387 .719 4.9 2.1 17 4 12.1
Davis, Brittany..... 29-29 25.1 .541 .000 .688 4.5 0.6 26 11 8.1 14-14 22.9 .500 .000 .683 3.7 0.6 14 1 6.3
Santos, Danielle.... 19-9 21.6 .382 .327 .800 3.0 2.1 23 4 6.7 8-0 18.1 .406 .222 .750 2.4 1.3 5 0 4.6
Gregory, Tishona.... 29-29 25.7 .298 .311 .729 2.3 2.8 44 1 5.7 14-14 24.8 .208 .292 .750 1.6 2.5 17 0 3.7
Eshe, Dalila........ 29-3 17.6 .439 .000 .754 4.6 0.6 17 26 4.9 14-1 19.4 .406 .000 .818 4.9 0.7 6 9 5.0
Lowe, Sarah......... 29-13 24.6 .342 .366 .805 3.3 2.6 46 0 4.5 14-1 22.5 .426 .412 .870 2.9 2.1 13 0 5.2
Phillips, Briana.... 29-0 9.4 .458 .000 .500 1.4 0.2 12 2 2.6 14-0 7.7 .375 .000 .556 1.2 0.3 2 0 1.6
Bowden, Depree...... 27-0 7.4 .288 .222 .786 1.2 0.3 16 2 1.8 12-0 5.3 .222 .667 .750 0.8 0.1 5 0 0.8
x-Dye, Kim.......... 13-0 7.1 .222 .250 .750 0.6 0.4 1 0 1.2 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .399 .332 .725 37.8 14.4 278 90 66.7 14 .391 .384 .742 35.4 12.7 113 29 64.1
Opponents........... 29 .406 .335 .687 37.7 13.1 231 104 65.8 14 .426 .376 .722 37.0 14.7 114 54 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-Mosby, Bernice.... 146-356 .410 7-25 .280 89-125 .712 388 15.5 71-179 .397 5-10 .500 45-64 .703 192 16.0
Williams, Tamia..... 117-310 .377 65-181 .359 44-58 .759 343 11.8 61-158 .386 41-102 .402 21-25 .840 184 13.1
Morehead, Tashia.... 95-217 .438 33-97 .340 40-56 .714 263 9.4 61-142 .430 24-62 .387 23-32 .719 169 12.1
Davis, Brittany..... 85-157 .541 0-1 .000 66-96 .688 236 8.1 30-60 .500 0-1 .000 28-41 .683 88 6.3
Santos, Danielle.... 47-123 .382 18-55 .327 16-20 .800 128 6.7 13-32 .406 2-9 .222 9-12 .750 37 4.6
Gregory, Tishona.... 53-178 .298 23-74 .311 35-48 .729 164 5.7 15-72 .208 7-24 .292 15-20 .750 52 3.7
Eshe, Dalila........ 50-114 .439 0-0 .000 43-57 .754 143 4.9 26-64 .406 0-0 .000 18-22 .818 70 5.0
Lowe, Sarah......... 41-120 .342 15-41 .366 33-41 .805 130 4.5 23-54 .426 7-17 .412 20-23 .870 73 5.2
Phillips, Briana.... 33-72 .458 0-1 .000 8-16 .500 74 2.6 9-24 .375 0-0 .000 5-9 .556 23 1.6
Bowden, Depree...... 17-59 .288 4-18 .222 11-14 .786 49 1.8 2-9 .222 2-3 .667 3-4 .750 9 0.8
x-Dye, Kim.......... 4-18 .222 4-16 .250 3-4 .750 15 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 688-1724 .399 169-509 .332 388-535 .725 1933 66.7 311-795 .391 88-229 .384 187-252 .742 897 64.1
Opponents........... 678-1671 .406 162-483 .335 390-568 .687 1908 65.8 343-806 .426 96-255 .376 200-277 .722 982 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
x-Mosby, Bernice.... 70 144 214 54 2 32 55 0.6 28 32 69 101 30 2 14 30 0.5 28
Williams, Tamia..... 31 54 85 62 1 79 65 1.2 23 13 25 38 33 0 36 34 1.1 23
Morehead, Tashia.... 48 64 112 55 2 59 45 1.3 20 38 30 68 33 2 29 28 1.0 20
Davis, Brittany..... 61 70 131 75 2 16 44 0.4 20 26 26 52 32 1 9 28 0.3 13
Santos, Danielle.... 23 34 57 38 1 39 35 1.1 23 7 12 19 17 0 10 13 0.8 9
Gregory, Tishona.... 8 59 67 51 0 81 74 1.1 17 4 19 23 22 0 35 35 1.0 14
Eshe, Dalila........ 57 76 133 76 3 18 48 0.4 13 30 39 69 42 2 10 22 0.5 8
Lowe, Sarah......... 36 59 95 51 1 76 64 1.2 18 18 23 41 25 0 30 31 1.0 18
Phillips, Briana.... 26 15 41 23 0 6 13 0.5 11 11 6 17 10 0 4 6 0.7 7
Bowden, Depree...... 15 18 33 23 1 7 23 0.3 9 3 6 9 7 0 1 5 0.2 3
x-Dye, Kim.......... 4 4 8 1 0 5 5 1.0 4 0 0 0 0 0 0 0 0.0 0
Total............... 432 663 1095 509 13 418 478 0.9 86 208 288 496 251 7 178 237 0.8 82
Opponents........... 420 673 1093 496 - 380 517 0.7 91 207 311 518 234 6 206 219 0.9 91
2004-05 Univ. of Florida Basketball
Florida Individual Game-by-Game (as of Mar 18, 2005)
All games
#03 Gregory, Tishona
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA ST. 11/22/04 * 35 5-12 .417 2-3 .667 0-0 .000 2 2 4 4.0 4 0 6 4 0 1 12 12.0
vs Iowa 11/26/04 * 27 3-6 .500 1-2 .500 0-0 .000 1 2 3 3.5 2 0 3 1 0 1 7 9.5
vs Akron 11/27/04 * 20 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.7 2 0 0 6 0 3 0 6.3
UCF 11/30/04 * 27 2-4 .500 1-2 .500 0-0 .000 0 3 3 3.5 2 0 3 3 0 3 5 6.0
TEMPLE 12/04/04 * 27 5-9 .556 4-7 .571 3-4 .750 0 2 2 3.2 1 0 2 1 0 1 17 8.2
DELAWARE ST. 12/06/04 * 30 4-9 .444 2-7 .286 1-2 .500 0 1 1 2.8 1 0 5 2 0 2 11 8.7
STETSON 12/08/04 * 24 2-5 .400 0-1 .000 0-0 .000 0 4 4 3.0 0 0 5 4 0 1 4 8.0
OREGON STATE 12/12/04 * 23 1-5 .200 0-3 .000 1-2 .500 0 1 1 2.8 1 0 1 5 0 2 3 7.4
at Baylor 12/19/04 * 28 1-12 .083 0-6 .000 3-4 .750 1 0 1 2.6 4 0 2 2 0 2 5 7.1
RICHMOND 12/21/04 * 33 3-7 .429 0-2 .000 0-0 .000 0 3 3 2.6 2 0 5 1 0 0 6 7.0
BOSTON U. 12/29/04 * 32 4-8 .500 3-6 .500 4-4 1.000 0 5 5 2.8 3 0 3 2 0 2 15 7.7
CHARLOTTE 12/30/04 * 21 3-5 .600 1-1 1.000 2-4 .500 0 4 4 2.9 2 0 5 4 0 1 9 7.8
USF 01/02/05 * 15 1-6 .167 0-1 .000 0-0 .000 0 2 2 2.8 3 0 0 1 1 2 2 7.4
at Arkansas 01/06/05 * 21 1-3 .333 1-2 .500 4-4 1.000 0 5 5 3.0 3 0 3 5 0 1 7 7.4
AUBURN 01/09/05 * 32 1-8 .125 1-2 .500 3-4 .750 1 3 4 3.1 0 0 4 2 0 3 6 7.3
LOUISIANA ST. 01/13/05 * 34 4-12 .333 2-5 .400 2-2 1.000 0 1 1 2.9 0 0 3 1 0 1 12 7.6
at South Carolina 01/16/05 * 37 0-6 .000 0-3 .000 1-4 .250 0 3 3 2.9 1 0 4 4 0 1 1 7.2
OLE MISS 01/23/05 * 21 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.9 0 0 2 3 0 0 0 6.8
at Georgia 01/27/05 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 2 0 0 0 6.4
at Vanderbilt 01/30/05 * 33 5-9 .556 2-2 1.000 2-2 1.000 1 0 1 2.8 4 0 3 1 0 2 14 6.8
TENNESSEE 02/03/05 * 26 1-5 .200 0-0 .000 2-2 1.000 0 1 1 2.7 4 0 2 2 0 1 4 6.7
at Alabama 02/06/05 * 20 0-6 .000 0-2 .000 1-2 .500 0 1 1 2.6 4 0 0 3 0 3 1 6.4
at Kentucky 02/10/05 * 19 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 2 2 0 1 0 6.1
MISSISSIPPI ST. 02/13/05 * 23 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.4 1 0 3 3 0 2 2 6.0
VANDERBILT 02/20/05 * 21 0-4 .000 0-1 .000 0-0 .000 1 0 1 2.3 0 0 2 1 0 1 0 5.7
GEORGIA 02/24/05 * 25 0-5 .000 0-2 .000 0-0 .000 0 1 1 2.3 1 0 2 3 0 1 0 5.5
at Louisiana St. 02/27/05 * 20 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.2 2 0 3 3 0 0 5 5.5
vs Alabama 03/03/05 * 30 2-8 .250 1-4 .250 5-6 .833 0 4 4 2.3 0 0 5 1 0 3 10 5.6
at USF 03/17/05 * 26 2-8 .250 1-3 .333 1-2 .500 0 3 3 2.3 2 0 1 2 0 3 6 5.7
Totals......................... 29 745 53-178 .298 23-74 .311 35-48 .729 8 59 67 2.3 51 0 81 74 1 44 164 5.7
Games played: 29
Points/game: 5.7
FG Pct: 29.8
3FG Pct: 31.1
FT Pct: 72.9
Rebounds/game: 2.3
Assists/game: 2.8
Turnovers/game: 2.6
Assist/turnover ratio: 1.1
Steals/game: 1.5
Blocks/game: 0.0
#04 Dye, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA ST. 11/22/04 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 3.0
