History
|
1998-99 Lady Gator Statistics
University of Florida Lady Gator Basketball
SEASON BOX SCORE - Final Statistics
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-14) (8-7) (7-4) (4-3)
CONFERENCE................ (6-8) (1-6) (5-2) (0-0)
NON-CONFERENCE............ (13-6) (7-1) (2-2) (4-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
44 Tonya Washington 28 12 850 30.4 202 415 .487 24 59 .407 40 58 .690 73 159 232 8.3 46 0 40 59 13 28 468 16.7
12 Tiffany Travis 32 22 751 23.5 189 410 .461 12 30 .400 75 88 .852 48 85 133 4.2 82 4 29 62 3 36 465 14.5
11 Brandi McCain 33 33 1115 33.8 152 389 .391 39 110 .355 85 106 .802 15 95 110 3.3 91 1 246 123 0 79 428 13.0
4 Tamara Stocks 33 32 775 23.5 140 264 .530 0 1 .000 88 138 .638 84 113 197 6.0 126 8 26 102 33 33 368 11.2
33 Talatha Bingham 33 33 1112 33.7 90 267 .337 53 177 .299 44 61 .721 36 87 123 3.7 81 2 64 61 5 28 277 8.4
43 Naomi Mobley 27 1 302 11.2 54 106 .509 0 0 .000 33 56 .589 48 72 120 4.4 42 0 3 28 12 4 141 5.2
5 Tombi Bell 25 1 353 14.1 21 61 .344 4 16 .250 39 63 .619 8 35 43 1.7 45 1 44 36 4 22 85 3.4
13 Erin O'Neil 33 9 439 13.3 43 98 .439 0 0 .000 23 43 .535 42 62 104 3.2 62 1 17 40 4 13 109 3.3
24 Kelly Freeman 33 22 579 17.5 36 80 .450 0 3 .000 27 55 .491 31 63 94 2.8 49 1 42 39 3 21 99 3.0
25 Monique Cardenas 27 0 242 9.0 29 76 .382 3 19 .158 15 33 .455 22 28 50 1.9 27 0 16 23 4 8 76 2.8
42 Candace Cunningham 11 0 38 3.5 6 11 .545 0 0 .000 4 10 .400 3 10 13 1.2 7 0 0 2 3 0 16 1.5
21 Misty Knight 13 0 51 3.9 2 18 .111 1 7 .143 2 6 .333 3 11 14 1.1 8 0 1 2 1 0 7 0.5
14 Lindsey DeLoach 9 0 18 2.0 1 5 .200 0 0 .000 0 3 .000 1 2 3 0.3 2 0 0 1 0 0 2 0.2
TEAM REBOUNDS.................................................................... 85 90 175 5
------------------------------------------------------------------------------------------------------------------------------------
Florida 33 6625 965 2200 .439 136 422 .322 475 720 .660 499 912 1411 42.8 668 18 528 583 85 272 2541 77.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 33 6625 892 2081 .429 128 433 .296 473 709 .667 410 865 1275 38.6 644 447 632 90 250 2385 72.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1104 1271 10 0 0 0 2385
Florida 1249 1285 7 0 0 0 2541
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 96 8 104
Florida 110 5 115
University of Florida Lady Gator Basketball
SEASON BOX SCORE - Final Statistics
CONFERENCE GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
CONFERENCE................ (6-8) (1-6) (5-2) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
44 Tonya Washington 9 4 276 30.7 68 143 .476 15 30 .500 11 15 .733 16 44 60 6.7 13 0 12 16 2 5 162 18.0
11 Brandi McCain 14 14 464 33.1 59 171 .345 17 59 .288 48 59 .814 6 39 45 3.2 39 1 103 50 0 29 183 13.1
12 Tiffany Travis 14 12 360 25.7 69 172 .401 5 17 .294 36 43 .837 19 44 63 4.5 33 0 11 35 2 17 179 12.8
4 Tamara Stocks 14 13 314 22.4 60 109 .550 0 1 .000 35 56 .625 28 44 72 5.1 58 5 9 50 11 8 155 11.1
33 Talatha Bingham 14 14 493 35.2 40 125 .320 28 86 .326 17 22 .773 15 32 47 3.4 37 1 23 20 3 9 125 8.9
43 Naomi Mobley 12 1 164 13.7 26 49 .531 0 0 .000 12 26 .462 25 41 66 5.5 24 0 1 14 7 2 64 5.3
24 Kelly Freeman 14 10 264 18.9 20 46 .435 0 0 .000 15 29 .517 10 23 33 2.4 25 0 18 21 2 9 55 3.9
13 Erin O'Neil 14 2 197 14.1 21 42 .500 0 0 .000 9 16 .563 19 30 49 3.5 28 1 6 21 3 5 51 3.6
25 Monique Cardenas 9 0 77 8.6 9 21 .429 1 5 .200 2 8 .250 7 12 19 2.1 7 0 6 4 1 1 21 2.3
5 Tombi Bell 14 0 174 12.4 8 24 .333 2 5 .400 12 22 .545 3 15 18 1.3 20 1 22 14 1 11 30 2.1
42 Candace Cunningham 2 0 8 4.0 0 1 .000 0 0 .000 1 4 .250 1 2 3 1.5 2 0 0 1 1 0 1 0.5
21 Misty Knight 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 3 3 0.8 1 0 0 1 0 0 0 0.0
14 Lindsey DeLoach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 39 50 89 2
------------------------------------------------------------------------------------------------------------------------------------
Florida 14 2800 380 905 .420 68 203 .335 198 300 .660 188 380 568 40.6 287 9 211 249 33 96 1026 73.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 14 2800 392 910 .431 47 160 .294 209 310 .674 194 380 574 41.0 273 179 242 36 114 1040 74.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 461 579 0 0 0 0 1040
Florida 491 535 0 0 0 0 1026
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 45 3 48
Florida 55 2 57
|
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.










