2007-2008 UNIVERSITY OF FLORIDA
WOMEN'S BASKETBALL ROSTER
WOMEN'S BASKETBALL ROSTER
Staff and Pronunciation Guide
| # | Name | Position | HT | EXP | CL | Hometown/School |
|---|---|---|---|---|---|---|
| 20 | Depree Bowden | G | 5' 11" | 3L | Sr. | Palmetto, Fla. (Southeast) |
| 3 | Sha Brooks | G | 5' 7" | 2L | Jr. | Jackson, Tenn. (Jackson North Side) |
| 50 | Ebonie Crawford | C | 6' 3" | HS | Fr. | Decatur, Ga. (Paideia) |
| 15 | Kim Critton | G | 5' 7" | 2L | Jr. | Memphis, Tenn. (Mitchell) |
| 44 | Marshae Dotson | F | 5' 11" | 2L | Jr. | Columbus, Ohio (Mifflin) |
| 42 | Aneika Henry | C | 6' 3" | TR | Jr. | Coconut Grove, Fla. (Coral Gables HS/Seminole CC) |
| 14 | Ndidi Madu | F | 6' 1" | HS | Fr. | Antioch, Tenn. (McGavock) |
| 22 | Jennifer Mossor | G | 5' 9" | 1L | So. | Orlando, Fla. (Orlando Colonial) |
| 10 | Jordan Parker | G | 5' 6" | HS | Fr. | Florence, S.C. (West Florence) |
| 1 | Kerri Simpson | G | 5' 7" | HS | Fr. | Charleston, Tenn. (Cleveland) |
| 24 | Sharielle Smith | F | 5' 10" | 1L | So. | Bradenton, Fla. (The Pendleton School) |
| 12 | Brittaney Thomas | G | 5' 8" | 1L | So. | Montgomery, Ala. (Jefferson Davis) |
| 2 | Lonnika Thompson | G | 5' 4" | TR | So. | New Orleans, La. (McDonogh 35/Trinity Valley (Tx.) CC) |
| 0 | Susan Yenser | G | 5' 10" | TR | Jr. | Marietta, Ga. (Harrison/Clemson Univ.) |
*Yenser is required to sit out the 2007-08 season per NCAA rules for transfers
| Coaching Staff | |
| Head Coach: | Amanda Butler (Florida: B.S. 1995, Master's 1997) |
| Assistant Coaches: | Susie Gardner (Georgia: B.S. 1986, Master's 1988) |
| Brenda Mock Kirkpatrick (Georgia Tech: B.A. 2000, Master's 2001) | |
| David Lowery (Mississippi State, B.S. 2000) | |
| Support Staff | |
| Asst. to Head Coach: | Janna Magette (Davidson, 2002) |
| Video Coordinator: | Edwina Johnson (Montevallo, 2004) |
| Strength Coach: | Karin Werth (Florida 1988) |
| Athletic Trainer: | Aimee Struk (Florida 1995) |
| Athletic Training Student: | J'nai Pittman |
| Academic Advisor: | Judy Traveis (Florida: B.S. 1993, Masters 1999) |
| Sports Information: | Kathy Cafazzo (Penn State 1993) |
| Managers: | Vince Choi, Meagan Edwards, DeShay Harris, Billy McCall & Serena Wilson (Head Manager) |
| Video Assistants: | Brian Kletter & Jamal Knibbs |
| Pronunciation Key | |
| DEPREE Bowden | dee-PREE |
| SHA Brooks | SHAY |
| MARSHAE Dotson | mar-SHAY |
| Kim CRITTON | CRIT-tun |
| NDIDI MADU | De-De mah-DUE |
| ANEIKA Henry |
uh-KNEE-kuh |
| Jennifer MOSSOR | MOSS-er |
| SHARIELLE Smith | CHAR-ee-L |
| LONNIKA Thompson | luh-KNEE-kuh |
| David LOWREY | LOW-ree |
| JANNA MAGETTE | JAN-uh muh-JETT |
| J'NAI Pittman | juh-NAY |
| Judy TRAVEIS | Travis |











