History
1998-99 UNIVERSITY OF FLORIDA
Men's Basketball Stats
![]()
FINAL SEASON SCHEDULE- RESULTS & LEADERS
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (22-9) (14-1) (4-6) (4-2)
CONFERENCE................ (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE............ (12-3) (7-0) (1-1) (4-2)
DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS
-------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------
11/16/98 2:04 GEORGIA SOUTHERN 76-62 W 7,327 (25)Mike Miller (11)Mike Miller
(11)Udonis Haslem
11/20/98 1:58 at Florida State 82-66 W 10,630 (16)Brent Wright ( 8)Obiora Nnaji
11/23/98 1:56 BETHUNE-COOKMAN 91-61 W 7,215 (20)Mike Miller (10)Brent Wright
11/30/98 1:50 COASTAL CAROLINA 110-68 W 6,854 (20)Udonis Haslem (13)Udonis Haslem
12/05/98 2:00 CHARLESTON SOUTHERN 80-67 W 6,823 (19)Greg Stolt ( 5)Brent Wright
( 5)Greg Stolt
( 5)Obiora Nnaji
12/09/98 2:07 at Duke 86-116 L 9,314 (19)Udonis Haslem ( 8)Mike Miller
12/12/98 2:06 JACKSONVILLE 79-72 W 6,921 (24)Teddy Dupay ( 9)Brent Wright
12/20/98 2:02 LONG ISLAND 119-61 W 6,184 (17)Obiora Nnaji ( 8)Greg Stolt
( 8)Udonis Haslem
12/22/98 2:09 MOREHEAD STATE 117-70 W 7,093 (19)Greg Stolt (12)Udonis Haslem
12/27/98 1:50 vs Michigan 79-63 W 11,051 (13)Udonis Haslem ( 7)Udonis Haslem
(13)Kenyan Weaks
01/02/99 2:01 * at Kentucky 58-93 L 23,077 (20)Brent Wright ( 5)Brent Wright
01/06/99 1:41 * VANDERBILT 90-59 W 9,243 (15)Teddy Dupay ( 4)Greg Stolt
01/10/99 1:58 * GEORGIA 72-62 W 10,044 (17)Kenyan Weaks ( 8)Brent Wright
01/13/99 1:39 * at South Carolina 68-51 W 10,102 (14)Mike Miller ( 5)Mike Miller
01/16/99 2:04 * at Auburn 69-88 L 10,500 (14)Teddy Dupay ( 9)Udonis Haslem
01/20/99 2:02 * at LSU 77-58 W 8543 (18)Eddie Shannon ( 6)Brent Wright
( 6)Major Parker
1/23/99 2:03 * TENNESSEE 93-72 W 12,190 (26)Udonis Haslem ( 9)Udonis Haslem
1/27/99 2:03 * ALABAMA 72-68 W 10,612 (14)Teddy Dupay ( 7)Mike Miller
(14)Greg Stolt
01/30/99 1:57 * at Mississippi State 63-66 L 5,254 (15)Mike Miller (10)Mike Miller
2/4/99 2:12 * KENTUCKY 75-68 W 12,443 (20)Mike Miller ( 7)Eddie Shannon
2/6/99 2:00 * OLE MISS 68-79 L 12,111 (18)Greg Stolt ( 6)Udonis Haslem
02/10/99 1:54 * at Tennessee 56-91 L 15,202 (12)Kenyan Weaks ( 4)Greg Stolt
( 4)Obiora Nnaji
( 4)Udonis Haslem
2/13/99 1:50 * at Georgia 75-64 W 9115 (22)Kenyan Weaks (11)Udonis Haslem
2/16/99 1:50 * ARKANSAS 74-61 W 8,617 (18)Kenyan Weaks (14)Brent Wright
2/24/99 1:47 * SOUTH CAROLINA 89-61 W 11,599 (18)Kenyan Weaks ( 7)Brent Wright
02/27/99 2:14 * at Vanderbilt 70-71 L 13,272 (20)Teddy Dupay ( 9)Brent Wright
03/04/99 2:15 vs LSU 97-75 W 14,224 (27)Greg Stolt ( 9)Brent Wright
3/05/99 2:00 vs Arkansas 74-75 L 25,127 (17)Kenyan Weaks (11)Brent Wright
03/11/99 2:05 vs Pennsylvania 75-61 W 15,001 (15)Brent Wright (12)Brent Wright
(15)Mike Miller
03/13/99 2:17 vs WEBER STATE 82-74 W 15,187 (26)Greg Stolt ( 9)Kenyan Weaks
03/18/99 2:05 vs Gonzaga 72-73 L 17,975 (16)Greg Stolt (11)Mike Miller
ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME....................... 135,276 9,018
AWAY....................... 115,009 11,501
NEUTRAL.................... 98,565 16,428
TOTAL....................... 348,850 11,253
FINAL SEASON BOX SCORE
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (22-9) (14-1) (4-6) (4-2)
CONFERENCE................ (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE............ (12-3) (7-0) (1-1) (4-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
13 Mike Miller 28 19 677 24.2 115 233 .494 31 87 .356 80 114 .702 48 98 146 5.2 52 1 58 69 7 35 341 12.2
52 Kenyan Weaks 24 20 574 23.9 101 218 .463 45 118 .381 24 28 .857 23 58 81 3.4 55 1 41 55 10 54 271 11.3
5 Teddy Dupay 31 7 698 22.5 96 239 .402 64 170 .376 85 105 .810 9 40 49 1.6 54 1 88 64 0 45 341 11.0
24 Greg Stolt 31 6 740 23.9 117 245 .478 78 178 .438 28 42 .667 27 75 102 3.3 60 2 28 24 24 19 340 11.0
50 Udonis Haslem 31 26 660 21.3 117 194 .603 0 2 .000 93 157 .592 53 101 154 5.0 101 4 24 83 21 22 327 10.5
00 Brent Wright 31 30 801 25.8 83 176 .472 19 41 .463 68 102 .667 47 136 183 5.9 93 2 44 71 17 37 253 8.2
3 Eddie Shannon 29 24 814 28.1 61 122 .500 19 55 .345 54 72 .750 16 59 75 2.6 64 1 139 75 3 52 195 6.7
23 Ladarius Halton 31 11 419 13.5 53 139 .381 24 72 .333 28 40 .700 19 19 38 1.2 33 0 28 30 3 17 158 5.1
25 Major Parker 30 12 532 17.7 55 121 .455 9 31 .290 32 45 .711 39 54 93 3.1 56 2 39 57 18 24 151 5.0
34 Obiora Nnaji 27 0 269 10.0 30 56 .536 0 1 .000 28 36 .778 20 47 67 2.5 37 0 3 20 16 4 88 3.3
11 Ronnie King 9 0 39 4.3 3 6 .500 0 1 .000 11 16 .688 3 3 6 0.7 5 0 0 1 0 1 17 1.9
32 Patrick O'Connor 6 0 14 2.3 0 5 .000 0 3 .000 4 4 1.00 1 5 6 1.0 1 0 0 0 0 0 4 0.7
4 Mark Timinski 6 0 13 2.2 1 4 .250 0 3 .000 0 0 .000 0 1 1 0.2 1 0 3 5 0 1 2 0.3
99 TEAM 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 55 52 107 1 2
------------------------------------------------------------------------------------------------------------------------------------
Florida 31 6250 832 1758 .473 289 762 .379 535 761 .703 360 748 1108 35.7 613 14 495 556 119 311 2488 80.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6250 777 1818 .427 197 580 .340 425 660 .644 400 677 1077 34.7 673 436 596 105 267 2176 70.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1068 1092 16 0 0 0 2176
Florida 1202 1263 23 0 0 0 2488
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 128 0 128
Florida 114 0 114
FINAL SEASON BOX SCORE
CONFERENCE GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
CONFERENCE................ (10-6) (7-1) (3-5) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
52 Kenyan Weaks 16 15 398 24.9 69 150 .460 29 80 .363 14 17 .824 13 31 44 2.8 35 1 31 31 9 36 181 11.3
13 Mike Miller 15 13 339 22.6 52 108 .481 17 44 .386 40 52 .769 18 49 67 4.5 33 0 24 28 4 18 161 10.7
5 Teddy Dupay 16 0 324 20.3 48 124 .387 34 96 .354 30 37 .811 2 22 24 1.5 29 1 39 28 0 24 160 10.0
50 Udonis Haslem 16 16 348 21.8 56 102 .549 0 1 .000 40 64 .625 19 52 71 4.4 53 1 11 45 10 10 152 9.5
24 Greg Stolt 16 1 396 24.8 51 120 .425 35 87 .402 8 13 .615 20 36 56 3.5 26 1 17 17 13 8 145 9.1
00 Brent Wright 16 15 396 24.8 40 76 .526 13 24 .542 26 38 .684 18 59 77 4.8 47 1 19 29 8 12 119 7.4
3 Eddie Shannon 16 16 463 28.9 31 68 .456 9 33 .273 29 39 .744 9 39 48 3.0 36 1 71 41 1 24 100 6.3
25 Major Parker 16 3 261 16.3 26 59 .441 4 16 .250 9 15 .600 15 34 49 3.1 33 2 17 26 5 10 65 4.1
23 Ladarius Halton 16 1 167 10.4 20 56 .357 6 25 .240 6 9 .667 12 8 20 1.3 11 0 11 13 0 3 52 3.3
34 Obiora Nnaji 16 0 128 8.0 13 28 .464 0 0 .000 6 8 .750 7 13 20 1.3 19 0 2 7 6 1 32 2.0
4 Mark Timinski 1 0 2 2.0 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
32 Patrick O'Connor 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
11 Ronnie King 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
99 TEAM 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 29 22 51
------------------------------------------------------------------------------------------------------------------------------------
Florida 16 3225 407 893 .456 147 407 .361 208 292 .712 162 365 527 32.9 324 8 242 265 56 146 1169 73.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 16 3225 396 892 .444 92 303 .304 228 351 .650 185 364 549 34.3 308 236 273 62 132 1112 69.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 550 552 10 0 0 0 1112
Florida 575 585 9 0 0 0 1169
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 71 0 71
Florida 42 0 42
FINAL SEASON BOX SCORE
NCAAA GAMES ONLY
RECORD: OVERALL HOME AWAY NEUTRAL
SELECTED GAMES............ (2-1) (0-0) (0-0) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 Greg Stolt 3 3 104 34.7 18 30 .600 9 16 .563 2 4 .500 1 8 9 3.0 6 0 2 1 4 3 47 15.7
00 Brent Wright 3 3 95 31.7 10 20 .500 0 2 .000 16 23 .696 6 17 23 7.7 8 0 8 10 0 8 36 12.0
5 Teddy Dupay 3 0 71 23.7 10 27 .370 4 15 .267 11 15 .733 0 2 2 0.7 4 0 4 8 0 3 35 11.7
13 Mike Miller 3 0 82 27.3 12 27 .444 3 10 .300 6 10 .600 6 16 22 7.3 2 0 5 7 0 4 33 11.0
52 Kenyan Weaks 3 3 85 28.3 11 27 .407 5 14 .357 4 5 .800 5 12 17 5.7 6 0 4 13 0 7 31 10.3
3 Eddie Shannon 3 3 82 27.3 6 10 .600 2 6 .333 8 10 .800 0 2 2 0.7 10 0 18 3 0 8 22 7.3
50 Udonis Haslem 3 0 44 14.7 3 9 .333 0 0 .000 6 10 .600 4 4 8 2.7 12 1 0 8 1 0 12 4.0
25 Major Parker 3 3 47 15.7 3 8 .375 1 2 .500 3 4 .750 7 5 12 4.0 4 0 4 2 2 3 10 3.3
23 Ladarius Halton 3 0 15 5.0 1 5 .200 1 2 .500 0 0 .000 2 0 2 0.7 0 0 1 1 0 1 3 1.0
99 TEAM 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Obiora Nnaji 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Patrick O'Connor 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Ronnie King 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
4 Mark Timinski 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 4 3 7 1
------------------------------------------------------------------------------------------------------------------------------------
Florida 3 625 74 163 .454 25 67 .373 56 81 .691 35 69 104 34.7 53 1 46 53 7 37 229 76.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 625 70 167 .419 32 74 .432 36 57 .632 27 63 90 30.0 68 48 56 5 29 208 69.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 118 84 6 0 0 0 208
Florida 101 114 14 0 0 0 229
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 19 0 19
Florida 19 0 19
FINAL HIGH/LOW ANALYSIS
ALL GAMES
--- T E A M H I G H S ---
Florida
--------------------------------------------------------------------------------
POINTS.......................... 119 vs LONG ISLAND 12/20/98
FIELD GOALS MADE................ 39 vs LONG ISLAND 12/20/98
FIELD GOAL ATTEMPTS............. 66 vs COASTAL CAROLINA 11/30/98
66 vs LONG ISLAND 12/20/98
66 vs TENNESSEE 1/23/99
FIELD GOAL PERCENTAGE........... .591 (39-66) vs LONG ISLAND 12/20/98
3 PT FIELD GOALS MADE........... 17 vs COASTAL CAROLINA 11/30/98
17 vs SOUTH CAROLINA 2/24/99
17 vs LSU 03/04/99
3 PT FG ATTEMPTS................ 36 vs LSU 03/04/99
3 PT FG PERCENTAGE.............. .567 (17-30) vs COASTAL CAROLINA 11/30/98
FREE THROWS MADE................ 40 vs MOREHEAD STATE 12/22/98
FREE THROW ATTEMPTS............. 50 vs MOREHEAD STATE 12/22/98
FREE THROW PERCENTAGE........... .941 (16-17) vs TENNESSEE 1/23/99
REBOUNDS........................ 51 vs LONG ISLAND 12/20/98
ASSISTS......................... 25 vs MOREHEAD STATE 12/22/98
STEALS.......................... 25 vs MOREHEAD STATE 12/22/98
BLOCKED SHOTS................... 8 vs MOREHEAD STATE 12/22/98
8 vs OLE MISS 2/6/99
TURNOVERS....................... 30 vs BETHUNE-COOKMAN 11/23/98
FOULS........................... 27 vs OLE MISS 2/6/99
27 at Tennessee 02/10/99
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS.......................... 116 at Duke 12/09/98
FIELD GOALS MADE................ 41 at Duke 12/09/98
FIELD GOAL ATTEMPTS............. 81 at Duke 12/09/98
FIELD GOAL PERCENTAGE........... .561 (32-57) at Kentucky 01/02/99
3 PT FIELD GOALS MADE........... 16 at Duke 12/09/98
3 PT FG ATTEMPTS................ 32 vs Pennsylvania 03/11/99
3 PT FG PERCENTAGE.............. .696 (16-23) at Duke 12/09/98
FREE THROWS MADE................ 24 at Auburn 01/16/99
FREE THROW ATTEMPTS............. 35 at LSU 01/20/99
FREE THROW PERCENTAGE........... .857 (18-21) at Duke 12/09/98
REBOUNDS........................ 46 at Duke 12/09/98
ASSISTS......................... 25 at Duke 12/09/98
STEALS.......................... 16 vs KENTUCKY 2/4/99
BLOCKED SHOTS................... 7 vs JACKSONVILLE 12/12/98
TURNOVERS....................... 33 vs BETHUNE-COOKMAN 11/23/98
33 vs MOREHEAD STATE 12/22/98
FOULS........................... 30 vs MOREHEAD STATE 12/22/98
--------------------------------------------------------------------------------
FINAL HIGH/LOW ANALYSIS
ALL GAMES
--- T E A M L O W S ---
Florida
--------------------------------------------------------------------------------
POINTS.......................... 56 at Tennessee 02/10/99
FIELD GOALS MADE................ 19 at Tennessee 02/10/99
FIELD GOAL ATTEMPTS............. 40 vs ARKANSAS 2/16/99
FIELD GOAL PERCENTAGE........... .322 (19-59) at Tennessee 02/10/99
3 PT FIELD GOALS MADE........... 3 vs JACKSONVILLE 12/12/98
3 PT FG ATTEMPTS................ 15 vs BETHUNE-COOKMAN 11/23/98
3 PT FG PERCENTAGE.............. .167 (3-18) vs JACKSONVILLE 12/12/98
FREE THROWS MADE................ 8 vs VANDERBILT 01/06/99
8 at South Carolina 01/13/99
8 vs OLE MISS 2/6/99
8 at Georgia 2/13/99
8 vs SOUTH CAROLINA 2/24/99
FREE THROW ATTEMPTS............. 9 at South Carolina 01/13/99
FREE THROW PERCENTAGE........... .500 (14-28) vs Arkansas 3/05/99
REBOUNDS........................ 25 at South Carolina 01/13/99
ASSISTS......................... 6 at Mississippi State 01/30/99
STEALS.......................... 3 vs GEORGIA SOUTHERN 11/16/98
3 at Kentucky 01/02/99
3 at Georgia 2/13/99
BLOCKED SHOTS................... 0 at Vanderbilt 02/27/99
TURNOVERS....................... 10 vs ALABAMA 1/27/99
FOULS........................... 12 vs ARKANSAS 2/16/99
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS.......................... 51 at South Carolina 01/13/99
FIELD GOALS MADE................ 16 at LSU 01/20/99
FIELD GOAL ATTEMPTS............. 44 at LSU 01/20/99
FIELD GOAL PERCENTAGE........... .333 (25-75) at Florida State 11/20/98
3 PT FIELD GOALS MADE........... 1 vs CHARLESTON SOUTHERN 12/05/98
1 vs LONG ISLAND 12/20/98
3 PT FG ATTEMPTS................ 6 vs CHARLESTON SOUTHERN 12/05/98
3 PT FG PERCENTAGE.............. .111 (1-9) vs LONG ISLAND 12/20/98
.111 (2-18) vs KENTUCKY 2/4/99
FREE THROWS MADE................ 5 vs Pennsylvania 03/11/99
FREE THROW ATTEMPTS............. 8 vs ARKANSAS 2/16/99
FREE THROW PERCENTAGE........... .357 (10-28) vs TENNESSEE 1/23/99
.357 (5-14) vs Pennsylvania 03/11/99
REBOUNDS........................ 26 vs ARKANSAS 2/16/99
ASSISTS......................... 7 vs CHARLESTON SOUTHERN 12/05/98
STEALS.......................... 0 vs GEORGIA SOUTHERN 11/16/98
BLOCKED SHOTS................... 0 vs MOREHEAD STATE 12/22/98
TURNOVERS....................... 7 at Georgia 2/13/99
FOULS........................... 13 at South Carolina 01/13/99
13 vs SOUTH CAROLINA 2/24/99
--------------------------------------------------------------------------------
FINAL HIGH/LOW ANALYSIS
ALL GAMES
--- P L A Y E R H I G H S ---
--------------------------------------------------------------------------------
POINTS.......................... 27 Greg Stolt vs LSU 03/04/99
FIELD GOALS MADE................ 10 Mike Miller vs GEORGIA SOUTHERN 11/16/98
10 Udonis Haslem vs TENNESSEE 1/23/99
10 Greg Stolt vs WEBER STATE 03/13/99
FIELD GOAL ATTEMPTS............. 20 Mike Miller vs GEORGIA SOUTHERN 11/16/98
FG PERCENTAGE(min 5 made)....... 1.000 (5-5) Udonis Haslem at Duke 12/09/98
1.000 (7-7) Brent Wright at Kentucky 01/02/99
1.000 (5-5) Brent Wright vs SOUTH CAROLINA 2/24/99
3 PT FIELD GOALS MADE........... 8 Greg Stolt vs LSU 03/04/99
3 PT FG ATTEMPTS................ 15 Greg Stolt vs LSU 03/04/99
3PT FG PERCENTAGE(min 2 made)... 1.000 (3-3) Eddie Shannon vs COASTAL CAROLINA 11/30/98
1.000 (2-2) Brent Wright vs LONG ISLAND 12/20/98
1.000 (2-2) Brent Wright at Kentucky 01/02/99
1.000 (2-2) Greg Stolt vs VANDERBILT 01/06/99
1.000 (2-2) Brent Wright at Auburn 01/16/99
FREE THROWS MADE................ 10 Teddy Dupay vs JACKSONVILLE 12/12/98
FREE THROW ATTEMPTS............. 14 Udonis Haslem vs Arkansas 3/05/99
FT PERCENTAGE(min 5 made)....... 1.000 (5-5) Ladarius Halton vs BETHUNE-COOKMAN 11/23/98
1.000 (10-10) Teddy Dupay vs JACKSONVILLE 12/12/98
1.000 (6-6) Major Parker vs JACKSONVILLE 12/12/98
1.000 (5-5) Teddy Dupay vs LONG ISLAND 12/20/98
1.000 (6-6) Udonis Haslem vs LONG ISLAND 12/20/98
REBOUNDS........................ 14 Brent Wright vs ARKANSAS 2/16/99
ASSISTS......................... 9 Eddie Shannon vs VANDERBILT 01/06/99
9 Eddie Shannon vs TENNESSEE 1/23/99
STEALS.......................... 7 Kenyan Weaks vs MOREHEAD STATE 12/22/98
7 Eddie Shannon at LSU 01/20/99
BLOCKED SHOTS................... 4 Major Parker vs BETHUNE-COOKMAN 11/23/98
4 Greg Stolt vs OLE MISS 2/6/99
TURNOVERS....................... 7 Mike Miller at Florida State 11/20/98
7 Eddie Shannon vs COASTAL CAROLINA 11/30/98
7 Eddie Shannon vs KENTUCKY 2/4/99
7 Kenyan Weaks vs WEBER STATE 03/13/99
FOULS........................... 5 Greg Stolt at Florida State 11/20/98
5 Udonis Haslem at Florida State 11/20/98
5 Brent Wright vs CHARLESTON SOUTHERN 12/05/98
5 Udonis Haslem vs CHARLESTON SOUTHERN 12/05/98
5 Mike Miller at Duke 12/09/98
--------------------------------------------------------------------------------
FINAL GAME BY GAME SEASON STATS
ALL GAMES
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE SCORE W/L FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF A TO BLK ST PTS---AVG
--------------------- -------- ------- --- ------------- ------------ ------------ ----------------- -- -------------- ---------
GEORGIA SOUTHERN 11/16/98 76-62 W 23 61 .377 4 21 .190 26 38 .684 20 20 40 40.0 15 13 14 3 3 76 76.0
at Florida State 11/20/98 82-66 W 30 51 .588 9 17 .529 13 22 .591 10 32 42 41.0 25 14 26 6 7 82 79.0
BETHUNE-COOKMAN 11/23/98 91-61 W 30 52 .577 5 15 .333 26 36 .722 10 27 37 39.7 15 15 30 6 12 91 83.0
COASTAL CAROLINA 11/30/98 110-68 W 38 66 .576 17 30 .567 17 23 .739 14 30 44 40.8 20 24 16 7 4 110 89.8
CHARLESTON SOUTHERN 12/05/98 80-67 W 26 53 .491 10 20 .500 18 25 .720 7 23 30 38.6 24 14 21 4 17 80 87.8
at Duke 12/09/98 86-116 L 25 57 .439 7 22 .318 29 42 .690 16 16 32 37.5 23 11 17 2 4 86 87.5
JACKSONVILLE 12/12/98 79-72 W 23 57 .404 3 18 .167 30 38 .789 14 27 41 38.0 16 10 19 7 19 79 86.3
LONG ISLAND 12/20/98 119-61 W 39 66 .591 11 25 .440 30 40 .750 15 36 51 39.6 20 24 19 6 13 119 90.4
MOREHEAD STATE 12/22/98 117-70 W 33 63 .524 11 30 .367 40 50 .800 17 29 46 40.3 19 25 25 8 25 117 93.3
vs Michigan 12/27/98 79-63 W 28 56 .500 13 29 .448 10 15 .667 12 18 30 39.3 18 20 15 4 9 79 91.9
at Kentucky 01/02/99 58-93 L 21 55 .382 7 22 .318 9 11 .818 10 18 28 38.3 24 8 22 2 3 58 88.8
VANDERBILT 01/06/99 90-59 W 35 63 .556 12 26 .462 8 13 .615 10 18 28 37.4 14 24 12 3 14 90 88.9
GEORGIA 01/10/99 72-62 W 25 57 .439 10 28 .357 12 17 .706 9 22 31 36.9 20 19 13 2 12 72 87.6
at South Carolina 01/13/99 68-51 W 28 57 .491 4 19 .211 8 9 .889 7 18 25 36.1 19 17 14 3 14 68 86.2
at Auburn 01/16/99 69-88 L 22 53 .415 10 28 .357 15 22 .682 11 23 34 35.9 26 12 22 3 9 69 85.1
at LSU 01/20/99 77-58 W 29 61 .475 5 17 .294 14 19 .737 10 26 36 35.9 23 14 23 4 23 77 84.6
TENNESSEE 1/23/99 93-72 W 35 66 .530 7 26 .269 16 17 .941 11 31 42 36.3 23 21 15 4 6 93 85.1
ALABAMA 1/27/99 72-68 W 22 59 .373 10 29 .345 18 27 .667 14 17 31 36.0 18 11 10 5 9 72 84.3
at Mississippi State 01/30/99 63-66 L 21 52 .404 6 23 .261 15 20 .750 13 21 34 35.9 16 6 14 5 6 63 83.2
KENTUCKY 2/4/99 75-68 W 21 43 .488 9 20 .450 24 34 .706 11 24 35 35.9 19 14 22 7 7 75 82.8
OLE MISS 2/6/99 68-79 L 27 58 .466 6 24 .250 8 13 .615 9 23 32 35.7 27 16 16 8 5 68 82.1
at Tennessee 02/10/99 56-91 L 19 59 .322 8 27 .296 10 15 .667 13 16 29 35.4 27 10 16 3 8 56 80.9
at Georgia 2/13/99 75-64 W 26 52 .500 15 29 .517 8 11 .727 7 34 41 35.6 17 15 14 2 3 75 80.7
ARKANSAS 2/16/99 74-61 W 20 40 .500 12 23 .522 22 30 .733 9 28 37 35.7 12 18 19 3 4 74 80.4
SOUTH CAROLINA 2/24/99 89-61 W 32 58 .552 17 35 .486 8 12 .667 4 23 27 35.3 17 23 14 2 13 89 80.7
at Vanderbilt 02/27/99 70-71 Lot 24 60 .400 9 31 .290 13 22 .591 14 23 37 35.4 24 14 19 0 10 70 80.3
vs LSU 03/04/99 97-75 W 31 65 .477 17 36 .472 18 31 .581 13 29 42 35.6 24 19 14 1 10 97 80.9
vs Arkansas 3/05/99 74-75 L 25 55 .455 10 25 .400 14 28 .500 15 27 42 35.9 17 18 22 2 5 74 80.7
vs Pennsylvania 03/11/99 75-61 W 22 50 .440 8 18 .444 23 32 .719 13 23 36 35.9 16 11 13 1 9 75 80.5
vs WEBER STATE 03/13/99 82-74 Wot 26 53 .491 11 25 .440 19 29 .655 8 26 34 35.8 17 20 21 3 15 82 80.5
vs Gonzaga 03/18/99 72-73 L 26 60 .433 6 24 .250 14 20 .700 14 20 34 35.7 20 15 19 3 13 72 80.3
------------------------------------------------------------------------------------------------------------------------------------
Florida.................................. 832 1758 .473 289 762 .379 535 761 .703 360 748 1108 35.7 615 495 556 119 311 2488 80.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents................................ 777 1818 .427 197 580 .340 425 660 .644 400 677 1077 34.7 673 436 596 105 267 2176 70.2
FINAL OPPONENTS GAME BY GAME SEASON STATS
ALL GAMES
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE SCORE W/L FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF A TO BLK ST PTS---AVG
--------------------- -------- ------- --- ------------- ------------ ------------ ----------------- -- -------------- ---------
GEORGIA SOUTHERN 11/16/98 76-62 W 23 53 .434 10 22 .455 6 9 .667 12 24 36 36.0 27 10 28 4 0 62 62.0
at Florida State 11/20/98 82-66 W 25 75 .333 4 24 .167 12 25 .480 22 18 40 38.0 21 11 17 4 10 66 64.0
