BOX SCORE FROM 02/02/00 7:30
University of Florida vs South Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Florida vs South Carolina
02/02/00 7:30 at Frank McGuire Arena
--------------------------------------------------------------------------------
VISITORS: University of Florida 16-4, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Brent Wright f 0 1 0 0 0 0 3 1 4 3 0 2 3 1 1 16
25 Major Parker f 0 0 0 0 1 2 0 0 0 3 1 1 1 0 0 6
50 Udonis Haslem c 4 8 0 0 4 5 4 2 6 3 12 1 2 1 1 24
5 Teddy Dupay g 6 10 5 7 3 3 0 3 3 2 20 2 3 0 1 35
13 Mike Miller g 2 9 0 2 5 7 4 4 8 1 9 6 2 0 0 33
4 Donnell Harvey 2 5 0 0 6 9 2 2 4 2 10 1 0 1 2 26
10 Brett Nelson 1 2 1 1 0 0 0 0 0 4 3 3 2 0 0 7
12 Justin Hamilton 2 2 0 0 0 0 0 1 1 3 4 0 1 0 1 9
15 Matt Bonner 2 4 0 0 1 1 1 2 3 3 5 0 2 0 1 14
52 Kenyan Weaks 8 12 4 7 2 2 2 1 3 1 22 2 0 0 1 30
TEAM ........................................ 1 4 5 1 1
TOTALS 27 53 10 17 22 29 17 20 37 26 86 18 17 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-53 .509 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-17 .588 Game: .588 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-29 .759 Game: .759 6
--------------------------------------------------------------------------------
HOME TEAM: South Carolina 9-12, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 David Ross f 4 11 3 10 0 0 2 3 5 1 11 1 1 1 0 21
33 Damien Kinloch f 1 4 0 0 2 2 2 1 3 4 4 1 1 0 1 20
12 Marius Petravicius c 4 7 0 0 3 3 3 2 5 5 11 0 1 0 0 13
14 Herbert Lee Davis g 1 10 0 2 1 2 1 2 3 1 3 2 0 1 2 32
31 Chuck Eidson g 1 7 0 2 4 5 1 1 2 4 6 7 6 0 2 34
10 Jamel Bradley 5 8 4 7 5 5 0 1 1 1 19 0 0 0 1 23
15 Travis Kraft 2 4 2 4 2 2 1 0 1 2 8 1 0 0 0 9
32 Calvin Clemmons 1 2 0 0 2 4 2 2 4 2 4 0 1 0 0 10
35 Antonio Grant 3 6 1 2 1 3 2 0 2 0 8 4 1 0 1 23
50 Tony Kitchings 3 4 0 0 2 2 1 0 1 5 8 0 0 0 2 15
TEAM ........................................ 3 1 4
TOTALS 25 63 10 27 22 28 18 13 31 25 82 16 11 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-63 .397 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-27 .370 Game: .370 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 22-28 .786 Game: .786 3
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Mike Kitts, Gary Maxwell
TECHNICAL FOULS:
University of Florida - Brent Wright(1)
South Carolina - none
ATTENDANCE: 8,804
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Florida 47 39 86
South Carolina 42 40 82