| 2001-02 MEN'S BASKETBALL ROSTER | |||||||
| Numerical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School |
| 1 | Orien Greene | G | 6-4 | 200 | So. | 1L | Gainesville, Fla./Gainesville |
| 2 | James White | G | 6-6 | 172 | Fr. | HS | Kensington, Md./Hargrave Military Academy |
| 3 | Seth Haimovitch | G | 6-1 | 170 | Fr. | HS | Coral Springs, Fla./Coral Springs High School |
| 4 | Adrian Moss | F | 6-9 | 219 | Fr. | HS | Houston, Texas/Fork Union Military Academy |
| 10 | Brett Nelson | G | 6-4 | 182 | Jr. | 2L | St. Albans, W.Va./St. Albans |
| 12 | Justin Hamilton | G | 6-3 | 207 | Jr. | 2L | Sarasota, Fla./Booker |
| 15 | Matt Bonner | F | 6-10 | 237 | Jr. | 2L | Concord, N.H./Concord |
| 21 | Max Booker | G | 6-2 | 175 |
Fr. |
HS | Atlanta, Ga. Chamblee High School |
| 23 | LaDarius Halton | G | 6-4 | 200 | Jr. | 2L | New Smyrna Beach, Fla./New Smyrna |
| 24 | David Lee | F | 6-9 | 224 | Fr. | HS | St. Louis, Mo./Chaminade Prep |
| 42 | Bonell Colas | F | 6-9 | 205 | So. | 1L | Miami, Fla./North Miami |
| 50 | Udonis Haslem | C | 6-9 | 246 | Sr. | 3L | Miami, Fla./Miami Senior |
| 53 | Ronnie King | G | 5-11 | 178 | Jr. | 2L | Brandon, Fla./Armwood |
| Alphabetical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School |
| 15 | Matt Bonner | F | 6-10 | 237 | Jr. | 2L | Concord, N.H./Concord |
| 21 | Max Booker | G | 6-2 | 175 |
Fr. |
HS | Atlanta, Ga. Chamblee High School |
| 42 | Bonell Colas | F | 6-9 | 205 | So. | 1L | Miami, Fla./North Miami |
| 1 | Orien Greene | G | 6-4 | 200 | So. | 1L | Gainesville, Fla./Gainesville |
| 3 | Seth Haimovitch | G | 6-1 | 170 | Fr. | HS | Coral Springs, Fla./Coral Springs High School |
| 23 | LaDarius Halton | G | 6-4 | 200 | Jr. | 2L | New Smyrna Beach, Fla./New Smyrna |
| 12 | Justin Hamilton | G | 6-3 | 207 | Jr. | 2L | Sarasota, Fla./Booker |
| 50 | Udonis Haslem | C | 6-9 | 246 | Sr. | 3L | Miami, Fla./Miami Senior |
| 53 | Ronnie King | G | 5-11 | 178 | Jr. | 2L | Brandon, Fla./Armwood |
| 24 | David Lee | F | 6-9 | 224 | Fr. | HS | St. Louis, Mo./Chaminade Prep |
| 4 | Adrian Moss | F | 6-9 | 219 | Fr. | HS | Houston, Texas/Fork Union Military Academy |
| 10 | Brett Nelson | G | 6-4 | 182 | Jr. | 2L | St. Albans, W.Va./St. Albans |
| 2 | James White | G | 6-6 | 172 | Fr. | HS | Kensington, Md./Hargrave Military Academy |
Staff
Head Coach: Billy Donovan (Providence, '87)
Assistant Coaches: John Pelphrey (Kentucky, '91), Anthony Grant (Dayton, '87), Donnie Jones (Pikeville, '88)
Video Coordinator/Administrative Assistant: Tim Maloney (Manhattanville College, '82); Tom Ostrom (Minnesota, '97)
Academic Counselor: Tom Williams
Athletic Trainer: Chris Koenig
Strength & Conditioning Coordinator: Scott Webster
Head Manager: Brian Barton and Bob Pozatek
Basketball SID: Steve McClain
PROUNCIATION GUIDE
La-DARE-e-us Halton
u-DON-s Haslem










