2000-01 UNIVERSITY OF FLORIDA
BASKETBALL ROSTER
| Numerical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School |
| 00 | Brent Wright | F | 6-9 | 235 | Sr. | 3L | Miami, Fla./Miami Senior |
| 1 | Orien Greene | G | 6-4 | 193 | Fr. | HS | Gainesville, Fla./Gainesville |
| 2 | Ronnie King | G | 5-11 | 178 | Jr. | 2L | Brandon, Fla./Armwood |
| 5 | Teddy Dupay | G | 5-11 | 178 | Jr. | 2L | Ft. Myers, Fla./Mariner |
| 10 | Brett Nelson | G | 6-3 | 185 | So. | 1L | St. Albans, W.Va./St. Albans |
| 12 | Justin Hamilton | G | 6-3 | 198 | So. | 1L | Sarasota, Fla./Booker |
| 15 | Matt Bonner | F | 6-9 | 232 | So. | 1L | Concord, N.H./Concord |
| 20 | David Kliewer | G | 6-2 | 175 | Jr. | 1L | Tarpon Springs, Fla./Tarpon Springs |
| 23 | LaDarius Halton | G | 6-4 | 198 | So. | 1L | New Smyrna Beach, Fla./New Smyrna |
| 25 | Major Parker | F | 6-4 | 218 | Sr. | 3L | Ft. Lauderdale, Fla./Cardinal Gibbons |
| 33 | Adriel Davis | F | 6-5 | 221 | So. | 1L | Tallahassee, Fla./James Rickards |
| 42 | Bonell Colas | F | 6-9 | 196 | Fr. | HS | Miami, Fla./North Miami |
| 50 | Udonis Haslem | C | 6-8 | 265 | Jr. | 2L | Miami, Fla./Miami Senior |
| Alphabetical | |||||||
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown/High School |
| 15 | Matt Bonner | F | 6-9 | 232 | So. | 1L | Concord, N.H./Concord |
| 42 | Bonell Colas | F | 6-9 | 196 | Fr. | HS | Miami, Fla./North Miami |
| 33 | Adriel Davis | F | 6-5 | 221 | So. | 1L | Tallahassee, Fla./James Rickards |
| 5 | Teddy Dupay | G | 5-11 | 178 | Jr. | 2L | Ft. Myers, Fla./Mariner |
| 1 | Orien Greene | G | 6-4 | 193 | Fr. | HS | Gainesville, Fla./Gainesville |
| 23 | LaDarius Halton | G | 6-4 | 198 | So. | 1L | New Smyrna Beach, Fla./New Smyrna |
| 12 | Justin Hamilton | G | 6-3 | 198 | So. | 1L | Sarasota, Fla./Booker |
| 50 | Udonis Haslem | C | 6-8 | 265 | Jr. | 2L | Miami, Fla./Miami Senior |
| 2 | Ronnie King | G | 5-11 | 178 | Jr. | 2L | Brandon, Fla./Armwood |
| 20 | David Kliewer | G | 6-2 | 175 | Jr. | 1L | Tarpon Springs, Fla./Tarpon Springs |
| 10 | Brett Nelson | G | 6-3 | 185 | So. | 1L | St. Albans, W.Va./St. Albans |
| 25 | Major Parker | F | 6-4 | 218 | Sr. | 3L | Ft. Lauderdale, Fla./Cardinal Gibbons |
| 00 | Brent Wright | F | 6-9 | 235 | Sr. | 3L | Miami, Fla./Miami Senior |
Staff
Head Coach: Billy Donovan (Providence, '87)
Assistant Coaches: John
Pelphrey (Kentucky, '91), Anthony
Grant (Dayton, '87), Donnie
Jones (Pikeville, '88)
Video Coordinator/Administrative Assistant: Tim Maloney (Manhattanville
College, '82); Tom Ostrom (Minnesota, '97)
Academic Counselor: Tom Williams
Athletic Trainer: Chris Koenig
Strength & Conditioning Coordinator: Scott
Webster
Head Manager: Stott Carter
Basketball SID: Steve McClain
PROUNCIATION GUIDE
La-DARE-e-us Halton
u-DON-s Haslem
David KLEE-weer
A-dreel Davis










