BaseballStatistics
Florida
Season Statistics
Overall Statistics |
Record: 53-19 Home: 34-7 Away: 11-7 Neutral: 8-5 SEC: 22-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Zunino | .371 | 72-70 | 264 | 75 | 98 | 23 | 0 | 19 | 67 | 178 | .674 | 32 | 3 | 52 | 4 | .442 | 2 | 2 | 7-9 | 532 | 35 | 3 | .995 |
| Daniel Pigott | .331 | 71-68 | 257 | 44 | 85 | 21 | 1 | 5 | 40 | 123 | .479 | 12 | 6 | 31 | 7 | .375 | 0 | 10 | 15-19 | 103 | 3 | 3 | .972 |
| Josh Adams | .323 | 71-71 | 260 | 34 | 84 | 11 | 1 | 6 | 43 | 115 | .442 | 17 | 2 | 37 | 6 | .363 | 5 | 13 | 1-4 | 147 | 199 | 6 | .983 |
| Preston Tucker | .308 | 72-72 | 286 | 55 | 88 | 23 | 0 | 15 | 74 | 156 | .545 | 28 | 7 | 29 | 3 | .381 | 2 | 1 | 5-8 | 191 | 7 | 2 | .990 |
| Brian Johnson | .307 | 61-59 | 192 | 26 | 59 | 11 | 2 | 5 | 29 | 89 | .464 | 21 | 3 | 36 | 8 | .381 | 2 | 1 | 2-2 | 40 | 16 | 2 | .966 |
| Nolan Fontana | .289 | 71-71 | 256 | 57 | 74 | 12 | 5 | 5 | 49 | 111 | .434 | 52 | 9 | 30 | 3 | .414 | 9 | 11 | 6-10 | 80 | 209 | 12 | .960 |
| Austin Maddox | .280 | 62-62 | 239 | 30 | 67 | 3 | 0 | 6 | 35 | 88 | .368 | 14 | 4 | 33 | 7 | .327 | 3 | 1 | 1-1 | 347 | 38 | 6 | .985 |
| ---------- | |||||||||||||||||||||||
| Vickash Ramjit | .382 | 41-19 | 76 | 17 | 29 | 5 | 0 | 1 | 7 | 37 | .487 | 5 | 1 | 14 | 4 | .427 | 0 | 0 | 2-3 | 142 | 8 | 2 | .987 |
| Paul Wilson | .333 | 17-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Bryson Smith | .328 | 51-46 | 174 | 40 | 57 | 14 | 0 | 2 | 22 | 77 | .443 | 17 | 16 | 27 | 5 | .433 | 1 | 4 | 6-12 | 104 | 2 | 2 | .981 |
| Tyler Palmer | .286 | 9-4 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| Kamm Washington | .284 | 33-18 | 67 | 15 | 19 | 2 | 1 | 1 | 8 | 26 | .388 | 8 | 2 | 21 | 0 | .377 | 0 | 5 | 3-3 | 42 | 1 | 1 | .977 |
| Tyler Thompson | .264 | 42-27 | 110 | 15 | 29 | 6 | 1 | 1 | 17 | 40 | .364 | 11 | 0 | 25 | 2 | .331 | 0 | 5 | 3-5 | 89 | 0 | 0 | 1.000 |
| Zack Powers | .250 | 35-21 | 64 | 8 | 16 | 4 | 1 | 0 | 7 | 22 | .344 | 5 | 1 | 19 | 1 | .314 | 0 | 5 | 0-2 | 16 | 40 | 11 | .836 |
| Jeff Moyer | .246 | 35-11 | 61 | 8 | 15 | 4 | 0 | 2 | 11 | 25 | .410 | 4 | 2 | 13 | 1 | .313 | 0 | 3 | 0-3 | 6 | 18 | 7 | .774 |
| Ben McMahan | .236 | 32-11 | 55 | 10 | 13 | 2 | 0 | 1 | 3 | 18 | .327 | 4 | 0 | 16 | 1 | .283 | 1 | 0 | 3-4 | 42 | 3 | 2 | .957 |
| Cody Dent | .207 | 48-22 | 82 | 11 | 17 | 1 | 1 | 0 | 7 | 20 | .244 | 17 | 1 | 20 | 4 | .343 | 2 | 3 | 1-2 | 19 | 50 | 5 | .932 |
| Keenan Kish | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Steven Rodriguez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Totals | .307 | 72-72 | 2460 | 455 | 755 | 143 | 13 | 69 | 421 | 1131 | .460 | 249 | 58 | 408 | 56 | .380 | 27 | 64 | 56-89 | 1932 | 724 | 70 | .974 |
| Opponents | .243 | 72-72 | 2444 | 250 | 594 | 100 | 17 | 37 | 229 | 839 | .343 | 130 | 48 | 547 | 46 | .293 | 17 | 36 | 31-47 | 1853 | 749 | 94 | .965 |
| LOB - Team (551), Opp (494). DPs turned - Team (55), Opp (67). CI - Team (1), Zunino 1, Opp (1). IBB - Team (7), P. Tucker 4, Zunino 2, Adams 1, Opp (8). Picked off - D. Pigott 3, Zunino 3, Moyer 2, Fontana 2, Adams 1, Thompson 1, Bry. Smith 1, Powers 1, P. Tucker 1, Maddox 1, Ramjit 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steven Rodriguez | 1.91 | 4-2 | 32-1 | 0 | 0/3 | 2 | 37.2 | 31 | 13 | 8 | 12 | 44 | 5 | 0 | 2 | 136 | .228 | 4 | 5 | 2 | 2 | 2 |
| Nick Maronde | 2.09 | 0-1 | 36-1 | 0 | 0/5 | 3 | 43.0 | 27 | 12 | 10 | 9 | 55 | 4 | 0 | 3 | 152 | .178 | 0 | 3 | 3 | 0 | 0 |
| Greg Larson | 2.09 | 1-1 | 33-0 | 0 | 0/4 | 0 | 38.2 | 37 | 11 | 9 | 7 | 30 | 1 | 0 | 1 | 149 | .248 | 5 | 3 | 0 | 0 | 3 |
| Hudson Randall | 2.17 | 11-3 | 19-19 | 2 | 1/4 | 0 | 124.1 | 104 | 40 | 30 | 13 | 73 | 15 | 5 | 8 | 458 | .227 | 0 | 3 | 0 | 5 | 8 |
| Karsten Whitson | 2.40 | 8-1 | 19-19 | 0 | 0/1 | 0 | 97.1 | 84 | 29 | 26 | 28 | 92 | 20 | 2 | 2 | 358 | .235 | 11 | 6 | 0 | 2 | 8 |
| Brian Johnson | 3.62 | 8-3 | 16-15 | 0 | 0/2 | 0 | 79.2 | 78 | 36 | 32 | 15 | 72 | 14 | 4 | 4 | 308 | .253 | 2 | 2 | 0 | 3 | 6 |
| Alex Panteliodis | 3.71 | 6-2 | 18-12 | 0 | 0/3 | 0 | 63.0 | 61 | 26 | 26 | 9 | 47 | 6 | 1 | 9 | 245 | .249 | 6 | 9 | 0 | 0 | 4 |
| Tommy Toledo | 3.99 | 6-3 | 29-3 | 0 | 0/1 | 1 | 38.1 | 39 | 18 | 17 | 10 | 32 | 8 | 2 | 2 | 149 | .262 | 2 | 4 | 0 | 0 | 3 |
| Anthony DeSclafani | 4.33 | 5-3 | 28-2 | 0 | 0/3 | 3 | 43.2 | 48 | 26 | 21 | 6 | 39 | 7 | 1 | 5 | 175 | .274 | 1 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Keenan Kish | 0.63 | 0-0 | 12-0 | 0 | 0/1 | 0 | 14.1 | 11 | 4 | 1 | 7 | 12 | 3 | 0 | 0 | 52 | .212 | 3 | 0 | 1 | 1 | 1 |
| Austin Maddox | 0.67 | 3-0 | 21-0 | 0 | 0/2 | 5 | 27.0 | 20 | 3 | 2 | 3 | 21 | 6 | 0 | 0 | 101 | .198 | 2 | 3 | 0 | 0 | 0 |
| Justin Poovey | 3.52 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 27 | .222 | 1 | 0 | 0 | 0 | 1 |
| Jonathon Crawford | 4.91 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.2 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 19 | .316 | 2 | 1 | 0 | 0 | 0 |
| Matt Campbell | 5.28 | 0-0 | 15-0 | 0 | 0/3 | 1 | 15.1 | 19 | 9 | 9 | 5 | 13 | 4 | 1 | 0 | 63 | .302 | 1 | 3 | 0 | 2 | 0 |
| Daniel Gibson | 13.06 | 1-0 | 14-0 | 0 | 0/2 | 0 | 10.1 | 23 | 16 | 15 | 3 | 10 | 6 | 1 | 0 | 52 | .442 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2.95 | 53-19 | 72-72 | 2 | 11/10 | 15 | 644.0 | 594 | 250 | 211 | 130 | 547 | 100 | 17 | 37 | 2444 | .243 | 43 | 48 | 6 | 17 | 36 |
| Opponents | 5.76 | 19-53 | 72-72 | 1 | 1/1 | 10 | 617.2 | 755 | 455 | 395 | 249 | 408 | 143 | 13 | 69 | 2460 | .307 | 57 | 58 | 5 | 27 | 64 |
| PB - Team (8), Zunino 7, McMahan 1, Opp (9). Pickoffs - Team (6), Johnson 2, Rodriguez 1, Toledo 1, Panteliodis 1, Zunino 1, Opp (17). SBA/ATT - Zunino (30-41), Randall (6-10), Whitson (6-9), Johnson (5-7), Panteliodis (3-5), DeSclafani (3-4), Toledo (3-3), Maronde (1-2), Larson (1-2), Rodriguez (2-2), McMahan (1-2), Maddox (0-1), Gibson (1-1), Poovey (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Thompson | 89 | 89 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karsten Whitson | 16 | 3 | 13 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Alex Panteliodis | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Greg Larson | 11 | 4 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Tommy Toledo | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Keenan Kish | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Campbell | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Gibson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Poovey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Paul Wilson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Zunino | 570 | 532 | 35 | 3 | .995 | 1 | 30 | 11 | .732 | 7 | 1 |
| Preston Tucker | 200 | 191 | 7 | 2 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| Vickash Ramjit | 152 | 142 | 8 | 2 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| Austin Maddox | 391 | 347 | 38 | 6 | .985 | 33 | 0 | 1 | .000 | 0 | 0 |
| Josh Adams | 352 | 147 | 199 | 6 | .983 | 41 | 0 | 0 | --- | 0 | 0 |
| Bryson Smith | 108 | 104 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Kamm Washington | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 109 | 103 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Johnson | 58 | 40 | 16 | 2 | .966 | 2 | 5 | 2 | .714 | 0 | 0 |
| Nolan Fontana | 301 | 80 | 209 | 12 | .960 | 27 | 0 | 0 | --- | 0 | 0 |
| Ben McMahan | 47 | 42 | 3 | 2 | .957 | 3 | 1 | 1 | .500 | 1 | 0 |
| Hudson Randall | 31 | 7 | 22 | 2 | .935 | 1 | 6 | 4 | .600 | 0 | 0 |
| Cody Dent | 74 | 19 | 50 | 5 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
| Tyler Palmer | 14 | 5 | 8 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Steven Rodriguez | 11 | 3 | 7 | 1 | .909 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Anthony DeSclafani | 10 | 2 | 7 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
| Zack Powers | 67 | 16 | 40 | 11 | .836 | 4 | 0 | 0 | --- | 0 | 0 |
| Nick Maronde | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jeff Moyer | 31 | 6 | 18 | 7 | .774 | 3 | 0 | 0 | --- | 0 | 0 |
| Jonathon Crawford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2726 | 1932 | 724 | 70 | .974 | 55 | 31 | 16 | .660 | 8 | 1 |
| Opponents | 2696 | 1853 | 749 | 94 | .965 | 67 | 56 | 33 | .629 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Florida | 51 | 63 | 61 | 47 | 44 | 48 | 65 | 57 | 15 | 4 | 455 | Opponents | 22 | 15 | 47 | 17 | 35 | 29 | 37 | 31 | 16 | 1 | 250 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-4 | 2-5 | 4-7 | 3-0 | 8-1 | 4-1 | 6-0 | 6-0 | 5-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 10-0 | 7-1 | 9-1 | 8-5 | 4-4 | 3-0 | 1-3 | 0-1 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-2 | 31-3 | 36-5 | 41-4 | 42-4 | 42-2 | 46-1 | 47-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 7-4 | 9-10 | 4-12 | 4-13 | 6-14 | 2-14 | 2-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 30-13 | 15-12 | 8-4 | 8-3 | 7-2 | 5-3 | 5-4 | 4-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 153904 | 41 | 3753 |
| AWAY | 288652 | 31 | 9311 |
| TOTAL | 442556 | 72 | 6146 |
Conference statistics |
Record: 22-8 Home: 12-3 Away: 10-5 SEC: 22-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Zunino | .422 | 30-30 | 116 | 36 | 49 | 14 | 0 | 8 | 33 | 87 | .750 | 12 | 1 | 19 | 4 | .477 | 1 | 1 | 2-4 | 219 | 16 | 1 | .996 |
| Josh Adams | .351 | 30-30 | 114 | 15 | 40 | 5 | 0 | 3 | 21 | 54 | .474 | 9 | 1 | 11 | 3 | .400 | 1 | 4 | 1-1 | 63 | 95 | 4 | .975 |
| Brian Johnson | .330 | 28-28 | 88 | 12 | 29 | 5 | 1 | 3 | 12 | 45 | .511 | 10 | 1 | 16 | 5 | .396 | 2 | 1 | 1-1 | 15 | 10 | 1 | .962 |
| Austin Maddox | .327 | 30-30 | 113 | 18 | 37 | 1 | 0 | 4 | 21 | 50 | .442 | 9 | 3 | 17 | 5 | .389 | 1 | 1 | 0-0 | 152 | 22 | 2 | .989 |
| Nolan Fontana | .318 | 29-29 | 110 | 17 | 35 | 5 | 2 | 2 | 24 | 50 | .455 | 18 | 3 | 11 | 2 | .412 | 5 | 3 | 1-3 | 31 | 85 | 3 | .975 |
| Preston Tucker | .311 | 30-30 | 119 | 25 | 37 | 7 | 0 | 4 | 22 | 56 | .471 | 13 | 3 | 16 | 1 | .393 | 0 | 1 | 3-5 | 87 | 2 | 1 | .989 |
| Daniel Pigott | .246 | 30-29 | 114 | 13 | 28 | 4 | 0 | 1 | 11 | 35 | .307 | 4 | 3 | 20 | 2 | .289 | 0 | 2 | 4-6 | 50 | 1 | 2 | .962 |
| ---------- | |||||||||||||||||||||||
| Vickash Ramjit | .457 | 19-8 | 35 | 9 | 16 | 2 | 0 | 0 | 4 | 18 | .514 | 1 | 0 | 5 | 2 | .472 | 0 | 0 | 1-2 | 51 | 3 | 0 | 1.000 |
| Zack Powers | .333 | 13-9 | 24 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 3 | 0 | 6 | 0 | .407 | 0 | 3 | 0-1 | 8 | 13 | 4 | .840 |
| Jeff Moyer | .273 | 18-6 | 33 | 4 | 9 | 2 | 0 | 2 | 9 | 17 | .515 | 2 | 1 | 9 | 1 | .333 | 0 | 2 | 0-3 | 4 | 6 | 5 | .667 |
| Ben McMahan | .273 | 8-1 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .545 | 0 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Tyler Palmer | .250 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Kamm Washington | .242 | 15-9 | 33 | 7 | 8 | 0 | 0 | 1 | 2 | 11 | .333 | 2 | 2 | 13 | 0 | .324 | 0 | 3 | 0-0 | 23 | 1 | 1 | .960 |
| Bryson Smith | .238 | 17-17 | 63 | 14 | 15 | 5 | 0 | 2 | 7 | 26 | .413 | 5 | 6 | 13 | 2 | .347 | 1 | 3 | 1-2 | 46 | 0 | 1 | .979 |
| Tyler Thompson | .216 | 17-10 | 37 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .270 | 4 | 0 | 9 | 1 | .293 | 0 | 4 | 3-3 | 33 | 0 | 0 | 1.000 |
| Cody Dent | .143 | 18-6 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 3 | 1 | 5 | 1 | .280 | 0 | 1 | 0-1 | 4 | 20 | 3 | .889 |
| Paul Wilson | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steven Rodriguez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Keenan Kish | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .315 | 30-30 | 1036 | 185 | 326 | 53 | 3 | 31 | 173 | 478 | .461 | 96 | 25 | 177 | 30 | .383 | 11 | 29 | 17-32 | 804 | 300 | 32 | .972 |
| Opponents | .257 | 30-30 | 1038 | 116 | 267 | 51 | 8 | 16 | 109 | 382 | .368 | 61 | 15 | 212 | 14 | .305 | 9 | 14 | 13-22 | 783 | 305 | 31 | .972 |
| LOB - Team (230), Opp (218). DPs turned - Team (17), Opp (36). CI - Team (1), Zunino 1, Opp (1). IBB - Team (2), P. Tucker 2, Opp (5). Picked off - Moyer 2, D. Pigott 1, Fontana 1, Zunino 1, Powers 1, Ramjit 1, Bry. Smith 1, P. Tucker 1. |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Karsten Whitson | 2.56 | 4-0 | 10-10 | 0 | 0/0 | 0 | 52.2 | 48 | 16 | 15 | 16 | 49 | 15 | 1 | 2 | 201 | .239 | 6 | 2 | 0 | 1 | 1 |
| Hudson Randall | 3.00 | 6-3 | 10-10 | 2 | 1/2 | 0 | 63.0 | 63 | 26 | 21 | 6 | 28 | 6 | 2 | 8 | 241 | .261 | 0 | 1 | 0 | 2 | 3 |
| Brian Johnson | 4.67 | 4-3 | 10-10 | 0 | 0/1 | 0 | 54.0 | 61 | 31 | 28 | 12 | 43 | 10 | 3 | 4 | 215 | .284 | 1 | 2 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Nick Maronde | 0.61 | 0-0 | 13-0 | 0 | 0/2 | 2 | 14.2 | 6 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 47 | .128 | 0 | 1 | 1 | 0 | 0 |
| Austin Maddox | 0.63 | 2-0 | 9-0 | 0 | 0/0 | 3 | 14.1 | 5 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 49 | .102 | 2 | 1 | 0 | 0 | 0 |
| Greg Larson | 0.66 | 1-0 | 11-0 | 0 | 0/1 | 0 | 13.2 | 12 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 53 | .226 | 1 | 1 | 0 | 0 | 1 |
| Steven Rodriguez | 0.79 | 1-0 | 11-0 | 0 | 0/0 | 1 | 11.1 | 8 | 2 | 1 | 2 | 18 | 1 | 0 | 0 | 41 | .195 | 1 | 1 | 1 | 0 | 0 |
| Keenan Kish | 1.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 22 | .227 | 2 | 0 | 0 | 0 | 1 |
| Justin Poovey | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 |
| Tommy Toledo | 3.75 | 2-1 | 9-0 | 0 | 0/0 | 0 | 12.0 | 17 | 6 | 5 | 3 | 12 | 5 | 1 | 1 | 52 | .327 | 0 | 2 | 0 | 0 | 2 |
| Anthony DeSclafani | 6.23 | 2-1 | 8-0 | 0 | 0/0 | 1 | 8.2 | 14 | 8 | 6 | 2 | 8 | 3 | 0 | 1 | 39 | .359 | 1 | 0 | 0 | 0 | 0 |
| Matt Campbell | 8.53 | 0-0 | 6-0 | 0 | 0/2 | 0 | 6.1 | 10 | 6 | 6 | 3 | 3 | 3 | 1 | 0 | 27 | .370 | 0 | 2 | 0 | 2 | 0 |
| Daniel Gibson | 13.50 | 0-0 | 7-0 | 0 | 0/1 | 0 | 4.2 | 10 | 8 | 7 | 1 | 5 | 2 | 0 | 0 | 23 | .435 | 2 | 2 | 0 | 1 | 0 |
| Alex Panteliodis | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.32 | 22-8 | 30-30 | 2 | 4/3 | 7 | 268.0 | 267 | 116 | 99 | 61 | 212 | 51 | 8 | 16 | 1038 | .257 | 17 | 15 | 2 | 9 | 14 |
| Opponents | 5.72 | 8-22 | 30-30 | 1 | 0/0 | 2 | 261.0 | 326 | 185 | 166 | 96 | 177 | 53 | 3 | 31 | 1036 | .315 | 20 | 25 | 0 | 11 | 29 |
| PB - Team (5), Zunino 4, McMahan 1, Opp (4). Pickoffs - Team (3), Johnson 2, Rodriguez 1, Opp (9). SBA/ATT - Zunino (12-19), Whitson (5-7), Randall (3-6), Johnson (4-6), Maronde (0-1), McMahan (1-1), Maddox (0-1), Gibson (1-1). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vickash Ramjit | 54 | 51 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Thompson | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Larson | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Rodriguez | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karsten Whitson | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Matt Campbell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keenan Kish | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Toledo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Maronde | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Justin Poovey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Zunino | 236 | 219 | 16 | 1 | .996 | 0 | 12 | 7 | .632 | 4 | 1 |
| Preston Tucker | 90 | 87 | 2 | 1 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| Austin Maddox | 176 | 152 | 22 | 2 | .989 | 9 | 0 | 1 | .000 | 0 | 0 |
| Bryson Smith | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Adams | 162 | 63 | 95 | 4 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| Nolan Fontana | 119 | 31 | 85 | 3 | .975 | 10 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Johnson | 26 | 15 | 10 | 1 | .962 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kamm Washington | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Hudson Randall | 15 | 3 | 11 | 1 | .933 | 1 | 3 | 3 | .500 | 0 | 0 |
| Cody Dent | 27 | 4 | 20 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Zack Powers | 25 | 8 | 13 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| Ben McMahan | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Jeff Moyer | 15 | 4 | 6 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony DeSclafani | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Palmer | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Panteliodis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Gibson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Paul Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1136 | 804 | 300 | 32 | .972 | 17 | 13 | 9 | .591 | 5 | 1 |
| Opponents | 1119 | 783 | 305 | 31 | .972 | 36 | 17 | 15 | .531 | 4 | 1 |








