BaseballStatistics
Florida
Season Statistics
Overall Statistics |
Record: 38-15 Home: 26-8 Away: 11-7 Neutral: 1-0 SEC: 16-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daniel Pigott | .330 | 53-52 | 203 | 38 | 67 | 11 | 2 | 7 | 32 | 103 | .507 | 15 | 7 | 24 | 3 | .389 | 4 | 6 | 5-9 | 111 | 3 | 4 | .966 |
| Mike Zunino | .320 | 52-52 | 197 | 40 | 63 | 22 | 0 | 14 | 49 | 127 | .645 | 20 | 3 | 35 | 5 | .379 | 7 | 0 | 8-9 | 371 | 37 | 3 | .993 |
| Brian Johnson | .315 | 42-40 | 149 | 16 | 47 | 10 | 0 | 5 | 33 | 72 | .483 | 8 | 2 | 20 | 2 | .354 | 2 | 2 | 0-1 | 103 | 29 | 0 | 1.000 |
| Preston Tucker | .304 | 53-53 | 204 | 42 | 62 | 13 | 2 | 12 | 38 | 115 | .564 | 28 | 3 | 25 | 1 | .392 | 2 | 0 | 3-5 | 110 | 4 | 3 | .974 |
| Nolan Fontana | .274 | 52-52 | 190 | 43 | 52 | 8 | 1 | 9 | 27 | 89 | .468 | 38 | 2 | 22 | 1 | .397 | 2 | 7 | 10-10 | 64 | 150 | 3 | .986 |
| Casey Turgeon | .264 | 51-51 | 178 | 26 | 47 | 7 | 2 | 3 | 18 | 67 | .376 | 24 | 4 | 21 | 4 | .361 | 2 | 3 | 8-11 | 87 | 125 | 6 | .972 |
| ---------- | |||||||||||||||||||||||
| Brandon Sedell | .500 | 3-0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | 1.750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tyler Thompson | .319 | 16-14 | 47 | 12 | 15 | 0 | 0 | 2 | 9 | 21 | .447 | 3 | 1 | 9 | 0 | .365 | 1 | 2 | 4-7 | 35 | 0 | 0 | 1.000 |
| Justin Shafer | .279 | 36-30 | 111 | 8 | 31 | 5 | 0 | 0 | 18 | 36 | .324 | 9 | 1 | 18 | 2 | .320 | 7 | 2 | 2-4 | 33 | 1 | 2 | .944 |
| Vickash Ramjit | .271 | 44-20 | 85 | 16 | 23 | 3 | 0 | 4 | 14 | 38 | .447 | 7 | 1 | 16 | 4 | .330 | 1 | 1 | 2-4 | 144 | 12 | 1 | .994 |
| Austin Maddox | .269 | 24-18 | 67 | 5 | 18 | 2 | 0 | 0 | 5 | 20 | .299 | 5 | 1 | 9 | 0 | .320 | 2 | 0 | 0-0 | 35 | 13 | 2 | .960 |
| Josh Tobias | .244 | 37-30 | 86 | 19 | 21 | 2 | 1 | 0 | 4 | 25 | .291 | 6 | 6 | 17 | 1 | .333 | 1 | 4 | 3-5 | 19 | 58 | 8 | .906 |
| Connor Mitchell | .222 | 13-0 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 0 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Taylor Gushue | .198 | 44-38 | 131 | 20 | 26 | 7 | 1 | 5 | 21 | 50 | .382 | 21 | 4 | 31 | 1 | .323 | 2 | 0 | 1-3 | 263 | 12 | 2 | .993 |
| Cody Dent | .138 | 49-24 | 80 | 9 | 11 | 0 | 0 | 0 | 4 | 11 | .138 | 7 | 2 | 22 | 1 | .222 | 1 | 9 | 1-2 | 15 | 64 | 3 | .963 |
| Jeff Moyer | .130 | 20-3 | 23 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 5 | 0 | 6 | 0 | .286 | 0 | 0 | 1-1 | 2 | 12 | 2 | .875 |
| Jonathon Crawford | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Totals | .278 | 53-53 | 1764 | 305 | 490 | 91 | 10 | 62 | 277 | 787 | .446 | 196 | 38 | 276 | 25 | .356 | 34 | 36 | 48-71 | 1431 | 591 | 44 | .979 |
| Opponents | .249 | 53-53 | 1806 | 177 | 450 | 76 | 10 | 27 | 163 | 627 | .347 | 108 | 49 | 414 | 25 | .308 | 5 | 46 | 40-58 | 1373 | 538 | 51 | .974 |
| LOB - Team (390), Opp (406). DPs turned - Team (31), Opp (33). IBB - Team (13), P. Tucker 4, Zunino 3, Fontana 2, D. Pigott 2, Johnson 1, Ramjit 1, Opp (17). Picked off - Zunino 4, D. Pigott 3, Shafer 3, Tobias 3, P. Tucker 1, Maddox 1, Ramjit 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Greg Larson | 1.49 | 6-0 | 27-2 | 0 | 0/0 | 0 | 42.1 | 30 | 8 | 7 | 9 | 31 | 2 | 1 | 0 | 147 | .204 | 2 | 7 | 0 | 1 | 6 |
| Austin Maddox | 1.50 | 3-2 | 26-0 | 0 | 0/1 | 12 | 48.0 | 30 | 9 | 8 | 8 | 53 | 6 | 0 | 2 | 169 | .178 | 4 | 1 | 0 | 1 | 4 |
| Steven Rodriguez | 1.70 | 3-1 | 28-0 | 0 | 0/1 | 3 | 53.0 | 37 | 11 | 10 | 12 | 72 | 7 | 1 | 1 | 191 | .194 | 1 | 1 | 2 | 1 | 5 |
| Hudson Randall | 3.29 | 6-1 | 11-11 | 0 | 0/0 | 0 | 65.2 | 64 | 24 | 24 | 6 | 48 | 14 | 2 | 6 | 253 | .253 | 3 | 3 | 0 | 0 | 5 |
| Jonathon Crawford | 3.67 | 4-2 | 15-11 | 0 | 0/2 | 0 | 56.1 | 60 | 26 | 23 | 18 | 51 | 9 | 2 | 2 | 213 | .282 | 4 | 10 | 0 | 1 | 6 |
| Brian Johnson | 4.29 | 5-4 | 13-13 | 0 | 0/0 | 0 | 65.0 | 69 | 33 | 31 | 13 | 52 | 10 | 0 | 7 | 253 | .273 | 2 | 5 | 1 | 1 | 5 |
| Johnny Magliozzi | 4.86 | 4-3 | 15-6 | 0 | 0/0 | 0 | 33.1 | 44 | 21 | 18 | 5 | 21 | 7 | 2 | 3 | 139 | .317 | 1 | 5 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Keenan Kish | 1.59 | 0-0 | 9-0 | 0 | 0/0 | 0 | 22.2 | 15 | 4 | 4 | 4 | 23 | 2 | 0 | 1 | 80 | .188 | 1 | 2 | 1 | 0 | 1 |
| Corey Stump | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Bobby Poyner | 3.15 | 1-1 | 16-2 | 0 | 0/1 | 0 | 20.0 | 25 | 11 | 7 | 4 | 14 | 7 | 1 | 2 | 83 | .301 | 1 | 1 | 0 | 0 | 3 |
| Daniel Gibson | 3.22 | 1-1 | 21-0 | 0 | 0/1 | 1 | 22.1 | 23 | 8 | 8 | 11 | 17 | 3 | 0 | 1 | 89 | .258 | 3 | 2 | 0 | 0 | 2 |
| Karsten Whitson | 3.33 | 3-0 | 10-8 | 0 | 0/0 | 0 | 24.1 | 29 | 11 | 9 | 12 | 14 | 6 | 0 | 1 | 95 | .305 | 5 | 7 | 0 | 0 | 3 |
| Ryan Harris | 3.77 | 2-0 | 13-0 | 0 | 0/1 | 0 | 14.1 | 12 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 54 | .222 | 0 | 4 | 0 | 0 | 2 |
| Justin Shafer | 4.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 9 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 27 | .333 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.00 | 38-15 | 53-53 | 0 | 2/2 | 16 | 477.0 | 450 | 177 | 159 | 108 | 414 | 76 | 10 | 27 | 1806 | .249 | 29 | 49 | 4 | 5 | 46 |
| Opponents | 5.37 | 15-38 | 53-53 | 0 | 2/2 | 10 | 457.2 | 490 | 305 | 273 | 196 | 276 | 91 | 10 | 62 | 1764 | .278 | 39 | 38 | 6 | 34 | 36 |
| PB - Team (4), Zunino 3, Gushue 1, Opp (8). Pickoffs - Team (1), Johnson 1, Opp (17). SBA/ATT - Zunino (33-48), Crawford (8-12), Johnson (8-10), Gushue (6-8), Randall (5-8), Larson (5-6), Kish (3-4), Poyner (4-4), Rodriguez (2-4), Whitson (2-3), Magliozzi (0-2), Maddox (1-2), Gibson (1-2), Harris (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Johnson | 132 | 103 | 29 | 0 | 1.000 | 6 | 8 | 2 | .800 | 0 | 0 |
| Tyler Thompson | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hudson Randall | 20 | 9 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jonathon Crawford | 17 | 3 | 14 | 0 | 1.000 | 1 | 8 | 4 | .667 | 0 | 0 |
| Karsten Whitson | 13 | 5 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Greg Larson | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Keenan Kish | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Daniel Gibson | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Johnny Magliozzi | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brandon Sedell | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Mitchell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Harris | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vickash Ramjit | 157 | 144 | 12 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
| Taylor Gushue | 277 | 263 | 12 | 2 | .993 | 15 | 6 | 2 | .750 | 1 | 0 |
| Mike Zunino | 411 | 371 | 37 | 3 | .993 | 1 | 33 | 15 | .688 | 3 | 0 |
| Nolan Fontana | 217 | 64 | 150 | 3 | .986 | 20 | 0 | 0 | --- | 0 | 0 |
| Preston Tucker | 117 | 110 | 4 | 3 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Casey Turgeon | 218 | 87 | 125 | 6 | .972 | 21 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 118 | 111 | 3 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Cody Dent | 82 | 15 | 64 | 3 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| Austin Maddox | 50 | 35 | 13 | 2 | .960 | 0 | 1 | 1 | .500 | 0 | 0 |
| Justin Shafer | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Tobias | 85 | 19 | 58 | 8 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeff Moyer | 16 | 2 | 12 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Poyner | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Steven Rodriguez | 15 | 4 | 7 | 4 | .733 | 0 | 2 | 2 | .500 | 0 | 0 |
| Corey Stump | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2066 | 1431 | 591 | 44 | .979 | 31 | 40 | 18 | .690 | 4 | 0 |
| Opponents | 1962 | 1373 | 538 | 51 | .974 | 33 | 48 | 23 | .676 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Florida | 32 | 29 | 41 | 33 | 41 | 36 | 35 | 37 | 19 | 2 | 305 | Opponents | 25 | 22 | 21 | 28 | 22 | 21 | 19 | 10 | 7 | 2 | 177 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-0 | 4-3 | 5-1 | 8-2 | 2-2 | 3-2 | 8-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 11-0 | 11-2 | 8-2 | 2-0 | 3-4 | 1-0 | 0-2 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 16-3 | 20-3 | 21-2 | 28-1 | 29-1 | 30-0 | 33-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 8-9 | 8-10 | 9-10 | 5-14 | 2-11 | 2-13 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-6 | 14-3 | 10-2 | 8-3 | 5-0 | 6-3 | 5-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 18 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 132393 | 34 | 3893 |
| AWAY | 102970 | 19 | 5419 |
| TOTAL | 235363 | 53 | 4440 |
Conference statistics |
Record: 16-11 Home: 9-6 Away: 7-5 SEC: 16-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daniel Pigott | .321 | 27-27 | 112 | 20 | 36 | 4 | 1 | 6 | 16 | 60 | .536 | 6 | 1 | 14 | 2 | .358 | 1 | 4 | 3-5 | 61 | 2 | 3 | .955 |
| Brian Johnson | .313 | 23-23 | 83 | 9 | 26 | 5 | 0 | 2 | 15 | 37 | .446 | 4 | 1 | 13 | 2 | .348 | 1 | 2 | 0-1 | 47 | 20 | 0 | 1.000 |
| Preston Tucker | .288 | 27-27 | 104 | 17 | 30 | 7 | 1 | 5 | 19 | 54 | .519 | 15 | 0 | 17 | 1 | .378 | 0 | 0 | 2-3 | 47 | 1 | 2 | .960 |
| Mike Zunino | .240 | 27-27 | 100 | 17 | 24 | 11 | 0 | 4 | 14 | 47 | .470 | 10 | 3 | 17 | 2 | .316 | 4 | 0 | 3-4 | 208 | 24 | 2 | .991 |
| Nolan Fontana | .224 | 26-26 | 98 | 15 | 22 | 4 | 1 | 2 | 11 | 34 | .347 | 17 | 1 | 14 | 1 | .345 | 0 | 3 | 4-4 | 33 | 71 | 0 | 1.000 |
| Casey Turgeon | .192 | 27-27 | 99 | 13 | 19 | 3 | 1 | 1 | 5 | 27 | .273 | 12 | 3 | 10 | 4 | .296 | 1 | 2 | 4-5 | 50 | 73 | 2 | .984 |
| ---------- | |||||||||||||||||||||||
| Vickash Ramjit | .317 | 23-15 | 60 | 11 | 19 | 3 | 0 | 4 | 12 | 34 | .567 | 4 | 0 | 12 | 4 | .354 | 1 | 1 | 1-3 | 87 | 7 | 1 | .989 |
| Justin Shafer | .286 | 21-17 | 63 | 4 | 18 | 2 | 0 | 0 | 5 | 20 | .317 | 7 | 1 | 13 | 1 | .356 | 2 | 0 | 0-1 | 20 | 0 | 1 | .952 |
| Austin Maddox | .273 | 12-9 | 33 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | .273 | 1 | 1 | 7 | 0 | .314 | 0 | 0 | 0-0 | 16 | 7 | 0 | 1.000 |
| Tyler Thompson | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Josh Tobias | .229 | 16-13 | 35 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .229 | 2 | 2 | 8 | 0 | .308 | 0 | 2 | 0-1 | 12 | 20 | 3 | .914 |
| Taylor Gushue | .148 | 19-15 | 54 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | .259 | 7 | 1 | 18 | 1 | .250 | 2 | 0 | 0-0 | 128 | 5 | 2 | .985 |
| Cody Dent | .104 | 24-15 | 48 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .104 | 2 | 1 | 14 | 1 | .154 | 1 | 6 | 0-1 | 9 | 36 | 2 | .957 |
| Jeff Moyer | .100 | 10-1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| Connor Mitchell | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 27-27 | 904 | 123 | 226 | 42 | 4 | 25 | 112 | 351 | .388 | 89 | 15 | 160 | 19 | .323 | 13 | 20 | 18-29 | 739 | 307 | 22 | .979 |
| Opponents | .245 | 27-27 | 927 | 86 | 227 | 39 | 5 | 9 | 80 | 303 | .327 | 62 | 32 | 208 | 10 | .313 | 3 | 24 | 17-26 | 728 | 302 | 25 | .976 |
| LOB - Team (190), Opp (223). DPs turned - Team (14), Opp (23). IBB - Team (8), P. Tucker 3, Zunino 2, Johnson 1, Ramjit 1, D. Pigott 1, Opp (11). Picked off - D. Pigott 2, Shafer 2, Zunino 1, Tobias 1, Ramjit 1. |
(SEC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steven Rodriguez | 1.62 | 0-1 | 17-0 | 0 | 0/1 | 3 | 33.1 | 27 | 6 | 6 | 8 | 45 | 6 | 1 | 0 | 122 | .221 | 1 | 1 | 1 | 0 | 5 |
| Greg Larson | 1.65 | 2-0 | 14-0 | 0 | 0/0 | 0 | 16.1 | 13 | 4 | 3 | 3 | 9 | 0 | 1 | 0 | 60 | .217 | 2 | 3 | 0 | 1 | 2 |
| Austin Maddox | 2.28 | 2-2 | 14-0 | 0 | 0/1 | 3 | 27.2 | 21 | 8 | 7 | 8 | 26 | 3 | 0 | 2 | 100 | .210 | 3 | 1 | 0 | 1 | 3 |
| Jonathon Crawford | 2.56 | 3-1 | 9-8 | 0 | 0/1 | 0 | 38.2 | 37 | 14 | 11 | 12 | 31 | 4 | 1 | 1 | 142 | .261 | 3 | 8 | 0 | 1 | 3 |
| Hudson Randall | 3.07 | 4-1 | 7-7 | 0 | 0/0 | 0 | 41.0 | 41 | 14 | 14 | 5 | 31 | 6 | 2 | 3 | 158 | .259 | 2 | 3 | 0 | 0 | 3 |
| Brian Johnson | 4.25 | 3-4 | 8-8 | 0 | 0/0 | 0 | 42.1 | 42 | 21 | 20 | 8 | 33 | 8 | 0 | 2 | 165 | .255 | 1 | 3 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Bobby Poyner | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 0 |
| Corey Stump | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Justin Shafer | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Keenan Kish | 1.54 | 0-0 | 4-0 | 0 | 0/0 | 0 | 11.2 | 4 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 38 | .105 | 0 | 1 | 1 | 0 | 1 |
| Daniel Gibson | 2.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 10 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 31 | .323 | 1 | 1 | 0 | 0 | 0 |
| Karsten Whitson | 4.26 | 1-0 | 5-4 | 0 | 0/0 | 0 | 12.2 | 18 | 8 | 6 | 9 | 8 | 3 | 0 | 1 | 54 | .333 | 5 | 6 | 0 | 0 | 1 |
| Johnny Magliozzi | 4.70 | 1-2 | 4-0 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 26 | .192 | 0 | 2 | 0 | 0 | 2 |
| Ryan Harris | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2.85 | 16-11 | 27-27 | 0 | 1/1 | 6 | 246.1 | 227 | 86 | 78 | 62 | 208 | 39 | 5 | 9 | 927 | .245 | 19 | 32 | 2 | 3 | 24 |
| Opponents | 3.89 | 11-16 | 27-27 | 0 | 2/2 | 8 | 242.2 | 226 | 123 | 105 | 89 | 160 | 42 | 4 | 25 | 904 | .250 | 16 | 15 | 3 | 13 | 20 |
| PB - Team (2), Zunino 2, Opp (2). Pickoffs - Team (0), Opp (7). SBA/ATT - Zunino (17-26), Crawford (4-8), Randall (4-6), Rodriguez (2-2), Larson (1-2), Poyner (2-2), Maddox (1-2), Kish (1-2), Whitson (1-1), Johnson (1-1). |
(SEC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nolan Fontana | 104 | 33 | 71 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Brian Johnson | 67 | 47 | 20 | 0 | 1.000 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Maddox | 23 | 16 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hudson Randall | 18 | 8 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jonathon Crawford | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Karsten Whitson | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keenan Kish | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Greg Larson | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Thompson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Gibson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnny Magliozzi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Zunino | 234 | 208 | 24 | 2 | .991 | 1 | 17 | 9 | .654 | 2 | 0 |
| Vickash Ramjit | 95 | 87 | 7 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
| Taylor Gushue | 135 | 128 | 5 | 2 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Casey Turgeon | 125 | 50 | 73 | 2 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| Preston Tucker | 50 | 47 | 1 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Dent | 47 | 9 | 36 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Daniel Pigott | 66 | 61 | 2 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Shafer | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Tobias | 35 | 12 | 20 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Moyer | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Rodriguez | 9 | 3 | 4 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bobby Poyner | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Corey Stump | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1068 | 739 | 307 | 22 | .979 | 14 | 17 | 9 | .654 | 2 | 0 |
| Opponents | 1055 | 728 | 302 | 25 | .976 | 23 | 18 | 11 | .621 | 2 | 0 |








