2012Baseball Roster

Front Row (l-r): Todd Haskel, Josh Tobias, Connor Mitchell, Aaron Rhodes, Cody Dent, Casey Turgeon, Nolan Fontana, Jeff Moyer, Johnny Magliozzi, Jonathon Crawford, Tyler Thompson. Second Row (l-r): Student Video AssistantBrett Hill, Student Mgr. Shane Ahles, Head Athletic Trainer Pat Hassell, Strength & Conditioning Coordinator Paul Chandler, Volunteer Assistant Coach Don Norris, Assistant Coach Craig Bell, Head Coach Kevin O’Sullivan, Assistant Coach Brad Weitzel, Student Assistant Coach Buddy Munroe, Director of Video Services Dave Houts, Asst. Director of Athletic Equipment Edmund Boyd, Student Mgr. David Bergmaier, Student Mgr. Brandon Marr. Third Row (l-r): Athletic Training Intern Kristin Farrell, Communications Contact John Hines, Field Maintenance Todd Campbell, Daniel Pigott, Taylor Gushue, Cory Reid, Preston Tucker, Mike Zunino, Keenan Kish, Justin Shafer, Student Mgr. Dustin Kline, Student Mgr. Kyle Polansky, Director of Baseball Operations Samantha Scales. Back Row (l-r): Sean Trent, Bobby Poyner, Austin Maddox, Zack Powers, Karsten Whitson, Vickash Ramjit, Corey Stump, Greg Larson, Brian Johnson, Hudson Randall, Daniel Gibson, Steven Rodriguez, Ryan Harris, Brandon Sedell, Mike Fahrman.
| # | Name | Position | HT | WT | B/T | CL | EXP | Hometown/School |
|---|---|---|---|---|---|---|---|---|
| 25 | Preston Tucker | INF/OF | 6' 0" | 220 | L/L | Sr. | 3L | Tampa, Fla./Plant |
| 21 | Corey Stump | LHP | 6' 5" | 220 | L/L | Fr. | HS | Lakeland, Fla./Lakeland Christian |
| 32 | Steven Rodriguez | LHP | 6' 2" | 235 | L/L | Jr. | 2L | Miami, Fla./Gulliver Prep |
| 14 | Bobby Poyner | LHP | 6' 0" | 205 | L/L | Fr. | HS | Wellington, Fla./Palm Beach Central |
| 35 | Brian Johnson | LHP/1B | 6' 3" | 235 | L/L | Jr. | 2L | Cocoa Beach, Fla./Cocoa Beach |
| 6 | Daniel Gibson | LHP | 6' 3" | 220 | L/L | So. | 1L | Lutz, Fla./Jesuit |
| 28 | Keenan Kish | RHP | 6' 3" | 205 | L/R | So. | 1L | Worcester, Pa./Germantown Academy |
| 2 | Casey Turgeon | INF | 5' 9" | 165 | L/R | Fr. | HS | Palm Harbor, Fla./Dunedin |
| 20 | Cody Dent | INF | 5' 11" | 190 | L/R | Jr. | 2L | Boynton Beach, Fla./Park Vista |
| 18 | Tyler Thompson | OF | 6' 1" | 190 | L/R | Sr. | 3L | Tequesta, Fla./Jupiter |
| 4 | Nolan Fontana | INF | 5' 11" | 190 | L/R | Jr. | 2L | Winter Garden, Fla./West Orange |
| 27 | Aaron Rhodes | RHP | 5' 11" | 190 | L/R | Fr. | HS | Venice, Fla./Venice |
| 5 | Zack Powers | INF | 6' 3" | 205 | L/R | So. | 1L | Seffner, Fla./Armwood |
| 41 | Jeff Moyer | INF | 5' 11" | 190 | L/R | Sr. | 1L | Winter Springs, Fla./The Master's Academy (Santa Fe) |
| 13 | Connor Mitchell | OF | 6' 0" | 185 | L/R | RFr. | RS | Tampa, Fla./Plant |
| 16 | Justin Shafer | INF/OF/RHP | 6' 2" | 200 | R/R | Fr. | HS | Lake Wales, Fla./Lake Wales |
| 45 | Johnny Magliozzi | RHP | 5' 10" | 195 | R/R | Fr. | HS | East Milton, Mass./Dexter School |
| 34 | Sean Trent | INF/OF | 6' 1" | 205 | R/R | Fr. | HS | Maitland, Fla./Bishop Moore |
| 24 | Ryan Harris | RHP | 6' 2" | 200 | R/R | Fr. | HS | Jupiter, Fla./Jupiter |
| 26 | Cory Reid | OF | 6' 2" | 195 | R/R | Fr. | HS | Port St. Lucie, Fla./Port St. Lucie |
| 31 | Todd Haskel | C | 5' 11" | 185 | R/R | RSo. | TR | Palm Harbor, Fla./Dunedin (St. Petersburg) |
| 29 | Mike Fahrman | C | 6' 0" | 190 | R/R | Fr. | HS | Tampa, Fla./Alonso |
| 15 | Brandon Sedell | C/INF | 6' 1" | 225 | R/R | Fr. | HS | Davie, Fla./American Heritage |
| 30 | Vickash Ramjit | INF/OF | 6' 3" | 215 | R/R | Jr. | 1L | Miami, Fla./Christopher Columbus (Miami) |
| 3 | Mike Zunino | C | 6' 2" | 220 | R/R | Jr. | 2L | Cape Coral, Fla./Mariner |
| 22 | Karsten Whitson | RHP | 6' 4" | 225 | R/R | So. | 1L | Chipley, Fla./Chipley |
| 23 | Jonathon Crawford | RHP | 6' 1" | 205 | R/R | So. | 1L | Okeechobee, Fla./Okeechobee |
| 11 | Hudson Randall | RHP | 6' 3" | 180 | R/R | Jr. | 2L | Atlanta, Ga./Dunwoody |
| 37 | Greg Larson | RHP | 6' 8" | 235 | R/R | Sr. | 3L | Longwood, Fla./Lake Brantley |
| 8 | Daniel Pigott | OF | 6' 2" | 205 | R/R | Sr. | 3L | Ormond Beach, Fla./Seabreeze |
| 10 | Austin Maddox | C/INF/RHP | 6' 3" | 235 | R/R | Jr. | 2L | Jacksonville, Fla./Eagle's View Academy |
| 12 | Josh Tobias | INF | 5' 9" | 205 | S/R | Fr. | HS | Greensboro, N.C./Southeast Guilford |
| 17 | Taylor Gushue | C | 6' 2" | 205 | S/R | Fr. | HS | Boca Raton, Fla./Calvary Christian Academy |










