2010Baseball Roster

Front Row (1-r): Jerico Weitzel, Josh Adams, Preston Tucker, Kamm Washington, Cody Dent, Jeff Barfield, Ben Brown, Michael Heller, Jandy Rosbal, Matt den Dekker, Nolan Fontana.
Second Row (1-r): Student Video Assistant Eric Slotter, Student Mgr. Alex Mersch, Student Trainer Jason Anderson, Head Athletic Trainer John Barrett, Volunteer Assistant Coach Don Norris, Assistant Coach Craig Bell, Head Coach Kevin O’Sullivan, Assistant Coach Brad Weitzel, Strength & Conditioning Coordinator Paul Chandler, Video Coordinator Dave Houts, Student Mgr. Sydney Swanson, Student Mgr. Johnny Schaub.
Third Row (1-r): Coordinator – Baseball Complex & Operations Samantha Scales, Baseball Contact John Hines, Student Mgr. J.A. Colasanti, Paul Wilson, Daniel Pigott, Hampton Tignor, Ben McMahan, Bryson Smith, Justin Poovey, Mike Zunino, Jonathan Pigott, Anthony DeSclafani, Head Student Mgr. Michael Miller, Head Equipment Manager Edmund Boyd, Student Mgr. Aron Kletsel.
Back Row (1-r): Tyler Thompson, Matt Campbell, Grant Abadal, Nick Maronde, Tommy Toledo, Kevin Chapman, Chas Spottswood, Greg Larson, Brian Johnson, Hudson Randall, Steven Rodriguez, Clint Franklin, Austin Maddox, Alex Panteliodis.
| # | Name | Position | HT | WT | B/T | CL | EXP | Hometown/School |
|---|---|---|---|---|---|---|---|---|
| 13 | Tommy Toledo | RHP | 6' 3" | 190 | R/R | So. | 1L | Tampa, Fla./Alonso |
| 21 | Justin Poovey | RHP | 6' 0" | 200 | R/R | So. | 1L | Granite Falls, N.C./South Caldwell |
| 18 | Tyler Thompson | OF | 6' 1" | 190 | L/R | So. | 1L | Tequesta, Fla./Jupiter |
| 8 | Daniel Pigott | OF | 6' 2" | 205 | R/R | So. | 1L | Ormond Beach, Fla./Seabreeze |
| 24 | Alex Panteliodis | LHP | 6' 2" | 235 | L/L | So. | 1L | Tampa, Fla./Alonso |
| 15 | Ben McMahan | C | 6' 0" | 210 | R/R | So. | 1L | Windermere, Fla./Bishop Moore Catholic |
| 26 | Nick Maronde | LHP | 6' 3" | 210 | S/L | So. | 1L | Lexington, Ky./Lexington Catholic |
| 37 | Greg Larson | RHP | 6' 8" | 225 | R/R | So. | 1L | Longwood, Fla./Lake Brantley |
| 16 | Anthony DeSclafani | RHP | 6' 2" | 195 | R/R | So. | 1L | Freehold, N.J./Colts Neck |
| 25 | Preston Tucker | INF/OF | 6' 0" | 215 | L/L | So. | 1L | Tampa, Fla./Plant |
| 12 | Jerico Weitzel | INF | 5' 11" | 200 | L/R | So. | 1L | Ridgway, Pa./Ridgway |
| 28 | Jeff Barfield | RHP | 6' 0" | 215 | R/R | Sr. | 1L | Perry Ga./The Westfield School (Lake City C.C.) |
| 5 | Jandy Rosabal | INF | 5' 10" | 165 | R/R | Sr. | 1L | Miami, Fla./Coral Gables |
| 2 | Josh Adams | INF | 5' 11" | 195 | R/R | Jr. | 2L | Jacksonville, Fla./Eagle's View Academy |
| 23 | Chas Spottswood | RHP | 6' 4" | 200 | R/R | Sr. | 2L | Key West, Fla./Key West |
| 6 | Kevin Chapman | LHP | 6' 4" | 215 | L/L | Jr. | 2L | Coral Springs, Fla./Westminster Academy |
| 9 | Jonathan Pigott | OF | 6' 2" | 205 | R/R | Sr. | 3L | Ormond Beach, Fla./Seabreeze |
| 22 | Hampton Tignor | C | 6' 1" | 195 | R/R | Sr. | 3L | Sarasota, Fla./Sarasota |
| 49 | Clint Franklin | RHP | 6' 3" | 210 | R/R | Sr. | 3L | Orlando, Fla./Timber Creek |
| 17 | Matt den Dekker | OF | 6' 1" | 210 | L/L | Sr. | 3L | Fort Lauderdale, Fla./Westminster Academy |
| 30 | Grant Abadal | RHP | 6' 4" | 205 | R/R | Jr. | CL | St. Petersburg, Fla./St. Petersburg |
| 29 | Matt Campbell | RHP | 6' 2" | 190 | R/R | Jr. | CL | Tampa, Fla./Freedom |
| 3 | Mike Zunino | C | 6' 2" | 220 | R/R | Fr. | HS | Cape Coral, Fla./Mariner |
| 14 | Kamm Washington | OF | 5' 10" | 180 | L/L | Fr. | HS | Boynton Beach, Fla./Park Vista |
| 32 | Steven Rodriguez | LHP | 6' 2" | 230 | L/L | Fr. | HS | Miami, Fla./Gulliver Prep |
| 11 | Hudson Randall | RHP | 6' 3" | 180 | R/R | Fr. | HS | Atlanta, Ga./Dunwoody |
| 10 | Austin Maddox | INF | 6' 3" | 230 | R/R | Fr. | HS | Jacksonville, Fla./Eagle's View Academy |
| 35 | Brian Johnson | LHP | 6' 3" | 225 | L/L | Fr. | HS | Cocoa Beach, Fla./Cocoa Beach |
| 27 | Michael Heller | RHP | 6' 2" | 200 | R/R | Fr. | HS | Bradenton, Fla./Cardinal Mooney |
| 4 | Nolan Fontana | INF | 5' 11" | 190 | L/R | Fr. | HS | Winter Garden, Fla./West Orange |
| 20 | Cody Dent | INF | 5' 11" | 180 | L/R | Fr. | HS | Boynton Beach, Fla./Park Vista |
| 34 | Ben Brown | RHP | 5' 10" | 175 | R/R | Fr. | HS | Winter Haven, Fla./Winter Haven |
| 31 | Paul Wilson | OF | 6' 0" | 190 | R/R | Jr. | HS | Lakeland, Fla./Lakeland |
| 1 | Bryson Smith | INF/OF | 6' 2" | 200 | R/R | Jr. | TR | Watkinsville, Ga./North Oconee (Young Harris College) |










