2009Baseball Roster

Front Row (l-r): Coordinator - Baseball Complex & Operations Samantha Scales, Jerico Weitzel, Tony Davis, Josh Adams, Preston Tucker, Jeff Barfield, Avery Barnes, Buddy Munroe, Lee Reumann, Jandy Rosabal, Mike Mooney, Student Trainer Erin Campbell.
Second Row (l-r): Student Video Assistant Matt Bishoff, Video Coordinator Dave Houts, Head Student Mgr. Michael Miller, Student Mgr. J.A. Colasanti, Jr., Volunteer Assistant Coach Don Norris, Assistant Coach Brad Weitzel, Head Coach Kevin O'Sullivan, Assistant Coach Craig Bell, Head Equipment Manager Edmund Boyd, Groundskeeper Carlos Morales, Student Mgr. Chas Deist, Student Mgr. Alex Mersch, Student Mgr. Eric Slotter.
Third Row (l-r): Head Athletic Trainer John Barrett, Student Trainer Dustin Lilly, Brandon McArthur, Ben McMahan, Justin Poovey, Hampton Tignor, Alex Panteliodis, Anthony DeSclafani, Jonathan Pigott, Matt den Dekker, Clayton Pisani, Patrick Keating, Strength & Conditioning Coordinator Steve Orris, Baseball Contact John Hines.
Back Row (1-r): Student Video Assistant Justin McKenzie, Daniel Pigott, Clint Franklin, Will Jolin, Tommy Toledo, Kevin Chapman, Chas Spottswood, Greg Larson, Billy Bullock, Riley Cooper, Teddy Foster, Nick Maronde, Tyler Thompson, Student Mgr. Johnny Schaub.
| # | Name | Position | HT | WT | B/T | CL | EXP | Hometown/School |
|---|---|---|---|---|---|---|---|---|
| 1 | Avery Barnes | OF/INF | 5' 11" | 175 | L/R | Sr. | 3L | High Springs, Fla./Santa Fe |
| 3 | Brandon McArthur | INF | 6' 1" | 200 | R/R | Sr. | 4L | Seffner, Fla./Armwood |
| 6 | Stephen Locke | LHP | 6' 2" | 190 | R/L | Sr. | 3L | Tampa, Fla./King |
| 27 | Patrick Keating | RHP | 6' 2" | 215 | R/R | Sr. | 3L | Harrisburg, Ill./Harrisburg |
| 50 | Teddy Foster | C | 6' 3" | 240 | R/R | Sr. | 2L | Jacksonville, Fla./The Bolles School |
| 2 | Josh Adams | INF | 5' 10" | 200 | R/R | So. | 1L | Jacksonville, Fla./Eagle's View Academy |
| 11 | Riley Cooper | OF | 6' 3" | 215 | R/R | So. | 1L | Clearwater, Fla./Clearwater Central Catholic |
| 13 | Tommy Toledo | RHP | 6' 3" | 185 | R/R | So. | 1L | Tampa, Fla./Alonso |
| 35 | Kevin Chapman | LHP | 6' 4" | 210 | L/L | So. | 1L | Coral Springs, Fla./Westminster Academy |
| 28 | Jeff Barfield | RHP | 6' 0" | 215 | R/R | Jr. | TR | Perry Ga./The Westfield School (Lake City C.C.) |
| 4 | Buddy Munroe | C | 5' 11" | 185 | R/R | Jr. | 1L | Miami, Fla./Christopher Columbus (Clemson) |
| 9 | Jonathan Pigott | OF | 6' 2" | 195 | R/R | Jr. | 2L | Ormond Beach, Fla./Seabreeze |
| 32 | Jandy Rosabal | INF | 5' 10" | 165 | R/R | Jr. | CL | Miami, Fla./Coral Gables |
| 22 | Hampton Tignor | C | 6' 1" | 205 | R/R | Jr. | 2L | Sarasota, Fla./Sarasota |
| 44 | Billy Bullock | RHP | 6' 6" | 225 | R/R | Jr. | 2L | Balm, Fla./Riverview |
| 5 | Mike Mooney | INF | 5' 8" | 160 | S/R | Jr. | TR | Loxahatchee, Fla./Royal Palm Beach (Palm Beach C.C.) |
| 20 | Tony Davis | LHP | 5' 9" | 185 | S/L | Jr. | 2L | Cooper City, Fla./North Broward Prep |
| 17 | Matt den Dekker | LHP | 6' 1" | 205 | L/L | Jr. | 2L | Fort Lauderdale, Fla./Westminster Academy |
| 49 | Clint Franklin | RHP | 6' 3" | 200 | R/R | Jr. | 2L | Orlando, Fla./Timber Creek |
| 7 | Clayton Pisani | INF | 6' 1" | 200 | R/R | Jr. | 2L | Naples, Fla./Barron Collier |
| 23 | Chas Spottswood | RHP | 6' 4" | 205 | R/R | Jr. | 1L | Key West, Fla./Key West |
| 25 | Preston Tucker | INF | 6' 0" | 205 | L/L | Fr. | HS | Tampa, Fla./Plant |
| 18 | Tyler Thompson | OF | 6' 1" | 180 | L/L | Fr. | HS | Tequesta, Fla./Jupiter |
| 8 | Daniel Pigott | OF | 6' 2" | 195 | R/R | Fr. | HS | Ormond Beach, Fla./Seabreeze |
| 12 | Jerico Weitzel | INF | 5' 11" | 190 | L/R | Fr. | HS | Ridgway, Pa./Ridgway |
| 24 | Alex Panteliodis | LHP | 6' 2" | 240 | L/L | Fr. | HS | Tampa, Fla./Alonso |
| 15 | Ben McMahan | C | 6' 0" | 205 | R/R | Fr. | HS | Windermere, Fla./Bishop Moore Catholic |
| 26 | Nick Maronde | LHP | 6' 3" | 195 | S/L | Fr. | HS | Lexington, Ky./Lexington Catholic |
| 37 | Greg Larson | RHP | 6' 8" | 215 | R/R | Fr. | HS | Longwood, Fla./Lake Brantley |
| 31 | Will Jolin | RHP | 6' 2" | 205 | R/R | Fr. | HS | Guilford, Conn./Guilford |
| 16 | Anthony DeSclafani | RHP | 6' 2" | 180 | R/R | Fr. | HS | Freehold, N.J./Colts Neck |
| 21 | Justin Poovey | RHP | 6' 0" | 195 | R/R | Fr. | RS | Granite Falls, N.C./South Caldwell |
| 14 | Lee Reumann | LHP | 6' 0" | 185 | L/L | Fr. | HS | Wellington, Fla./Wellington |










