2007Baseball Roster

Front Row (left to right): Hampton Tignor, Chris Schaeffer, Chris Petrie, Brian Leclerc, Kris Gawriluk, Stephen Locke, Josh Edmondson, Jon Townsend, Avery Barnes, Ryan Lockwood, Bryson Barber, Tony Davis, Cole Figueroa. Second Row (left to right): Student Mgr. Chas Deist, Student Mgr. Michael Miller, Student Mgr. Matt Redinger, Video Coordinator Dave Houts, Head Equipment Manager Edmund Boyd, Sports Information Director John Hines, Assistant Coach Ross Jones, Head Coach Pat McMahon, Assistant Coach Tim Parenton, Volunteer Assistant Coach Don Norris, Head Athletic Trainer John Barrett, Strength & Conditioning Coordinator Steve Orris, Head Student Mgr. Andrew Duclos, Student Trainer Mike Duerkes, Student Trainer Laura Massey. Third Row (left to right): Matt den Dekker, David Hurst, Cody Wheeler, Clint Franklin, Bo Smith, Jake Hicks, Patrick Thompson, Jonathan Pigott, Matt LaPorta, Kyle Mullaney, Brandon McArthur, Patrick Keating, Dustin Bamberg, Clayton Pisani. Fourth Row (left to right): Tommy Wynn, Brett Bentley, Kevin Chapman, Austin Pride, J.K. LaCoste, Chas Spottswood, Billy Bullock, Andy Gale, Bryan Augenstein, Riley Cooper, Cody Neer, Steven Porter, Jarrod Langlois, Michael Branham, Teddy Foster, Jared Kubin, Brett Smith.
| # | Name | Position | HT | WT | B/T | CL | EXP | Hometown/School |
|---|---|---|---|---|---|---|---|---|
| 39 | Michael Branham | RHP | 6' 3" | 215 | R/R | So. | 1L | Tampa, Fla./Jesuit |
| 38 | David Hurst | LHP | 6' 1" | 205 | L/L | Sr. | 1L | Jacksonville, Fla./Mandarin (Florida C.C.-Jacksonville) |
| 27 | Patrick Keating | RHP | 6' 0" | 205 | R/R | So. | 1L | Harrisburg, Ill./Harrisburg |
| 5 | Jared Kubin | OF | 6' 2" | 225 | R/R | So. | 1L | Oakton, Va./Oakton |
| 33 | J.K. LaCoste | LHP | 6' 4" | 205 | R/L | So. | 1L | Jacksonville, Fla./Paxon School for Advanced Studies |
| 14 | Stephen Locke | LHP | 6' 1" | 185 | R/L | So. | 1L | Tampa, Fla./King |
| 28 | Kris Gawriluk | RHP | 6' 0" | 205 | R/R | Sr. | 1L | Deltona, Fla./Deltona (Daytona Beach C.C.) |
| 18 | Cody Neer | C | 6' 3" | 215 | S/R | So. | 1L | Orlando, Fla./Edgewater |
| 29 | Chris Petrie | OF | 5' 9" | 205 | L/L | Sr. | 1L | Jacksonville, Fla./The Bolles School (Lake City C.C.) |
| 45 | Patrick Thompson | LHP | 6' 2" | 195 | L/L | Sr. | 1L | Gainesville, Fla./Santa Fe (Santa Fe C.C.) |
| 43 | Austin Pride | C/OF | 6' 3" | 220 | R/R | Sr. | 1L | Longwood, Fla./Lake Mary (Daytona Beach C.C.) |
| 1 | Avery Barnes | INF/OF | 5' 11" | 165 | L/R | So. | 1L | High Springs, Fla./Santa Fe |
| 23 | Chas Spottswood | RHP | 6' 4" | 195 | R/R | So. | 1L | Key West, Fla./Key West |
| 21 | Bryan Augenstein | RHP | 6' 5" | 225 | R/R | Jr. | 2L | Sebastian, Fla./Sebastian River |
| 16 | Tommy Wynn | RHP | 6' 3" | 200 | R/R | Jr. | 2L | Fort Lauderdale, Fla./Westminster Academy |
| 3 | Brandon McArthur | INF | 6' 1" | 205 | R/R | Jr. | 2L | Seffner, Fla./Armwood |
| 25 | Josh Edmondson | RHP | 6' 1" | 195 | R/R | Jr. | 2L | LaGrange, Ga./LaGrange |
| 11 | Bryson Barber | INF | 6' 1" | 225 | L/R | Jr. | 2L | Pensacola, Fla./Woodham |
| 13 | Matt LaPorta | INF | 6' 1" | 215 | R/R | Sr. | 3L | Port Charlotte, Fla./Charlotte |
| 15 | Steven Porter | LHP | 6' 3" | 215 | L/L | Sr. | 3L | Ocoee, Fla./West Orange |
| 2 | Brian Leclerc | OF | 5' 10" | 185 | L/R | Sr. | 3L | Clearwater, Fla./Northside Christian |
| 17 | Matt den Dekker | OF | 6' 0" | 205 | L/L | Fr. | Fr | Fort Lauderdale, Fla./Westminster Academy |
| 44 | Billy Bullock | RHP | 6' 6" | 225 | R/R | Fr. | HS | Balm, Fla./Riverview |
| 9 | Jonathan Pigott | OF | 6' 2" | 205 | R/R | Fr. | HS | Ormond Beach, Fla./Seabreeze |
| 40 | Jake Hicks | OF | 6' 3" | 215 | R/R | Fr. | HS | Molino, Fla./Tate |
| 31 | Chris Schaeffer | C | 5' 11" | 190 | R/R | Fr. | HS | Port St. Lucie, Fla./John Carroll Catholic |
| 22 | Hampton Tignor | C | 6' 0" | 205 | R/R | Fr. | HS | Sarasota, Fla./Sarasota |
| 35 | Kevin Chapman | LHP | 6' 3" | 185 | L/L | Fr. | HS | Coral Springs, Fla./Westminster Academy |
| 30 | Kyle Mullaney | RHP | 6' 1" | 190 | R/R | Fr. | HS | Jacksonville, Fla./Bishop Kenny |
| 49 | Clint Franklin | RHP | 6' 3" | 185 | R/R | Fr. | HS | Orlando, Fla./Timber Creek |
| 4 | Riley Cooper | OF | 6' 3" | 206 | R/R | Fr. | HS | Clearwater, Fla./Clearwater Central Catholic |
| 10 | Cole Figueroa | INF | 5' 10" | 180 | L/R | Fr. | HS | Tallahassee, Fla./Lincoln |
| 20 | Tony Davis | LHP | 5' 11" | 180 | S/L | Fr. | HS | Cooper City, Fla./North Broward Prep |
| 6 | Ryan Lockwood | OF | 5' 11" | 175 | L/R | Fr. | HS | Lutz, Fla./Jesuit |
| 34 | Cody Wheeler | OF | 6' 1" | 220 | R/R | So. | RS | Coral Springs, Fla./Coral Springs (Duke) |
| 54 | Andy Gale | RHP | 6' 6" | 235 | R/R | So. | RS | Johns Island, S.C./Phillips Exeter Academy (North Carolina) |
| 48 | Jarrod Langlois | RHP | 6' 2" | 205 | R/R | Fr. | RS | Jacksonville, Fla./Bartram Trail |
| 7 | Clayton Pisani | INF | 6' 0" | 185 | R/R | Fr. | RS | Naples, Fla./Barron Collier |
| 50 | Teddy Foster | C | 6' 3" | 230 | R/R | So. | SQ | Jacksonville, Fla./The Bolles School |
| 24 | Bo Smith | OF | 6' 2" | 205 | L/L | So. | SQ | Gainesville, Fla./Buchholz |
| 47 | Brett Bentley | C | 6' 3" | 210 | R/R | So. | SQ | Tampa, Fla./Jesuit |
| 8 | Jon Townsend | INF | 6' 0" | 195 | R/R | Jr. | TR | London, Ky./South Laurel (Louisville/Saddleback C.C.) |
| 32 | Dustin Bamberg | C | 6' 1" | 200 | R/R | Jr. | TR | Winter Haven, Fla./Winter Haven (Tallahassee C.C.) |
| 41 | Brett Smith | C | 6' 0" | 205 | R/R | So. | TR | Longwood, Fla./Lake Brantley (Duke) |










