
| 2003 FLORIDA BASEBALL ROSTER | ||||||||
| No. | Name | Pos. | Ht. | Wt. | B/T | Cl. | Exp. | Hometown/Previous School |
| 1 | Jonathan Tucker | INF | 5-7 | 167 | S/R | SO | 1L | El Sobrante, Calif./De La Salle |
| 2 | Matt Graziano | INF | 6-0 | 170 | R/R | JR | TR | Gainesville, Fla./Delghado C.C./P.K. Yonge |
| 4 | Brett Dowdy | INF | 6-1 | 186 | R/R | JR | TR | Bradenton, Fla./Manatee C.C./Manatee |
| 5 | Matt Maley | INF/OF | 6-1 | 165 | L/R | JR | 2L | Miami, Fla./Miami Killian |
| 6 | Stephen Barton | INF/OF | 5-9 | 177 | L/R | FR | RS | Miami, Fla./Miami Killian |
| 7 | Jeff Corsaletti | OF | 6-0 | 190 | L/R | SO | 1L | Port Charlotte, Fla./Charlotte |
| 9 | John Paul Castro | OF | 5-10 | 184 | R/R | JR | TR | Key West, Fla./Polk C.C./Key West |
| 12 | C.J. Smith | INF | 6-3 | 208 | R/R | SO | 1L | Tampa, Fla./Jesuit |
| 13 | Jake Riordan | OF | 6-0 | 173 | R/R | SR | 1L | Gainesville, Fla./Santa Fe C.C. |
| 14 | Justin Stiver | RHP | 6-1 | 170 | R/R | FR | HS | Englewood, Fla./Charlotte |
| 16 | Derek Bell | RHP | 5-11 | 163 | R/R | FR | HS | Jupiter, Fla./Jupiter |
| 17 | Andy Putnel | RHP | 6-1 | 200 | R/R | FR | HS | Auburndale, Fla./Auburndale Senior |
| 20 | Pat Rumble | RHP | 5-10 | 171 | R/R | SO | 1L | Jacksonville, Fla./Bishop Kenny |
| 21 | Justin Hoyman | RHP | 6-4 | 175 | R/R | SO | TR | Cocoa, Fla./Brevard C.C./Cocoa |
| 22 | Mario Garza | OF/C | 6-0 | 205 | L/R | SR | 1L | Melbourne, Fla./Stanford/Central Catholic |
| 23 | Connor Falkenbach | RHP | 5-11 | 185 | R/R | SO | 1L | Parkland, Fla./Marjory Stoneman Douglas |
| 24 | Lee Roberson | 1B/LHP | 6-0 | 194 | L/L | JR | TR | Jonesboro, Ga./Tallahassee C.C./Fayette County |
| 25 | Tom Potter | LHP | 6-1 | 195 | L/L | JR | 2L | Naples, Fla./Barron Collier |
| 27 | Mike Pete | LHP | 5-11 | 180 | L/L | SO | 1L | Brandon, Fla./Armwood |
| 28 | Matt Cresap | C | 5-11 | 165 | R/R | JR | TR | Tallahassee, Fla./North Florida C.C./Lincoln |
| 29 | Justin Tordi | INF | 6-1 | 192 | R/R | FR | HS | Orlando, Fla./Dr. Phillips |
| 31 | Christian Madson | RHP | 6-8 | 250 | R/R | FR | HS | Valrico, Fla./Bloomingdale |
| 32 | Matt Bomeisl | LHP | 5-10 | 171 | L/L | JR | 2L | Miami, Fla./Miami Killian |
| 33 | Joe Mercadante | C | 5-10 | 200 | R/R | SR | 1L | Gainesville, Fla./Delgado J.C./Jefferson Davis C.C./P.K. Yonge |
| 34 | Jamie Goldfarb | LHP | 6-0 | 190 | R/L | SR | 1L | Merritt Island, Fla./Daytona Beach C.C./Merritt Island |
| 35 | Darren O'Day | RHP | 6-4 | 222 | R/R | FR | HS | Jacksonville, Fla./Bishop Kenny |
| 39 | Bo Dring | C/INF | 5-10 | 175 | R/R | JR | TR | Myakka City, Fla./South Florida C.C./Brandenton Southeast |
| 40 | Ryan Sadowski | RHP | 6-3 | 180 | R/R | SO | 1L | Davie, Fla./Western |
| 41 | Seth Steinhauer | 1B | 6-4 | 215 | L/R | FR | HS | Stuart, Fla./Martin County |
| 42 | Adam Sanabria | LHP | 6-1 | 192 | L/L | SO | TR | Longwood, Fla./Tallahassee C.C./Lake Mary |
| 43 | Ben Harrison | OF | 6-4 | 205 | R/R | JR | 2L | Key West, Fla./Key West |
| 44 | Bryan Ball | RHP | 6-3 | 185 | R/R | FR | HS | Punta Gorda, Fla./Charlotte H.S. |
| 45 | Ben Hedgecock | RHP | 6-4 | 202 | R/R | SR | 2L | Tampa, Fla./Hillsborough J.C./Gaither |
| 46 | Greg Quatrino | C | 6-0 | 210 | R/R | FR | HS | Tampa, Fla./Jesuit |
| 47 | David Bartelt | RHP | 6-1 | 196 | R/R | SO | 1L | Odessa, Fla./Jesuit |
| 48 | Tommy Boss | RHP | 6-2 | 210 | R/R | SO | 1L | Dunnellon, Fla./Dunnellon |
| 49 | Fritz Reichardt | OF/1B | 6-4 | 230 | R/R | SR | TR | Gainesville, Fla./Central Florida/Sant Fe C.C./Buchholz |
| 54 | Jimmy Kubek | RHP | 6-3 | 218 | R/R | FR | HS | Seminole, Fla./Seminole |
| 55 | Brian Rose | C | 6-2 | 225 | R/R | SR | 3L | Miami, Fla./Miami Killian |
SUPPORT STAFF
Sports Information: Brian Deitz (Baldwin-Wallace '98)
Strength & Conditioning Coordinator: John Grieco (Florida '95)
Academic Couselor: Ann Hughes
Equipment Manager: Jay Kee (Florida '94)
Equipment Manager: A.J. Labove (Retired USAF)
Head Groundskeeper: Carlos Morales
Nutritionist: Michelle Rockwell
Athletic Trainer: Dave Werner (Eastern Kentucky '91)
STUDENT MANAGERS/TRAINERS
Tim Duclos, Eli Fleet, Pat Hassel, Tiffany Jordan, Jona Park
SQUAD ANALYSIS
Starters Returning/Lost: 4/6
Lettermen Returning/Lost: 19/14
Total Players/Newcomers: 39/19
Total Pitchers Returning/Lost: 9/6
Class Breakdown: 39 (Seniors-7; Juniors-10; Sophomores-11; Redshirt Freshmen-1; Freshman-10)
Newcomer Breakdown: 19 (Freshmen-10; Senior-1; Junior College Transfers-8)
States: 3 (Florida-38; California-1; Georgia-1)
How they hit: Right-28; Left-10; Switch-hitter-1
How they throw: Right-33; Left-6
How they pitch: Right-13; Left-6










