BIO
|
14
AARON SOBIERAJ
|
STORYLINE: Sobieraj is a versatile two-way player who hopes to see action on the mound this season after recovering from an injury in 2000. A career .329 hitter with four home runs and 50 RBI at Florida, Sobieraj has started 70 career games at five different positions. As a freshman, he earned honorable mention freshman all america honors after hitting .361 in 46 starts as a third baseman.
2001: Played in 40 games and started 24 on season (13 at 1B, 4 at 2B, 5 at 3B, 1 at DH, 1 in LF)...Went 3-3 with four RBI, drove in game winning RBI on three-RBI double vs. South Florida, 5/9...Went on nine-game hit streak...Hit first career grand slam, went 3-6 with four RBI and two runs vs. Stetson, 4/11...Drove in game winning RBI on bases loaded double, finished 1-4 with four RBI vs. Florida A&M, 4/4...Went 2-4 with RBI vs. Bethune-Cookman, 3/27...Hit first home run of the season vs. Maine, 3/21/01...Drove in two runs, went 0-1 with sacrifice fly, sacrifice bunt vs. Central Michigan, 3/2/01...Started first game of his career at second base vs. Florida State, 2/24...Named preseason All SEC second team by Alasport.com...Listed among Collegiate Baseball's preseason players to watch.
2000: Selected Collegiate Baseball/Louisville Slugger Freshman All America honorable mention...Named to NCAA Waco All Regional team...Two-way performer who saw action in 48 games and made 46 starts (39 at 3B, 6 at 1B, 1 at DH) and made 10 appearances with two starts on the mound...Hit .361 with 16 doubles, one home run and 25 RBI and posted a 1-1 record with a 8.56 ERA on season... Hit .315 in SEC play...Batting average (.361) is the fourth-best batting average by a third baseman in school history... Hit safely in 36 of the 48 games played...Tied the UF single-game record two times with five hits vs. Samford, 3/28 and Fordham, 3/15...Became the 16th different player to have five hits in a game and third in school history to have five or more hits two or more times...Hit 10th inning game-winning home run in first collegiate at-bat against Louisville, 3/8, pitching two scoreless innings in relief to earn his first collegiate win... Posted an eight-game hit streak...Hit .419, going 13-for-31 during the streak...Tied career high by pitching 2.0 innings and striking out four out of the bullpen against Samford, 3/28...Earned first win against Louisville, pitching two scoreless innings...Struck out batter with the bases loaded to send the game into extra innings...Hit game-winning home run in the 10th to aid his own winning effort against Louisville, 3/8...Picked up his first decision of the year versus UNC-Greensboro, failing to get out of the first inning before allowing three runs...Pitched two scoreless innings in first career start vs. Jacksonville, 2/9.
SUMMER BASEBALL: Will play in the Cape Cod League during summer of 2001...Played 2000 summer with the Harrisonburg Turks in the Valley League and led team to conference title...Hit .247 (39-158) with three doubles and 17 RBI in 41 games started...Team finished 29-18 overall in the Valley League.
USA BASEBALL: Played on the 1997 USA Youth National Team in the International Baseball Association "AA" Youth World Championships in Taipei, Taiwan...USA squad finished fifth overall...Hit .357 (5-for-14) with one RBI in six games.
PREP: A 1999 graduate of Dunedin High School in Dunedin, Fla...Coached by Tom Hilbert...Four-year letterman as a second baseman...Hit .469 as a senior with four HR and 21 RBI at the plate, while posting an 8-1 record on the mound with a 1.88 ERA...Recorded 74 strikeouts and just 19 walks.
| SOBIERAJ'S CAREER BATTING STATISTICS | ||||||||||||
| Overall Season Statistics | ||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
| 2000 | .361 | 48-46 | 180 | 35 | 65 | 16 | 3 | 1 | 25 | 10 | 29 | 4-5 |
| 2001 | .274 | 40-24 | 106 | 17 | 29 | 6 | 1 | 3 | 25 | 6 | 15 | 5-5 |
| Career | .329 | 88-70 | 286 | 52 | 94 | 22 | 4 | 4 | 50 | 16 | 44 | 9-10 |
| SEC Regular Season Statistics | ||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
| 2000 | .315 | 29-28 | 108 | 14 | 34 | 6 | 1 | 0 | 9 | 6 | 26 | 4-5 |
| 2001 | .250 | 18-10 | 48 | 5 | 12 | 1 | 1 | 1 | 5 | 2 | 2 | 2-2 |
| Career | .295 | 47-38 | 156 | 19 | 46 | 7 | 2 | 1 | 14 | 8 | 28 | 6-7 |
| SEC Tournament Statistics | ||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
| 2000 | .188 | 4-4 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| 2001 | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Career | .190 | 6-6 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| NCAA Postseason Statistics | ||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
| 2000 | .294 | 5-5 | 17 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 |
| 2001 | .250 | 3-3 | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1-2 |
| Career | .276 | 8-8 | 29 | 6 | 8 | 4 | 1 | 0 | 4 | 4 | 0 | 1-2 |
| Career vs. Opponents | ||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | .143 | 6-3 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2-2 |
| Auburn | .182 | 6-6 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Florida St. | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| Georgia | .333 | 5-5 | 18 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1-1 |
| Kentucky | .276 | 7-7 | 29 | 5 | 8 | 3 | 1 | 1 | 3 | 1 | 3 | 0-0 |
| LSU | .222 | 6-5 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 |
| Miami | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Mississippi | .750 | 2-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 |
| Mississippi St. | .400 | 4-3 | 15 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| So. Carolina | .259 | 7-7 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 7 | 1-1 |
| Tennessee | .231 | 4-4 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 |
| Vanderbilt | .412 | 6-3 | 17 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 |
SOBIERAJ'S OFFENSIVE CAREER HIGHS
At Bats: 6 vs. Stetson, 4/11/01;
Runs Scored: 4 vs. Fordham, 3/15/00;
Hits: 5 two times, last vs. Samford, 3/28/00;
RBI: 5 vs. Fordham, 3/15/00;
Bases on Balls: 2 vs. Savannah State, 2/7/01;
Multi-hit games: 23;
Multi-RBI games: 9;
Hit Streak: 9 games two times.
| SOBIERAJ'S CAREER PITCHING STATISTICS | ||||||||||||
| Overall Season Statistics | ||||||||||||
| Year | ERA | W-L | APP | GS | CG | ShO | SV | IP | H | R-ER | BB | SO |
| 2000 | 8.56 | 1-1 | 10 | 2 | 0 | 0 | 0 | 13.2 | 18 | 14-13 | 14 | 16 |
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 8.56 | 1-1 | 10 | 2 | 0 | 0 | 0 | 13.2 | 18 | 14-13 | 14 | 16 |
| SEC Regular Season Statistics | ||||||||||||
| Year | ERA | W-L | APP | GS | CG | ShO | SV | IP | H | R-ER | BB | SO |
| 2000 | 10.12 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3-3 | 6 | 2 |
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 10.12 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3-3 | 6 | 2 |
| SEC Tournament Statistics | ||||||||||||
| Year | ERA | W-L | APP | GS | CG | ShO | SV | IP | H | R-ER | BB | SO |
| 2000 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | - | - | - | - | - | - | - | - | - | - | - | - |
| NCAA Postseason Statistics | ||||||||||||
| Year | ERA | W-L | APP | GS | CG | ShO | SV | IP | H | R-ER | BB | SO |
| 2000 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | - | - | - | - | - | - | - | - | - | - | - | - |
| Career vs. Opponents | ||||||||||||
| Year | ERA | W-L | APP | GS | CG | ShO | SV | IP | H | R-ER | BB | SO |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - |
| Auburn | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida St. | 27.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4-4 | 3 | 1 |
| Georgia | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0-0 | 5 | 1 |
| LSU | - | - | - | - | - | - | - | - | - | - | - | - |
| Miami | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - | - | - | - | - |
| MississippiSt. | 27.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3-3 | 1 | 1 |
| SoCarolina | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | - |
SOBIERAJ'S PITCHING CAREER HIGHS
Innings Pitched (start): 2.0 vs. Jacksonville, 2/9/00;
Strikeouts (start): 1 vs. UNC-Greensboro, 3/1/00;
Innings Pitched (relief): 2.0 two times- last vs. Samford, 3/28/00;
Strikeouts (relief): 4 two times- last vs. Samford, 3/28/00.
SOBIERAJ UP CLOSE
Nickname: Sobi
Thing I like most about UF baseball: atmosphere
If I could choose another career besides baseball, it is: architecture
Favorite movie: Lethal Weapon III
Person in history I would most like to meet: Chris Farley
Favorite sport other than baseball: golf
Not many people may know this but I: love to cook
Favorite all-time gift: Go-Kart
Favorite home-cooked meal: lasagna
UF's CAREER SACRIFICE BUNTS
Aaron Sobieraj enters the season needing only eight sacrifice bunts to break the school's career record.
| No. | Player | Years |
| 20 | Mark Ellis | 1996-99 |
| 19 | Bruce Crabbe | 1982-84 |
| 15 | Kevin Estrada | 2000-01 |
| 14 | Mike Stanley | 1982-85 |
| 14 | Steve Floyd | 1980-82 |
| 14 | Matt Siegel | 1998-01 |
| 13 | Aaron Sobieraj | 2000-01 |
| 13 | Brian Duva | 1991-94 |
| 13 | Mike Moberg | 1986-90 |










