BIO
|
KEVIN ESTRADA #13
|
Estrada is a slick fielding switch-hitter who emerged as the Gators' starting shortstop last year after transferring from Los Angeles Harbor J.C. Estrada enters the 2001 season after an impressive fall.
2000: Named to NCAA Waco All Regional team after hitting .312 in five regional games...Saw action in 53 games with 50 starts (49 at SS, 1 at 2B)...Hit .281 with 22 RBI on the season...Hit .295 with 13 RBI in conference play...Top fielding shortstop in the SEC (.949)...Tied for third in SEC in sacrifice bunts (8)...Finished with four hits against Bethune-Cookman (4/5)...Had a career high two RBI against Bethune-Cookman (4/5), Vanderbilt (4/1) and UNCG (2/29)...Had first career hit against FAMU (2/22).
1999 AT L.A. HARBOR COLLEGE: Played one season at Los Angeles Harbor Junior College for head coach Jeno Schuler...Earned First Team All-South Coast Conference...Hit .404 with 10 doubles, four triples and 49 RBI...Scored 40 runs in 44 games and recorded 29 stolen bases.
PREP: A 1998 graduate of El Segundo High School...Coached by John Stevenson...Named All-League, All-CIF and All-Area in 1998...Hit .520 with 14 HR and 46 RBI as a senior...Stole 75 bases over four-year career...Made only three errors at shortstop during senior season.
| ESTRADA'S CAREER STATISTICS | |||||||||||||||||||
| Overall Season Statistics | |||||||||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
| 2000 | .281 | 53-50 | 167 | 32 | 47 | 6 | 0 | 1 | 22 | 21 | 6 | 26 | 1 | 8 | 8-10 | 86 | 159 | 13 | .950 |
| Career | .281 | 53-50 | 167 | 32 | 47 | 6 | 0 | 1 | 22 | 21 | 6 | 26 | 1 | 8 | 8-10 | 86 | 159 | 13 | .950 |
| SEC Regular Season Statistics | |||||||||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
| 2000 | .295 | 27-26 | 88 | 17 | 26 | 6 | 0 | 0 | 13 | 11 | 3 | 16 | 1 | 7 | 4-5 | 54 | 88 | 10 | .934 |
| Career | .295 | 27-26 | 88 | 17 | 26 | 6 | 0 | 0 | 13 | 11 | 3 | 16 | 1 | 7 | 4-5 | 54 | 88 | 10 | .934 |
| SEC Tournament Statistics | |||||||||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
| 2000 | .231 | 4-4 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 5 | 13 | 2 | .900 |
| Career | .231 | 4-4 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 5 | 13 | 2 | .900 |
| NCAA Postseason Statistics | |||||||||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
| 2000 | .312 | 5-5 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7 | 18 | 0 | 1.000 |
| Career | .312 | 5-5 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7 | 18 | 0 | 1.000 |
| Career vs. Opponents | |||||||||||||||||||
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
| Alabama | Did Not Play vs. Alabama | ||||||||||||||||||
| Arkansas | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 6 | 8 | 1 | .933 |
| Auburn | .083 | 4-4 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 10 | 13 | 1 | .958 |
| Florida St. | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Georgia | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1-1 | 5 | 14 | 1 | .950 |
| Kentucky | .267 | 4-4 | 15 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1-1 | 5 | 17 | 2 | .917 |
| LSU | .357 | 4-4 | 14 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0-1 | 11 | 13 | 3 | .889 |
| Miami | Did Not Play vs. Miami | ||||||||||||||||||
| Mississippi | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||||
| Mississippi St. | .333 | 3-3 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1-1 | 5 | 12 | 2 | .895 |
| So. Carolina | .500 | 4-3 | 10 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0-0 | 3 | 10 | 2 | .867 |
| Tennessee | Did Not Play vs. Tennessee | ||||||||||||||||||
| Vanderbilt | .556 | 3-3 | 9 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 9 | 8 | 0 | 1.000 |
At Bats: 6 at Mississippi State, 5/6/00
Runs Scored: 3 two times, last vs. South Carolina, 5/20/00
Hits: 4 vs. Bethune-Cookman, 3/4/00
RBI: 3 at Mississippi State, 5/6/00
Bases on balls: 2 three times, last vs. Baylor, 5/27/00
Multi-hit Games: 10
Multi-RBI Games: 5
Hit Streak: 8










