| 2001 UNIVERSITY OF FLORIDA BASEBALL ROSTER PERSONNEL ROSTER | ||||||||
| PITCHERS | ||||||||
| NO | NAME | POS. | HT. | WT. | B/T | CL | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 24 | Jay Belflower | RHP | 6-4 | 217 | R/R | JR | 2L | Sebring, Fla./Sebring |
| 48 | Kenny Birch | LHP | 5-10 | 165 | L/L | SR | 1L | Winter Springs, Fla./Santa Fe CC/Oviedo |
| 52 | Matt Bomeisl | LHP | 5-10 | 164 | L/L | FR | HS | Miami, Fla./Killian |
| 45 | Keith Brice | RHP | 6-1 | 195 | R/R | SR | 2L | Miami, Fla./Westminster Christian |
| 41 | Jeff Cardozo | RHP | 6-5 | 195 | R/R | SR | 3L | Hobe Sound, Fla./South Fork |
| 49 | Kevin Coleman | RHP | 6?1 | 196 | R/R | JR | 2L | Marietta, Ga./Lassiter |
| 15 | Scot Drucker | RHP | 6-0 | 183 | R/R | FR | HS | Miami, Fla./Westminster Academy |
| 21 | Alex Hart | RHP | 6-5 | 219 | R/R | SO | 1L | Marion, Penn./Chambersburg |
| 25 | Ben Hedgecock | RHP | 6-5 | 200 | R/R | SO | TR | Tampa, Fla./Hillsborough C.C./Gaither |
| 28 | Jay Hollenkamp | RHP | 6-4 | 195 | B/R | FR | HS | Valrico, Fla./Brandon |
| 56 | Mike Mlotkowski | RHP | 6-5 | 209 | R/R | FR | HS | Fairfax Station, Va./Robinson |
| 32 | Tom Potter | LHP | 6-1 | 190 | L/L | FR | RS | Naples, Fla./Barron Collier |
| 29 | Keith Ramsey | LHP/OF | 6-0 | 170 | L/L | JR | TR | Los Angeles, Calif./L.A. Harbor JC/Loyola |
| 36 | Jimmy Ramshaw | LHP | 6-4 | 200 | L/L | JR | RS | Canberra, Australia/Lewis-Clark/Erindale College of Canberra |
| 22 | Eddie Rojas | LHP | 5-8 | 158 | S/L | SR | 1L | Orlando, Fla./Valencia CC/Fort Hamilton |
| 20 | Pat Rumble | RHP | 5-10 | 170 | R/R | FR | HS | Jacksonville, Fla./Bishop Kenny |
| 31 | Ryan Sadowski | RHP | 6-2 | 199 | R/R | FR | HS | Davie, Fla./Western |
| 34 | Joey Simon | RHP | 6-0 | 175 | R/R | SO | 1L | Tampa, Fla./Tampa Chamberlain |
| 14 | Aaron Sobieraj | INF/RHP | 6-1 | 190 | R/R | SO | 1L | Clearwater, Fla./Dunedin |
| 54 | T.J. Stanton | RHP | 6-3 | 177 | L/R | FR | HS | Port St. Lucie, Fla./Centennial |
| 27 | K.O. Wiegandt | RHP | 6-0 | 191 | R/R | SR | 2L | Miami, Fla./Miami/Westminster Christian |
| CATCHERS | ||||||||
| NO | NAME | POS. | HT. | WT. | B/T | CL | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 55 | Brian Rose | C | 6-2 | 231 | R/R | SO | 1L | Miami, Fla./Killian |
| 38 | Nick Trefry | C | 5-10 | 185 | R/R | SR | 1L | Jacksonville, Fla./N. Florida CC/Bishop Kenny |
| INFIELDERS | ||||||||
| NO | NAME | POS. | HT. | WT. | B/T | CL | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 2 | Aaron Davidson | INF | 5-8 | 168 | R/R | JR | RS | Atascadero, Calif./Cuesta College/Atascadero |
| 30 | Jason Dill | 1B/OF | 6-0 | 210 | L/L | SR | 3L | Punta Gorda, Fla./Charlotte |
| 13 | Kevin Estrada | SS | 6-0 | 180 | S/R | JR | 1L | El Segundo, Calif../LA Harbor JC/El Segundo |
| 33 | James Keel | 1B/3B | 6-3 | 188 | R/R | FR | HS | Panama City, Fla./Rutherford |
| 17 | Mark Kiger | 2B | 5-11 | 190 | R/R | JR | 1L | La Jolla, Calif./Grossmont JC/La Jolla |
| 37 | Matthew Maley | UTIL | 6-1 | 165 | L/R | FR | HS | Miami, Fla./Killian |
| 6 | Pat Osborn | SS/3B | 6-4 | 205 | R/R | SO | 1L | Bakersfield, Calif./Bakersfield |
| 43 | Ryan Shealy | 1B | 6-5 | 252 | R/R | JR | 2L | Fort Lauderdale, Fla./Cardinal Gibbons |
| 14 | Aaron Sobieraj | INF/RHP | 6-1 | 190 | R/R | SO | 1L | Clearwater, Fla./Dunedin |
| 12 | C.J. Smith | INF | 6-3 | 174 | R/R | FR | HS | Tampa, Fla./Jesuit |
| OUTFIELDERS | ||||||||
| NO | NAME | POS. | HT. | WT. | B/T | CL | EXP | HOMETOWN/PREVIOUS SCHOOL |
| 30 | Jason Dill | 1B/OF | 6-0 | 210 | L/L | SR | 3L | Punta Gorda, Fla./Charlotte |
| 9 | Matt Goss | OF | 5-11 | 185 | L/L | JR | 2L | Bartow, Fla./Bartow |
| 18 | Ben Harrison | OF | 6-3 | 190 | R/R | FR | HS | Key West, Fla./Key West |
| 16 | David Klebonis | OF | 6-0 | 195 | R/R | JR | 1L | Orlando, Fla./West Orange |
| 37 | Matthew Maley | UTIL | 6-1 | 165 | L/R | FR | HS | Miami, Fla./Killian |
| 26 | Peter Nystrom | OF | 6?2 | 195 | R/R | SR | 2L | Dunedin, Fla./Clemson/Dunedin |
| 29 | Keith Ramsey | LHP/OF | 6-0 | 170 | L/L | JR | TR | Los Angeles, Calif./L.A. Harbor JC/Loyola |
| 11 | Matt Siegel | OF | 5-10 | 185 | L/R | SR | 3L | Tampa, Fla./Gaither |
COACHING STAFF:
Head Coach: Pat McMahon
Assistant Coach: John Cohen
Assistant Coach: Ross Jones
Volunteer Assistant Coach: Jason Murray
Strength and Conditioning Coach: John Grieco (4th year)
Athletic Trainer: Dave Werner (7th year)
Student Athletic Trainer: Marc E. Ford
Equipment Managers: Steve Morrison, Eli Fleet
Sports Information Contact: Greg Hotchkiss
| PRONUNCIATION GUIDE | |
| Matt Bomeisl | BOW-myzel |
| Jeff Cardozo | Car-DOUGH-zo |
| Mark Kiger | KY-ger, as in Tiger |
| David Klebonis | Cla-BONE-es |
| Matthew Maley | MAY-lee |
| Mike Mlotkowski | Mah-cowski |
| Eddie Rojas | ROW-haws |
| Aaron Sobieraj | SO-ber-eye |
| Nick Trefry | Tref-ree, as in Jeffrey |
| K.O. Wiegandt | Wee-GAUNT |
SQUAD ANALYSIS
Starters Returning/Lost: 6/4
Lettermen Returning/Lost: 21/12
Total Players Returning from 2000 team: 24
Pitchers Returning/Lost: 10/3
Total Players/Newcomers: 40/16
Class Breakdown: 40 players (8 Seniors, 12 Juniors, 6 Sophomores, 14 Freshmen)
Newcomer Breakdown: 16 (2 J.C. transfers, 14 true freshmen, 2 walk-ons)
States: 7 (Florida-30, California-5, Australia-2, Georgia-1, Pennsylvania-1, Virginia-1)
Countries: 2 (United States-38, Australia-2)
Florida Cities: Miami-Ft. Lauderdale-9; Tampa-St. Pete-Clearwater-8; Orlando-2
How they hit: Right-26; Left-12; Switch-hitters-2
How they throw: Right-31; Left-9
How they pitch: Right-13; Left-7










