
- Florida's Rally Falls Short Against No. 5 Hoyas
- Track and Field Earns Five Regional Honors
- Baseball's Alex Panteliodis Named To CB360 Weekly Honor Roll
- UF Individuals Conclude JMU/Eagle Landing Invitational
- Broadcast Information: 2010 SEC Tournament
- No. 4 Softball Takes on No. 6 Georgia in SEC Opener
- Three Gators Honored By SEC; Shipman SEC Scholar Athlete of the Year
- Florida's Marissa King Picks Up Second SEC Freshman Gymnast of the Week Honor
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 9-2 | -- | -- | 6 7 |
| Basketball(M) | 20-11 | 9-7 | -- | NR NR |
| Basketball(W) | 14-16 | 7-9 | T-7 | nr nr |
| X-Country(M) | -- | -- | 4 | -- |
| X-Country(W) | -- | -- | 1 | 7 |
| Football | 13-1 | 8-0 | 2 | 3 3 |
| Golf(M) | -- | -- | -- | 4 6 |
| Golf(W) | -- | -- | -- | 10 11 |
| Gymnastics | 8-2 | 5-1 | -- | 4 |
| Lacrosse ^ | 3-2 | -- | -- | NR NR |
| Soccer | 16-6-2 | 8-1-2 | 1 | 15 |
| Softball | 16-2 | -- | -- | 4 10 |
| Swim/Diving(M) | 9-0 | 4-0 | -- | 6 |
| Swim/Diving(W) | 10-2 | 4-1 | -- | 7 |
| Tennis(M) | 10-2 | 2-0 | T-1 | 7 |
| Tennis(W) | 12-2 | 2-0 | -- | 5 |
| Track(I)(M) | -- | -- | 2 | 4 |
| Track(I)(W) | -- | -- | 1 | 3 |
| Track(O)(M) | -- | -- | -- | -- |
| Track(O)(W) | -- | -- | -- | -- |
| Volleyball | 25-6 | 16-4 | T-3 | 15 13 |



