| Friday | ||
| 8:30pm | Soccer South Carolina | |
| Saturday | ||
| All Day | Men's Tennis ITA National Indoor - Day 3 | |
| All Day | Women's Tennis North Carolina Invitational - Day 2 of 3 | |
| 8:30am | Women's Swimming & Diving vs Stanford | |
| 8:30am | Women's Swimming & Diving vs Michigan | |
| 7:15pm | Football vs Vanderbilt | |

- Gator Men's Hoops Gears Up For Final Exhibition Game
- Men's Basketball Announces Promotions For Season Opener Versus Stetson
- UF Doubles Pair Advances, Lacroix Falls in Singles at National Indoor Championships
- Allie Will Cruises in Opener at National Indoor Tennis Championships
- Gator Ticket Office Releases SEC Football Championship Game Ordering Information
- No. 8 Florida Soccer Defeats Tennessee 1-0 2OT in SEC Tournament Opening Round
- Latest Episode of GatorZone Debuts Wednesday
- Broadcast Information: Florida vs. Vanderbilt

| 2009-10 | ||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the American Lacrosse Conference, not the SEC nr not ranked |
||||
| Baseball | -- | -- | -- | -- |
| Basketball(M) | -- | -- | -- | -- |
| Basketball(W) | -- | -- | -- | rv rv |
| X-Country(M) | -- | -- | 4 | -- |
| X-Country(W) | -- | -- | 1 | 3 |
| Football | 8-0 | 6-0 | 1 $ | 1 1 |
| Golf(M) | -- | -- | -- | 4 8 |
| Golf(W) | -- | -- | -- | 12 16 |
| Gymnastics | -- | -- | -- | -- |
| Lacrosse ^ | -- | -- | -- | -- |
| Soccer | 15-5-2 | 8-1-2 | 1 | 8 |
| Softball | -- | -- | -- | -- |
| Swim/Diving(M) | 3-0 | 1-0 | -- | -- |
| Swim/Diving(W) | 3-1 | 1-1 | -- | -- |
| Tennis(M) | -- | -- | -- | -- |
| Tennis(W) | -- | -- | -- | |
| Track(I)(M) | -- | -- | -- | -- |
| Track(I)(W) | -- | -- | -- | -- |
| Track(O)(M) | -- | -- | -- | -- |
| Track(O)(W) | -- | -- | -- | -- |
| Volleyball | 19-3 | 13-2 | -- | 9 11 |



